GTR2 Race Result

DoM鯖Exhibition

 Prev - Round.2 - Next

Track 09suzuka
 5,834m / Lap
Race Start 2009.12/30 -21:36
Race Leader satoruko Ferrari 360 GTC Mik Corse 20:34.163
Qualify Leader satoruko Ferrari 360 GTC Mik Corse 2:01.764
Fastest Lap pine Porsche 911 Biturbo PSI Motorsport 2:02.236

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 satoruko Ferrari 360 GTC Mik Corse 2:01.764 +0.000 100.0%
2 pine Porsche 911 Biturbo PSI Motorsport 2:01.900 +0.136 100.1%
3 garyan BMW M3 GTR BMW Motorsport 2:02.080 +0.316 100.3%
4 Senna-JP Porsche 911 Biturbo RTM Racing 2:02.362 +0.598 100.5%
5 Zundoko Beroncho Porsche GT3-RSR Freisinger Motorsport 2:02.640 +0.876 100.7%
6 nidoneru BMW M3 GTR BMW Motorsport 2:02.708 +0.944 100.8%
7 pjm BMW M3 GTR BMW Motorsport 2:02.895 +1.131 100.9%
8 Arena09 Ferrari 360 GTC Scuderia Ecosse 2:02.994 +1.230 101.0%
9 Triumph Seat Toledo GT Darro Motorsport 2:03.114 +1.350 101.1%
10 takkam Seat Toledo GT Darro Motorsport 2:03.217 +1.453 101.2%
11 CALIBER 2009 BMW M3 GTR BMW Motorsport 2:03.287 +1.523 101.3%
12 gao1127 BMW M3 GTR BMW Motorsport 2:03.499 +1.735 101.4%
13 Teseo BMW M3 GTR BMW Motorsport 2:03.559 +1.795 101.5%
14 calcio999 BMW M3 GTR BMW Motorsport 2:03.624 +1.860 101.5%
15 K-S-I Porsche GT3-RSR Freisinger Motorsport 2:03.721 +1.957 101.6%
16 Savanna7 BMW M3 GTR BMW Motorsport 2:04.135 +2.371 101.9%
17 Edberg Porsche GT3-RSR Autorlando Sport 2:04.539 +2.775 102.3%
18 SOU BMW M3 GTR BMW Motorsport 2:04.603 +2.839 102.3%
19 Hetter-P Porsche GT3-RSR Freisinger Motorsport 2:05.176 +3.412 102.8%
20 NEMO Porsche 911 Biturbo AD Sport 2:05.398 +3.634 103.0%
21 Kapi1186 BMW M3 GTR BMW Motorsport 2:05.564 +3.800 103.1%
22 [a-z] Porsche GT3-RSR Autorlando Sport 2:05.588 +3.824 103.1%
23 TOME Morgan Aero 8 Aero Racing 2:06.254 +4.490 103.7%
24 HOTICEMAN BMW M3 GTR BMW Motorsport 2:06.949 +5.185 104.3%
25 jx1srpjz1 Porsche GT3-RS T2M Motorsport 2:07.227 +5.463 104.5%
26 SHO- BMW M3 GTR BMW Motorsport 2:22.033 +20.269 116.6%
27 Mart TVR T400R Chamberlain Motorsport No time
28 KOBA Porsche GT3-RSR Autorlando Sport No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 satoruko Ferrari 360 GTC 20:34.163 10 - - 2:02.336
2 2 pine Porsche 911 Biturbo 20:34.486 10 +0.323 +0.323 2:02.236
3 3 garyan BMW M3 GTR 20:34.715 10 +0.552 +0.229 2:02.245
4 7 pjm BMW M3 GTR 20:39.758 10 +5.595 +5.043 2:02.407
5 6 nidoneru BMW M3 GTR 20:40.980 10 +6.817 +1.222 2:02.642
6 8 Arena09 Ferrari 360 GTC 20:46.248 10 +12.085 +5.268 2:03.460
7 16 Savanna7 BMW M3 GTR 20:59.427 10 +25.264 +13.179 2:03.993
8 10 takkam Seat Toledo GT 21:04.149 10 +29.986 +4.722 2:03.617
9 17 Edberg Porsche GT3-RSR 21:07.891 10 +33.728 +3.742 2:04.327
10 14 calcio999 BMW M3 GTR 21:09.379 10 +35.216 +1.488 2:04.107
11 28 KOBA Porsche GT3-RSR 21:17.406 10 +43.243 +8.027 2:03.425
12 9 Triumph Seat Toledo GT 21:23.294 10 +49.131 +5.888 2:03.673
13 4 Senna-JP Porsche 911 Biturbo 21:25.126 10 +50.963 +1.832 2:03.627
14 15 K-S-I Porsche GT3-RSR 21:25.540 10 +51.377 +0.414 2:03.799
15 20 NEMO Porsche 911 Biturbo 21:30.943 10 +56.780 +5.403 2:05.913
16 23 TOME Morgan Aero 8 21:36.611 10 +1:02.448 +5.668 2:05.822
17 19 Hetter-P Porsche GT3-RSR 21:38.505 10 +1:04.342 +1.894 2:06.038
18 22 [a-z] Porsche GT3-RSR 21:39.628 10 +1:05.465 +1.123 2:05.785
19 13 Teseo BMW M3 GTR 21:40.925 10 +1:06.762 +1.297 2:03.902
20 18 SOU BMW M3 GTR 21:43.305 10 +1:09.142 +2.380 2:04.440
21 25 jx1srpjz1 Porsche GT3-RS 22:33.999 10 +1:59.836 +50.694 2:08.884
22 24 HOTICEMAN BMW M3 GTR DNF 9 +1Lap +1Lap 2:06.997
23 27 Mart TVR T400R 22:45.822 9 +1Lap +2:14.647 2:05.680
24 26 SHO- BMW M3 GTR 22:50.658 9 +1Lap +4.836 2:15.785
25 5 Zundoko Beroncho Porsche GT3-RSR DNF 6 +4Laps +3Laps 2:02.715
26 12 gao1127 BMW M3 GTR DNF 6 +4Laps +1:03.292 2:04.935
27 21 Kapi1186 BMW M3 GTR DNF 4 +6Laps +2Laps 2:05.781
28 11 CALIBER 2009 BMW M3 GTR DNF 3 +7Laps +1Lap 2:03.698

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 pine Porsche 911 Biturbo PSI Motorsport 2:02.236 3 +0.000 100.0%
2 garyan BMW M3 GTR BMW Motorsport 2:02.245 2 +0.009 100.0%
3 satoruko Ferrari 360 GTC Mik Corse 2:02.336 2 +0.100 100.1%
4 pjm BMW M3 GTR BMW Motorsport 2:02.407 2 +0.171 100.1%
5 nidoneru BMW M3 GTR BMW Motorsport 2:02.642 5 +0.406 100.3%
6 Zundoko Beroncho Porsche GT3-RSR Freisinger Motorsport 2:02.715 3 +0.479 100.4%
7 KOBA Porsche GT3-RSR Autorlando Sport 2:03.425 6 +1.189 101.0%
8 Arena09 Ferrari 360 GTC Scuderia Ecosse 2:03.460 2 +1.224 101.0%
9 takkam Seat Toledo GT Darro Motorsport 2:03.617 8 +1.381 101.1%
10 Senna-JP Porsche 911 Biturbo RTM Racing 2:03.627 5 +1.391 101.1%
11 Triumph Seat Toledo GT Darro Motorsport 2:03.673 7 +1.437 101.2%
12 CALIBER 2009 BMW M3 GTR BMW Motorsport 2:03.698 3 +1.462 101.2%
13 K-S-I Porsche GT3-RSR Freisinger Motorsport 2:03.799 10 +1.563 101.3%
14 Teseo BMW M3 GTR BMW Motorsport 2:03.902 5 +1.666 101.4%
15 Savanna7 BMW M3 GTR BMW Motorsport 2:03.993 4 +1.757 101.4%
16 calcio999 BMW M3 GTR BMW Motorsport 2:04.107 6 +1.871 101.5%
17 Edberg Porsche GT3-RSR Autorlando Sport 2:04.327 4 +2.091 101.7%
18 SOU BMW M3 GTR BMW Motorsport 2:04.440 7 +2.204 101.8%
19 gao1127 BMW M3 GTR BMW Motorsport 2:04.935 3 +2.699 102.2%
20 Mart TVR T400R Chamberlain Motorsport 2:05.680 3 +3.444 102.8%
21 Kapi1186 BMW M3 GTR BMW Motorsport 2:05.781 2 +3.545 102.9%
22 [a-z] Porsche GT3-RSR Autorlando Sport 2:05.785 3 +3.549 102.9%
23 TOME Morgan Aero 8 Aero Racing 2:05.822 3 +3.586 102.9%
24 NEMO Porsche 911 Biturbo AD Sport 2:05.913 5 +3.677 103.0%
25 Hetter-P Porsche GT3-RSR Freisinger Motorsport 2:06.038 5 +3.802 103.1%
26 HOTICEMAN BMW M3 GTR BMW Motorsport 2:06.997 9 +4.761 103.9%
27 jx1srpjz1 Porsche GT3-RS T2M Motorsport 2:08.884 8 +6.648 105.4%
28 SHO- BMW M3 GTR BMW Motorsport 2:15.785 8 +13.549 111.1%

Lap Time List

Lap satoruko pine garyan pjm nidoneru Arena09 Savanna7 takkam Edberg calcio999 KOBA Triumph Senna-JP K-S-I
1 2:07.068 2:07.552 2:10.057 2:10.544 2:10.908 2:11.525 2:14.986 2:20.721 2:16.613 2:14.130 2:23.710 2:12.816 2:12.089 2:19.336
2 2:02.336 2:02.593 2:02.245 2:02.407 2:02.796 2:03.460 2:05.128 2:06.553 2:05.691 2:05.251 2:07.006 2:04.003 2:04.405 2:08.215
3 2:03.345 2:02.236 2:02.804 2:02.589 2:02.750 2:03.750 2:04.388 2:05.801 2:04.612 2:04.536 2:06.567 2:14.880 2:05.294 2:10.203
4 2:02.573 2:03.706 2:02.627 2:02.733 2:02.811 2:03.665 2:03.993 2:05.224 2:04.327 2:04.376 2:04.558 2:17.139 2:03.858 2:12.080
5 2:02.641 2:02.263 2:02.522 2:02.776 2:02.642 2:03.646 2:04.841 2:04.174 2:04.799 2:04.777 2:04.410 2:03.804 2:03.627 2:04.111
6 2:02.995 2:03.109 2:02.490 2:03.793 2:03.392 2:03.969 2:04.287 2:04.672 2:05.139 2:04.107 2:03.425 2:03.975 2:32.087 2:05.681
7 2:02.972 2:02.943 2:02.472 2:03.539 2:04.418 2:04.484 2:05.910 2:03.691 2:06.324 2:08.468 2:05.706 2:03.673 2:07.800 2:06.576
8 2:02.820 2:02.832 2:02.861 2:03.679 2:03.292 2:04.124 2:04.774 2:03.617 2:05.587 2:14.008 2:11.726 2:04.376 2:05.418 2:09.599
9 2:03.873 2:03.792 2:03.659 2:03.783 2:04.097 2:03.658 2:04.837 2:04.609 2:07.257 2:05.163 2:03.752 2:03.987 2:05.822 2:05.938
10 2:03.540 2:03.458 2:02.978 2:03.916 2:03.874 2:03.967 2:06.283 2:05.088 2:07.542 2:04.561 2:06.548 2:14.643 2:04.726 2:03.799
Lap NEMO TOME Hetter-P [a-z] Teseo SOU jx1srpjz1 HOTICEMAN Mart SHO- Zundoko
Beroncho
gao1127 Kapi1186 CALIBER
2009
1 2:20.461 2:37.402 2:17.273 2:19.901 2:16.552 2:18.282 2:18.036 2:40.348 2:35.029 2:41.139 2:21.111 2:36.546 2:35.966 2:12.470
2 2:10.756 2:05.933 2:06.816 2:14.720 2:04.698 2:06.556 2:09.898 2:49.243 2:09.539 2:20.271 2:09.405 2:05.999 2:05.781 2:04.178
3 2:08.083 2:05.822 2:06.523 2:05.785 2:04.170 2:06.470 2:09.240 2:09.911 2:05.680 2:28.550 2:02.715 2:04.935 2:07.216 2:03.698
4 2:06.172 2:06.534 2:22.228 2:06.161 2:14.106 2:06.187 2:10.678 2:07.627 2:06.487 2:40.440 2:10.826 2:06.260 2:07.342
5 2:05.913 2:06.187 2:06.038 2:05.917 2:03.902 2:11.926 2:09.939 2:08.073 2:41.433 2:23.571 2:03.631 2:05.700
6 2:07.450 2:06.748 2:12.042 2:06.159 2:18.869 2:13.570 2:29.388 2:09.228 2:58.534 3:06.994 2:03.258 2:54.798
7 2:06.130 2:06.759 2:06.847 2:07.515 2:11.237 2:04.440 2:19.201 2:11.557 3:18.308 2:18.904
8 2:07.737 2:06.948 2:06.694 2:08.270 2:11.280 2:05.990 2:08.884 2:08.189 2:14.099 2:15.785
9 2:08.450 2:07.329 2:06.460 2:17.726 2:06.302 2:18.129 2:15.237 2:06.997 2:36.713 2:35.003
10 2:09.793 2:06.948 2:07.584 2:07.475 2:09.811 2:11.755 2:23.496
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph
inserted by FC2 system