GTR2 Race Result

JPN-9 Season 4

 Prev - Round.2 - Next

Track 2005ZOLDER
 4,163m / Lap
Race Start 2010.04/15 -21:31
Race Leader torafugu BMW M3 GTR BMW Motorsport 17:09.510
Qualify Leader torafugu BMW M3 GTR BMW Motorsport 1:31.906
Fastest Lap pine Porsche 911 Biturbo PSI Motorsport 1:31.866

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 torafugu BMW M3 GTR BMW Motorsport 1:31.906 +0.000 100.0%
2 pine Porsche 911 Biturbo PSI Motorsport 1:32.637 +0.731 100.8%
3 Naturen Porsche GT3-RSR Freisinger Motorsport 1:32.935 +1.029 101.1%
4 bord Porsche 911 Biturbo PSI Motorsport 1:33.286 +1.380 101.5%
5 Rothmans Seat Toledo GT Darro Motorsport 1:33.307 +1.401 101.5%
6 napori Porsche GT3-RSR Freisinger Motorsport 1:34.514 +2.608 102.8%
7 Bigor Ferrari 360 GTC GPC Giesse Squadra Corse 1:34.677 +2.771 103.0%
8 Saburoku Ferrari 360 GTC Mik Corse 1:34.809 +2.903 103.2%
9 Minami51 Ferrari 360 GTC Mik Corse 1:34.981 +3.075 103.3%
10 Kapi1186 BMW M3 GTR BMW Motorsport 1:35.089 +3.183 103.5%
11 fuji BMW M3 GTR BMW Motorsport 1:35.474 +3.568 103.9%
12 Don-3rd Ferrari 360 GTC Mik Corse 1:35.509 +3.603 103.9%
13 SMaSH BMW M3 GTR BMW Motorsport 1:35.563 +3.657 104.0%
14 TMJ Porsche GT3-RS Autorlando Sport 1:35.757 +3.851 104.2%
15 Ta2ya Seat Toledo GT Darro Motorsport 1:35.977 +4.071 104.4%
16 Hetter-P Porsche GT3-RSR Freisinger Motorsport 1:36.974 +5.068 105.5%
17 MVAGU Porsche GT3-RSR Autorlando Sport 1:37.002 +5.096 105.5%
18 Dosugomo BMW M3 GTR BMW Motorsport 1:37.429 +5.523 106.0%
19 LIMIT+ Ferrari 360 Modena Auto Palace Star Rent 1:37.446 +5.540 106.0%
20 NEMO Ferrari 360 Modena JMB Racing 2:02.837 +30.931 133.7%
21 ruffy Lotus Elise Campus Automobile No time
22 ichigo Porsche GT3-RS Alda Motorsport No time
23 SOU BMW M3 GTR BMW Motorsport No time
24 KOBA Ferrari 360 Modena Auto Palace Star Rent No time
25 mk-r BMW M3 GTR BMW Motorsport No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 torafugu BMW M3 GTR 17:09.510 11 - - 1:32.337
2 3 Naturen Porsche GT3-RSR 17:18.646 11 +9.136 +9.136 1:32.712
3 5 Rothmans Seat Toledo GT 17:30.608 11 +21.098 +11.962 1:33.291
4 2 pine Porsche 911 Biturbo 17:30.822 11 +21.312 +0.214 1:31.866
5 9 Minami51 Ferrari 360 GTC 17:32.399 11 +22.889 +1.577 1:33.979
6 6 napori Porsche GT3-RSR 17:44.318 11 +34.808 +11.919 1:34.195
7 10 Kapi1186 BMW M3 GTR 17:49.403 11 +39.893 +5.085 1:35.084
8 25 mk-r BMW M3 GTR 17:56.777 11 +47.267 +7.374 1:35.123
9 4 bord Porsche 911 Biturbo 17:56.914 11 +47.404 +0.137 1:33.951
10 11 fuji BMW M3 GTR 18:02.085 11 +52.575 +5.171 1:35.019
11 7 Bigor Ferrari 360 GTC 18:02.685 11 +53.175 +0.600 1:35.307
12 12 Don-3rd Ferrari 360 GTC 18:03.489 11 +53.979 +0.804 1:34.622
13 15 Ta2ya Seat Toledo GT 18:14.413 11 +1:04.903 +10.924 1:35.880
14 24 KOBA Ferrari 360 Modena 18:21.110 11 +1:11.600 +6.697 1:34.532
15 19 LIMIT+ Ferrari 360 Modena 18:21.560 11 +1:12.050 +0.450 1:34.942
16 16 Hetter-P Porsche GT3-RSR 18:29.213 11 +1:19.703 +7.653 1:36.218
17 13 SMaSH BMW M3 GTR 18:29.252 11 +1:19.742 +0.039 1:34.528
18 14 TMJ Porsche GT3-RS 18:33.376 11 +1:23.866 +4.124 1:36.665
19 23 SOU BMW M3 GTR 18:39.676 11 +1:30.166 +6.300 1:36.587
20 17 MVAGU Porsche GT3-RSR 18:49.233 11 +1:39.723 +9.557 1:36.172
21 21 ruffy Lotus Elise 17:21.042 10 +1Lap +1Lap 1:40.848
22 22 ichigo Porsche GT3-RS 17:24.263 10 +1Lap +3.221 1:37.838
23 20 NEMO Ferrari 360 Modena 17:41.166 10 +1Lap +16.903 1:35.817
24 18 Dosugomo BMW M3 GTR 18:10.362 10 +1Lap +29.196 1:37.698
25 8 Saburoku Ferrari 360 GTC 17:12.837 9 +2Laps +1Lap 1:37.986

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 pine Porsche 911 Biturbo PSI Motorsport 1:31.866 5 +0.000 100.0%
2 torafugu BMW M3 GTR BMW Motorsport 1:32.337 5 +0.471 100.5%
3 Naturen Porsche GT3-RSR Freisinger Motorsport 1:32.712 4 +0.846 100.9%
4 Rothmans Seat Toledo GT Darro Motorsport 1:33.291 9 +1.425 101.6%
5 bord Porsche 911 Biturbo PSI Motorsport 1:33.951 6 +2.085 102.3%
6 Minami51 Ferrari 360 GTC Mik Corse 1:33.979 9 +2.113 102.3%
7 napori Porsche GT3-RSR Freisinger Motorsport 1:34.195 3 +2.329 102.5%
8 SMaSH BMW M3 GTR BMW Motorsport 1:34.528 8 +2.662 102.9%
9 KOBA Ferrari 360 Modena Auto Palace Star Rent 1:34.532 10 +2.666 102.9%
10 Don-3rd Ferrari 360 GTC Mik Corse 1:34.622 5 +2.756 103.0%
11 LIMIT+ Ferrari 360 Modena Auto Palace Star Rent 1:34.942 5 +3.076 103.3%
12 fuji BMW M3 GTR BMW Motorsport 1:35.019 5 +3.153 103.4%
13 Kapi1186 BMW M3 GTR BMW Motorsport 1:35.084 7 +3.218 103.5%
14 mk-r BMW M3 GTR BMW Motorsport 1:35.123 8 +3.257 103.5%
15 Bigor Ferrari 360 GTC GPC Giesse Squadra Corse 1:35.307 6 +3.441 103.7%
16 NEMO Ferrari 360 Modena JMB Racing 1:35.817 9 +3.951 104.3%
17 Ta2ya Seat Toledo GT Darro Motorsport 1:35.880 8 +4.014 104.4%
18 MVAGU Porsche GT3-RSR Autorlando Sport 1:36.172 6 +4.306 104.7%
19 Hetter-P Porsche GT3-RSR Freisinger Motorsport 1:36.218 8 +4.352 104.7%
20 SOU BMW M3 GTR BMW Motorsport 1:36.587 8 +4.721 105.1%
21 TMJ Porsche GT3-RS Autorlando Sport 1:36.665 11 +4.799 105.2%
22 Dosugomo BMW M3 GTR BMW Motorsport 1:37.698 3 +5.832 106.3%
23 ichigo Porsche GT3-RS Alda Motorsport 1:37.838 6 +5.972 106.5%
24 Saburoku Ferrari 360 GTC Mik Corse 1:37.986 2 +6.120 106.7%
25 ruffy Lotus Elise Campus Automobile 1:40.848 7 +8.982 109.8%

Lap Time List

Lap torafugu Naturen Rothmans pine Minami51 napori Kapi1186 mk-r bord fuji Bigor Don-3rd Ta2ya
1 1:39.099 1:39.616 1:40.405 1:41.138 1:43.215 1:45.665 1:50.037 1:57.327 1:42.414 1:46.324 1:51.739 1:48.407 1:50.735
2 1:32.693 1:33.389 1:34.236 1:33.854 1:35.067 1:36.934 1:36.448 1:39.003 1:41.864 1:50.881 1:36.286 cut  1:38.118
3 1:33.323 1:33.360 1:37.445 1:34.776 1:34.655 1:34.195 1:37.202 1:36.350 1:43.903 1:36.634 1:36.454 1:36.566 1:36.985
4 1:33.094 1:32.712 1:34.743 1:33.889 1:35.091 1:37.276 1:35.586 1:36.298 1:36.617 1:36.826 1:36.066 1:35.237 1:42.148
5 1:32.337 1:32.996 1:35.502 1:31.866 1:34.265 1:35.026 1:35.863 1:35.244 1:34.008 1:35.019 1:35.318 1:34.622 1:35.900
6 1:32.451 1:34.464 1:36.262 1:46.077 1:36.236 1:34.618 1:35.714 1:35.925 1:33.951 1:36.255 1:35.307 1:35.655 1:37.457
7 1:33.274 1:33.607 1:34.902 1:36.547 1:35.475 1:38.857 1:35.084 1:35.388 1:34.249 1:37.289 1:35.324 1:35.228 1:39.161
8 1:32.523 1:34.557 1:34.002 1:32.719 1:35.266 1:35.180 1:36.141 1:35.123 1:36.335 1:35.726 1:36.301 1:35.676 1:35.880
9 1:33.760 1:34.102 1:33.291 1:32.573 1:33.979 1:35.447 1:35.149 1:35.500 1:35.097 1:35.571 1:35.360 1:34.691 1:45.245
10 1:33.278 1:35.313 1:35.009 1:34.196 1:34.313 1:35.041 1:36.088 1:35.214 1:43.434 1:35.713 1:49.047 1:56.832 1:36.386
11 1:33.678 1:34.529 1:34.811 1:33.187 1:34.839 1:36.078 1:36.091 1:35.405 1:35.042 1:35.847 1:35.485 1:34.960 1:36.398
Lap KOBA LIMIT+ Hetter-P SMaSH TMJ SOU MVAGU ruffy ichigo NEMO Dosugomo Saburoku
1 2:02.530 1:54.437 1:55.696 1:48.729 1:50.393 1:57.883 1:49.503 2:00.769 2:02.711 1:57.169 1:58.698 cut 
2 1:38.427 1:36.352 1:39.465 1:36.361 1:37.298 1:46.997 1:36.401 1:43.595 1:40.653 1:41.357 1:51.974 1:37.986
3 1:52.895 1:35.994 1:37.621 1:58.504 1:59.060 1:39.203 1:52.049 1:45.371 1:38.698 1:48.586 1:37.698 1:57.001
4 1:36.019 1:43.278 1:50.648 1:37.513 1:37.449 1:38.201 1:41.690 1:41.595 1:39.927 1:40.215 1:47.156 cut 
5 1:35.883 1:34.942 1:38.541 1:41.173 1:38.511 1:39.272 1:36.778 1:42.106 1:38.763 1:37.962 1:44.925 cut 
6 1:36.071 1:36.648 1:37.530 1:38.004 1:37.745 1:44.145 1:36.172 1:40.909 1:37.838 1:44.767 1:38.063 2:20.667
7 1:38.821 1:43.545 1:36.592 1:42.462 1:44.619 1:37.536 1:38.951 1:40.848 2:05.266 1:36.978 1:48.190 1:45.175
8 1:35.282 1:36.391 1:36.218 1:34.528 1:36.889 1:36.587 1:49.310 1:42.529 1:41.098 2:07.318 2:00.907 2:23.667
9 1:35.068 1:36.537 1:39.344 1:37.129 1:37.238 1:39.934 1:37.745 1:42.344 1:39.857 1:35.817 1:42.950 1:39.981
10 1:34.532 1:42.617 1:36.590 1:38.851 1:37.509 1:39.160 1:41.837 1:40.976 1:39.453 1:50.999 1:59.801
11 1:35.582 1:40.818 1:40.967 1:35.998 1:36.665 1:40.759 1:48.795
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph
inserted by FC2 system