GTR2 Race Result

JPN-9 Season 4

 Prev - Round.10 - Next

Track Zhuhai GP, 2004 -珠海国际赛车场
 4,282m / Lap
Race Start 2010.04/29 -21:31
Race Leader Naturen Porsche GT3-RSR Freisinger Motorsport 17:21.788
Qualify Leader pine Porsche 911 Biturbo PSI Motorsport 1:32.944
Fastest Lap Naturen Porsche GT3-RSR Freisinger Motorsport 1:33.435

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 pine Porsche 911 Biturbo PSI Motorsport 1:32.944 +0.000 100.0%
2 Akim Nenikkah Porsche 911 Biturbo AD Sport 1:33.139 +0.195 100.2%
3 Naturen Porsche GT3-RSR Freisinger Motorsport 1:33.300 +0.356 100.4%
4 RE-1000ps BMW M3 GTR BMW Motorsport 1:34.676 +1.732 101.9%
5 napori Porsche GT3-RSR Freisinger Motorsport 1:34.709 +1.765 101.9%
6 aoking Seat Toledo GT Darro Motorsport 1:34.964 +2.020 102.2%
7 Hetter-P Porsche GT3-RSR Freisinger Motorsport 1:34.987 +2.043 102.2%
8 Kapi1186 BMW M3 GTR BMW Motorsport 1:35.046 +2.102 102.3%
9 sage-R Porsche 911 Biturbo RTM Racing 1:35.264 +2.320 102.5%
10 satoruko Ferrari 360 Modena GPC Giesse 1:35.591 +2.647 102.8%
11 Ta2ya Seat Toledo GT Darro Motorsport 1:35.629 +2.685 102.9%
12 Edberg Seat Toledo GT Darro Motorsport 1:35.680 +2.736 102.9%
13 motoyama 23 BMW M3 GTR BMW Motorsport 1:35.818 +2.874 103.1%
14 TOME Morgan Aero 8 Aero Racing 1:35.873 +2.929 103.2%
15 SUZUKI Porsche GT3-RSR Freisinger Motorsport 1:35.967 +3.023 103.3%
16 ssk-e351 Ferrari 360 GTC GPC Giesse Squadra Corse 1:35.969 +3.025 103.3%
17 Bigor Ferrari 360 GTC GPC Giesse Squadra Corse 1:36.009 +3.065 103.3%
18 Saburoku Ferrari 360 GTC Mik Corse 1:36.257 +3.313 103.6%
19 NOYA BMW M3 GTR BMW Motorsport 1:36.781 +3.837 104.1%
20 SOU Porsche GT3-RSR Freisinger Motorsport 1:36.830 +3.886 104.2%
21 Dosugomo BMW M3 GTR BMW Motorsport 1:36.862 +3.918 104.2%
22 Ruby Porsche 911 Biturbo RTM Racing 1:37.658 +4.714 105.1%
23 LIMIT+ Ferrari 360 Modena Auto Palace Star Rent 1:38.353 +5.409 105.8%
24 Matsuo BMW M3 GTR BMW Motorsport No time
25 ruffy BMW M3 GTR BMW Motorsport No time
26 Mart Ferrari 360 GTC Scuderia Ecosse No time
27 Minami51 Porsche GT3-RS AB Motorsport No time
28 KOBA Ferrari 360 Modena Yellow Racing No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 3 Naturen Porsche GT3-RSR 17:21.788 11 - - 1:33.435
2 2 Akim Nenikkah Porsche 911 Biturbo 17:55.721 11 +33.933 +33.933 1:33.925
3 1 pine Porsche 911 Biturbo 17:56.419 11 +34.631 +0.698 1:34.177
4 13 motoyama 23 BMW M3 GTR 18:00.293 11 +38.505 +3.874 1:35.376
5 8 Kapi1186 BMW M3 GTR 18:00.603 11 +38.815 +0.310 1:35.520
6 17 Bigor Ferrari 360 GTC 18:01.029 11 +39.241 +0.426 1:35.659
7 26 Mart Ferrari 360 GTC 18:01.312 11 +39.524 +0.283 1:35.164
8 5 napori Porsche GT3-RSR 18:02.000 11 +40.212 +0.688 1:34.674
9 9 sage-R Porsche 911 Biturbo 18:03.164 11 +41.376 +1.164 1:35.400
10 11 Ta2ya Seat Toledo GT 18:05.827 11 +44.039 +2.663 1:36.100
11 18 Saburoku Ferrari 360 GTC 18:07.347 11 +45.559 +1.520 1:36.085
12 28 KOBA Ferrari 360 Modena 18:14.288 11 +52.500 +6.941 1:35.964
13 23 LIMIT+ Ferrari 360 Modena 18:15.050 11 +53.262 +0.762 1:36.368
14 7 Hetter-P Porsche GT3-RSR 18:19.477 11 +57.689 +4.427 1:35.556
15 15 SUZUKI Porsche GT3-RSR 18:22.272 11 +1:00.484 +2.795 1:35.739
16 25 ruffy BMW M3 GTR 18:32.734 11 +1:10.946 +10.462 1:36.215
17 24 Matsuo BMW M3 GTR 18:34.030 11 +1:12.242 +1.296 1:36.659
18 19 NOYA BMW M3 GTR 18:38.315 11 +1:16.527 +4.285 1:36.353
19 4 RE-1000ps BMW M3 GTR 18:41.517 11 +1:19.729 +3.202 1:35.607
20 27 Minami51 Porsche GT3-RS 18:41.934 11 +1:20.146 +0.417 1:35.958
21 16 ssk-e351 Ferrari 360 GTC 18:49.586 11 +1:27.798 +7.652 1:37.027
22 10 satoruko Ferrari 360 Modena Engine 10 +1Lap +1Lap 1:35.095
23 21 Dosugomo BMW M3 GTR 17:35.976 10 +1Lap +1:18.914 1:40.166
24 22 Ruby Porsche 911 Biturbo 18:49.335 10 +1Lap +1:13.359 1:35.676
25 14 TOME Morgan Aero 8 Engine 8 +3Laps +2Laps 1:36.584
26 6 aoking Seat Toledo GT DNF 6 +5Laps +2Laps 1:35.794
27 20 SOU Porsche GT3-RSR Suspension 6 +5Laps +1:00.772 1:37.564
28 12 Edberg Seat Toledo GT DNF 1 +10Laps +5Laps 2:05.106

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 Naturen Porsche GT3-RSR Freisinger Motorsport 1:33.435 3 +0.000 100.0%
2 Akim Nenikkah Porsche 911 Biturbo AD Sport 1:33.925 9 +0.490 100.5%
3 pine Porsche 911 Biturbo PSI Motorsport 1:34.177 10 +0.742 100.8%
4 napori Porsche GT3-RSR Freisinger Motorsport 1:34.674 5 +1.239 101.3%
5 satoruko Ferrari 360 Modena GPC Giesse 1:35.095 9 +1.660 101.8%
6 Mart Ferrari 360 GTC Scuderia Ecosse 1:35.164 6 +1.729 101.9%
7 motoyama 23 BMW M3 GTR BMW Motorsport 1:35.376 5 +1.941 102.1%
8 sage-R Porsche 911 Biturbo RTM Racing 1:35.400 8 +1.965 102.1%
9 Kapi1186 BMW M3 GTR BMW Motorsport 1:35.520 3 +2.085 102.2%
10 Hetter-P Porsche GT3-RSR Freisinger Motorsport 1:35.556 7 +2.121 102.3%
11 RE-1000ps BMW M3 GTR BMW Motorsport 1:35.607 10 +2.172 102.3%
12 Bigor Ferrari 360 GTC GPC Giesse Squadra Corse 1:35.659 10 +2.224 102.4%
13 Ruby Porsche 911 Biturbo RTM Racing 1:35.676 2 +2.241 102.4%
14 SUZUKI Porsche GT3-RSR Freisinger Motorsport 1:35.739 8 +2.304 102.5%
15 aoking Seat Toledo GT Darro Motorsport 1:35.794 4 +2.359 102.5%
16 Minami51 Porsche GT3-RS AB Motorsport 1:35.958 10 +2.523 102.7%
17 KOBA Ferrari 360 Modena Yellow Racing 1:35.964 5 +2.529 102.7%
18 Saburoku Ferrari 360 GTC Mik Corse 1:36.085 7 +2.650 102.8%
19 Ta2ya Seat Toledo GT Darro Motorsport 1:36.100 11 +2.665 102.9%
20 ruffy BMW M3 GTR BMW Motorsport 1:36.215 8 +2.780 103.0%
21 NOYA BMW M3 GTR BMW Motorsport 1:36.353 4 +2.918 103.1%
22 LIMIT+ Ferrari 360 Modena Auto Palace Star Rent 1:36.368 10 +2.933 103.1%
23 TOME Morgan Aero 8 Aero Racing 1:36.584 4 +3.149 103.4%
24 Matsuo BMW M3 GTR BMW Motorsport 1:36.659 5 +3.224 103.5%
25 ssk-e351 Ferrari 360 GTC GPC Giesse Squadra Corse 1:37.027 9 +3.592 103.8%
26 SOU Porsche GT3-RSR Freisinger Motorsport 1:37.564 4 +4.129 104.4%
27 Dosugomo BMW M3 GTR BMW Motorsport 1:40.166 7 +6.731 107.2%
28 Edberg Seat Toledo GT Darro Motorsport 2:05.106 1 +31.671 133.9%

Lap Time List

Lap Naturen Akim
Nenikkah
pine motoyama
23
Kapi1186 Bigor Mart napori sage-R Ta2ya Saburoku KOBA LIMIT+ Hetter-P
1 1:42.169 1:56.245 1:49.308 1:45.187 1:53.241 1:56.628 1:56.992 1:50.393 cut  1:51.786 1:58.524 2:00.010 1:57.377 2:00.974
2 1:33.769 1:35.311 1:36.360 1:35.767 1:36.397 1:36.426 1:36.860 1:36.272 1:37.156 1:36.159 1:38.004 1:39.156 1:38.890 1:40.057
3 1:33.435 1:35.712 1:36.092 1:35.923 1:35.520 1:35.937 1:36.098 1:35.287 1:36.982 1:36.290 1:37.397 1:42.232 1:40.034 1:36.477
4 1:34.181 1:34.932 1:36.393 1:37.024 1:37.491 1:36.838 1:36.674 1:35.574 1:35.993 1:37.719 1:36.288 1:36.898 1:36.947 1:36.069
5 1:33.908 1:36.011 1:39.771 1:35.376 1:37.271 1:36.465 1:36.877 1:34.674 1:36.734 1:37.695 1:37.046 1:35.964 1:37.722 1:37.731
6 1:34.270 1:40.755 1:38.000 1:36.542 1:37.335 1:36.067 1:35.164 1:35.219 1:35.472 1:37.341 1:36.774 1:37.860 1:36.708 1:39.473
7 1:34.157 1:36.023 1:35.465 1:37.866 1:38.951 1:37.086 1:37.959 1:36.617 1:35.805 1:40.063 1:36.085 1:36.250 1:37.944 1:35.556
8 1:33.973 1:34.131 1:35.583 1:36.816 1:35.981 1:36.984 1:36.372 1:36.834 1:35.400 1:38.344 1:37.471 1:35.986 1:37.853 1:42.946
9 1:34.161 1:33.925 1:36.694 1:36.500 1:35.883 1:36.224 1:35.981 1:36.229 1:35.908 1:37.544 1:36.943 1:36.292 1:36.797 1:36.023
10 1:33.937 1:34.122 1:34.177 1:45.172 1:35.948 1:35.659 1:35.970 1:47.274 1:35.520 1:36.786 1:36.539 1:36.370 1:36.368 1:36.757
11 1:33.828 1:38.553 1:38.576 1:38.121 1:36.584 1:36.717 1:36.364 1:37.625 1:35.945 1:36.100 1:36.276 1:37.271 1:38.409 1:37.415
Lap SUZUKI ruffy Matsuo NOYA RE
-1000ps
Minami51 ssk-e351 satoruko Dosugomo Ruby TOME aoking SOU Edberg
1 1:54.458 2:02.479 2:08.147 1:59.895 1:57.760 1:53.709 1:59.916 1:53.912 2:17.243 2:07.618 2:00.578 1:59.882 1:56.240 2:05.106
2 1:37.244 1:39.417 1:36.790 1:38.933 1:38.564 1:36.387 1:51.760 1:36.338 1:42.318 1:35.676 1:49.651 1:38.649 2:37.569
3 1:36.955 1:38.456 1:37.564 1:40.036 2:06.863 1:37.899 1:52.743 1:35.914 1:42.587 1:55.274 1:39.729 1:36.869 1:37.668
4 1:36.808 1:38.858 1:41.242 1:36.353 1:43.016 1:37.810 1:38.258 1:36.454 1:44.212 1:42.435 1:36.584 1:35.794 1:37.564
5 1:58.080 1:36.687 1:36.659 1:36.800 1:35.893 1:38.464 1:37.268 1:35.886 1:40.786 1:36.774 1:37.923 1:40.257 1:38.301
6 1:36.883 1:36.448 1:47.870 1:39.690 1:36.135 1:37.215 1:37.414 1:36.552 1:41.227 1:50.494 1:37.776 1:36.432 1:41.313
7 1:36.104 1:37.228 1:37.022 1:48.431 1:36.498 1:36.186 1:37.424 1:35.719 1:40.166 1:46.976 1:45.838
8 1:35.739 1:36.215 1:37.018 1:37.536 1:36.020 1:43.165 1:38.726 1:35.781 1:40.398 2:48.067 1:41.237
9 1:36.299 1:36.341 1:36.727 1:37.567 1:36.182 1:37.568 1:37.027 1:35.095 1:44.615 1:35.930
10 1:37.110 1:36.422 1:37.048 1:43.631 1:35.607 1:35.958 1:41.371 1:35.411 1:42.424 1:50.090
11 1:36.592 1:54.183 1:37.943 1:39.443 1:38.979 2:07.572 1:37.677
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph
inserted by FC2 system