GTR2 Race Result

GS鯖 for Beginners Season2

 Prev - Round.2 - Next

Track Brno Masaryk Circuit GP, 2004
 5,393m / Lap
Race Start 2010.06/23 -23:31
Race Leader hosodaSR BMW M3 GTR BMW Motorsport 20:18.812
Qualify Leader pine Porsche 911 Biturbo PSI Motorsport 1:59.634
Fastest Lap pine Porsche 911 Biturbo PSI Motorsport 1:59.873

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 pine Porsche 911 Biturbo PSI Motorsport 1:59.634 +0.000 100.0%
2 Senna-JP Porsche GT3-RSR Freisinger Motorsport 2:00.245 +0.611 100.5%
3 hosodaSR BMW M3 GTR BMW Motorsport 2:00.320 +0.686 100.6%
4 satoruko Porsche GT3-RS Graham Nash Motorsport 2:00.687 +1.053 100.9%
5 Winston Smith Porsche 911 Biturbo RTM Racing 2:00.871 +1.237 101.0%
6 yos Porsche 911 Biturbo AD Sport 2:01.498 +1.864 101.6%
7 mitsu BMW M3 GTR BMW Motorsport 2:01.720 +2.086 101.7%
8 dogrs BMW M3 GTR BMW Motorsport 2:01.837 +2.203 101.8%
9 KOHTA BMW M3 GTR BMW Motorsport 2:02.096 +2.462 102.1%
10 BP72 Ferrari 360 GTC Scuderia Ecosse 2:02.286 +2.652 102.2%
11 Saburoku Ferrari 360 GTC Mik Corse 2:02.576 +2.942 102.5%
12 Don-3rd Morgan Aero 8 Aero Racing 2:02.630 +2.996 102.5%
13 kanaze BMW M3 GTR BMW Motorsport 2:02.746 +3.112 102.6%
14 alboreto Gillet Vertigo Streiff Ice Pol Racing Team 2:03.089 +3.455 102.9%
15 Rothmans Viper Competition Coupe US Carworld Racing 2:03.675 +4.041 103.4%
16 Hetter-P Porsche GT3-RS Autorlando Sport 2:03.764 +4.130 103.5%
17 DanNa Gillet Vertigo Streiff Belgian Racing 2:04.042 +4.408 103.7%
18 MVAGU Nissan 350Z RJN Motorsport 2:04.394 +4.760 104.0%
19 Savanna7 Mosler MT900R Perspective Racing 2:04.408 +4.774 104.0%
20 calcio999 Gillet Vertigo Streiff Belgian Racing 2:05.067 +5.433 104.5%
21 SOU TVR T400R RSR Motorsport 2:05.108 +5.474 104.6%
22 WEDS Porsche GT3-RS Seikel Motorsport 2:05.723 +6.089 105.1%
23 Mart BMW Z3 M JMT Racing 2:06.101 +6.467 105.4%
24 to-you BMW M3 GTR BMW Motorsport 2:06.474 +6.840 105.7%
25 Virgin Cosworth Mosler MT900R Perspective Racing 2:06.825 +7.191 106.0%
26 kanaazu BMW M3 GTR BMW Motorsport 2:08.088 +8.454 107.1%
27 muradeth Porsche GT3-RSR Machanek Racing 2:08.894 +9.260 107.7%
28 KOBA Gillet Vertigo Streiff Belgian Racing No time
29 TMJ Porsche GT3-RS Autorlando Sport No time
30 jx1srpjz1 Porsche GT3-RS T2M Motorsport No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 3 hosodaSR BMW M3 GTR 20:18.812 10 - - 2:00.558
2 4 satoruko Porsche GT3-RS 20:19.653 10 +0.841 +0.841 2:00.547
3 2 Senna-JP Porsche GT3-RSR 20:22.711 10 +3.899 +3.058 2:00.375
4 5 Winston Smith Porsche 911 Biturbo 20:38.038 10 +19.226 +15.327 2:01.988
5 7 mitsu BMW M3 GTR 20:38.547 10 +19.735 +0.509 2:02.369
6 26 kanaazu BMW M3 GTR 20:43.523 10 +24.711 +4.976 2:00.689
7 11 Saburoku Ferrari 360 GTC 20:48.626 10 +29.814 +5.103 2:01.564
8 8 dogrs BMW M3 GTR 20:48.879 10 +30.067 +0.253 2:01.938
9 10 BP72 Ferrari 360 GTC 20:49.081 10 +30.269 +0.202 2:02.802
10 1 pine Porsche 911 Biturbo 20:54.012 10 +35.200 +4.931 1:59.873
11 13 kanaze BMW M3 GTR 21:08.361 10 +49.549 +14.349 2:00.898
12 12 Don-3rd Morgan Aero 8 21:12.538 10 +53.726 +4.177 2:04.229
13 30 jx1srpjz1 Porsche GT3-RS 21:12.701 10 +53.889 +0.163 2:04.744
14 16 Hetter-P Porsche GT3-RS 21:15.019 10 +56.207 +2.318 2:04.409
15 19 Savanna7 Mosler MT900R 21:16.314 10 +57.502 +1.295 2:04.744
16 14 alboreto Gillet Vertigo Streiff 21:16.910 10 +58.098 +0.596 2:03.932
17 17 DanNa Gillet Vertigo Streiff 21:20.448 10 +1:01.636 +3.538 2:04.297
18 6 yos Porsche 911 Biturbo 21:22.759 10 +1:03.947 +2.311 2:01.962
19 18 MVAGU Nissan 350Z 21:24.010 10 +1:05.198 +1.251 2:03.902
20 20 calcio999 Gillet Vertigo Streiff 21:27.465 10 +1:08.653 +3.455 2:04.857
21 24 to-you BMW M3 GTR 21:28.572 10 +1:09.760 +1.107 2:05.169
22 28 KOBA Gillet Vertigo Streiff 21:36.832 10 +1:18.020 +8.260 2:01.569
23 25 Virgin Cosworth Mosler MT900R 20:28.745 9 +1Lap +1Lap 2:05.127
24 29 TMJ Porsche GT3-RS 21:23.227 9 +1Lap +54.482 2:03.218
25 27 muradeth Porsche GT3-RSR 21:33.269 9 +1Lap +10.042 2:09.247
26 23 Mart BMW Z3 M 21:36.322 9 +1Lap +3.053 2:07.352
27 21 SOU TVR T400R DNF 2 +8Laps +7Laps 2:18.637
28 22 WEDS Porsche GT3-RS DNF 2 +8Laps +48.543 2:24.185
29 15 Rothmans Viper Competition Coupe Suspension 1 +9Laps +1Lap 2:14.737
30 9 KOHTA BMW M3 GTR Accident 0 +10Laps +1Lap -

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 pine Porsche 911 Biturbo PSI Motorsport 1:59.873 2 +0.000 100.0%
2 Senna-JP Porsche GT3-RSR Freisinger Motorsport 2:00.375 4 +0.502 100.4%
3 satoruko Porsche GT3-RS Graham Nash Motorsport 2:00.547 5 +0.674 100.6%
4 hosodaSR BMW M3 GTR BMW Motorsport 2:00.558 5 +0.685 100.6%
5 kanaazu BMW M3 GTR BMW Motorsport 2:00.689 4 +0.816 100.7%
6 kanaze BMW M3 GTR BMW Motorsport 2:00.898 3 +1.025 100.9%
7 Saburoku Ferrari 360 GTC Mik Corse 2:01.564 3 +1.691 101.4%
8 KOBA Gillet Vertigo Streiff Belgian Racing 2:01.569 5 +1.696 101.4%
9 dogrs BMW M3 GTR BMW Motorsport 2:01.938 3 +2.065 101.7%
10 yos Porsche 911 Biturbo AD Sport 2:01.962 3 +2.089 101.7%
11 Winston Smith Porsche 911 Biturbo RTM Racing 2:01.988 2 +2.115 101.8%
12 mitsu BMW M3 GTR BMW Motorsport 2:02.369 5 +2.496 102.1%
13 BP72 Ferrari 360 GTC Scuderia Ecosse 2:02.802 9 +2.929 102.4%
14 TMJ Porsche GT3-RS Autorlando Sport 2:03.218 6 +3.345 102.8%
15 MVAGU Nissan 350Z RJN Motorsport 2:03.902 4 +4.029 103.4%
16 alboreto Gillet Vertigo Streiff Ice Pol Racing Team 2:03.932 4 +4.059 103.4%
17 Don-3rd Morgan Aero 8 Aero Racing 2:04.229 6 +4.356 103.6%
18 DanNa Gillet Vertigo Streiff Belgian Racing 2:04.297 7 +4.424 103.7%
19 Hetter-P Porsche GT3-RS Autorlando Sport 2:04.409 10 +4.536 103.8%
20 Savanna7 Mosler MT900R Perspective Racing 2:04.744 6 +4.871 104.1%
21 jx1srpjz1 Porsche GT3-RS T2M Motorsport 2:04.744 9 +4.871 104.1%
22 calcio999 Gillet Vertigo Streiff Belgian Racing 2:04.857 7 +4.984 104.2%
23 Virgin Cosworth Mosler MT900R Perspective Racing 2:05.127 4 +5.254 104.4%
24 to-you BMW M3 GTR BMW Motorsport 2:05.169 8 +5.296 104.4%
25 Mart BMW Z3 M JMT Racing 2:07.352 5 +7.479 106.2%
26 muradeth Porsche GT3-RSR Machanek Racing 2:09.247 8 +9.374 107.8%
27 Rothmans Viper Competition Coupe US Carworld Racing 2:14.737 1 +14.864 112.4%
28 SOU TVR T400R RSR Motorsport 2:18.637 1 +18.764 115.7%
29 WEDS Porsche GT3-RS Seikel Motorsport 2:24.185 1 +24.312 120.3%
30 KOHTA BMW M3 GTR BMW Motorsport -

Lap Time List

Lap hosodaSR satoruko Senna-JP Winston
Smith
mitsu kanaazu Saburoku dogrs BP72 pine kanaze Don-3rd jx1srpjz1 Hetter-P Savanna7
1 2:08.902 2:07.899 2:11.051 2:13.634 2:13.576 cut  2:15.871 2:14.166 2:15.633 2:08.980 2:16.499 2:26.871 2:22.683 2:19.059 2:21.719
2 2:00.656 2:00.561 2:00.579 2:01.988 2:02.668 2:02.988 2:04.643 2:04.066 2:06.412 1:59.873 2:03.615 2:05.083 2:05.672 2:05.312 2:05.756
3 2:01.179 2:01.568 2:00.719 2:02.537 2:02.615 2:02.290 2:01.564 2:01.938 2:02.962 2:01.314 2:00.898 2:04.467 2:06.377 2:04.878 2:07.073
4 2:01.167 2:01.309 2:00.375 2:02.074 2:02.475 2:00.689 2:01.927 2:02.720 2:03.085 2:01.153 2:02.735 2:05.162 2:05.376 2:04.553 2:06.240
5 2:00.558 2:00.547 2:01.050 2:02.597 2:02.369 2:00.819 2:03.445 2:03.750 2:03.617 2:00.204 2:02.738 2:05.294 2:05.548 2:14.585 2:06.592
6 2:00.694 2:02.334 2:00.713 2:03.459 2:02.757 2:02.361 2:05.158 2:07.165 2:03.610 2:00.257 2:05.677 2:04.229 2:05.117 2:06.326 2:04.744
7 2:00.713 2:01.382 2:01.431 2:02.796 2:03.464 2:02.499 2:03.993 2:04.125 2:03.298 2:01.310 2:15.507 2:06.351 2:05.838 2:04.527 2:05.638
8 2:01.445 2:01.331 2:01.640 2:02.580 2:02.370 2:01.797 2:03.766 2:02.857 2:02.833 2:01.550 2:12.174 2:05.190 2:06.463 2:06.277 2:05.745
9 2:01.448 2:00.841 2:01.128 2:02.614 2:02.499 2:01.642 2:02.316 2:02.653 2:02.802 2:01.966 2:03.892 2:04.777 2:04.744 2:05.091 2:07.951
10 2:02.049 2:01.884 2:04.025 2:03.758 2:03.754 2:02.019 2:05.943 2:05.440 2:04.830 2:37.405 2:04.626 2:05.113 2:04.882 2:04.409 2:04.857
Lap alboreto DanNa yos MVAGU calcio999 to-you KOBA Virgin
Cosworth
TMJ muradeth Mart SOU WEDS Rothmans KOHTA
1 2:33.053 2:21.132 2:13.884 2:32.799 2:21.282 2:24.462 2:25.635 2:18.038 2:21.418 2:27.936 2:23.654 2:18.637 2:24.185 2:14.737
2 2:05.752 2:07.930 2:03.933 2:05.536 2:10.032 2:07.729 2:31.019 2:07.863 2:04.605 2:10.178 3:22.943 2:49.058 3:32.054
3 2:05.082 2:06.099 2:01.962 2:05.197 2:05.339 2:05.403 2:03.634 2:08.434 2:07.803 2:38.791 2:58.926
4 2:03.932 2:06.777 2:02.873 2:03.902 2:05.762 2:06.649 2:01.681 2:05.127 2:03.700 2:25.905 2:07.724
5 2:04.771 2:05.420 2:02.850 2:04.741 2:05.164 2:05.254 2:01.569 2:06.819 2:03.482 2:10.747 2:07.352
6 2:05.030 2:07.917 2:37.079 2:07.470 2:05.971 2:06.530 2:01.821 2:25.985 2:03.218 2:50.205 2:09.498
7 2:04.444 2:04.297 2:07.105 2:04.484 2:04.857 2:05.774 2:05.060 2:06.753 2:03.582 2:09.361 2:09.375
8 2:05.225 2:05.328 2:03.862 2:06.706 2:05.607 2:05.169 2:18.238 2:15.151 3:09.135 2:09.247 2:08.431
9 2:04.980 2:07.171 2:02.776 2:04.990 2:05.447 2:06.591 2:03.631 2:54.576 3:26.283 2:30.899 2:08.420
10 2:04.642 2:08.377 2:06.436 2:08.183 2:18.003 2:15.046 2:04.544
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph
inserted by FC2 system