GTR2 Race Result

GS鯖 for Beginners Season2

 Prev - Round.6 - Next

Track Oschersleben GP, 2004
 3,659m / Lap
Race Start 2010.07/14 -23:31
Race Leader HIRO-20 BMW M3 GTR BMW Motorsport 20:39.782
Qualify Leader Senna-JP Gillet Vertigo Streiff Belgian Racing 1:33.932
Fastest Lap HIRO-20 BMW M3 GTR BMW Motorsport 1:33.502

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 Senna-JP Gillet Vertigo Streiff Belgian Racing 1:33.932 +0.000 100.0%
2 hosodaSR Porsche GT3-RSR Machanek Racing 1:33.952 +0.020 100.0%
3 satoruko BMW Z3 M JMT Racing 1:34.400 +0.468 100.5%
4 HIRO-20 BMW M3 GTR BMW Motorsport 1:34.536 +0.604 100.6%
5 nidoneru Morgan Aero 8 Aero Racing 1:34.673 +0.741 100.8%
6 Akim Nenikkah Nissan 350Z RJN Motorsport 1:34.737 +0.805 100.9%
7 Saburoku Ferrari 360 GTC Mik Corse 1:34.782 +0.850 100.9%
8 DanNa Gillet Vertigo Streiff Belgian Racing 1:34.881 +0.949 101.0%
9 Winston Smith Porsche 911 Biturbo RTM Racing 1:34.905 +0.973 101.0%
10 m-motors BMW M3 GTR BMW Motorsport 1:35.099 +1.167 101.2%
11 Minami51 Lotus Elise Campus Automobile 1:35.298 +1.366 101.5%
12 Savanna7 Mosler MT900R Perspective Racing 1:35.781 +1.849 102.0%
13 Rothmans Viper Competition Coupe US Carworld Racing 1:36.382 +2.450 102.6%
14 MVAGU Ferrari 360 Modena Peter Kutemann 1:36.577 +2.645 102.8%
15 Hetter-P Porsche GT3-RS Autorlando Sport 1:36.902 +2.970 103.2%
16 shunworm BMW M3 GTR BMW Motorsport 1:38.217 +4.285 104.6%
17 Ta2ya TVR T400R Chamberlain Motorsport 1:38.342 +4.410 104.7%
18 norikun Porsche 911 Biturbo AD Sport 1:38.874 +4.942 105.3%
19 Matsuo Gillet Vertigo Streiff Belgian Racing 1:41.201 +7.269 107.7%
20 Virgin Cosworth Mosler MT900R Rollcentre Racing 1:41.288 +7.356 107.8%
21 iceman Porsche GT3-RS Seikel Motorsport 1:42.018 +8.086 108.6%
22 to-you BMW M3 GTR BMW Motorsport 1:43.301 +9.369 110.0%
23 Mart Gillet Vertigo Streiff Belgian Racing No time
24 WEDS TVR T400R RSR Motorsport No time
25 GTC-RI Morgan Aero 8 Aero Racing No time
26 alboreto Gillet Vertigo Streiff Ice Pol Racing Team No time
27 jx1srpjz1 Ferrari 360 GTC GPC Giesse Squadra Corse No time
28 TMJ Porsche GT3-RS Autorlando Sport No time
29 pine Seat Toledo GT Darro Motorsport No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 4 HIRO-20 BMW M3 GTR 20:39.782 13 - - 1:33.502
2 3 satoruko BMW Z3 M 20:44.596 13 +4.814 +4.814 1:34.276
3 1 Senna-JP Gillet Vertigo Streiff 20:46.656 13 +6.874 +2.060 1:34.029
4 5 nidoneru Morgan Aero 8 20:46.922 13 +7.140 +0.266 1:34.471
5 7 Saburoku Ferrari 360 GTC 21:03.023 13 +23.241 +16.101 1:35.242
6 23 Mart Gillet Vertigo Streiff 21:03.825 13 +24.043 +0.802 1:34.372
7 11 Minami51 Lotus Elise 21:09.642 13 +29.860 +5.817 1:35.438
8 8 DanNa Gillet Vertigo Streiff 21:10.169 13 +30.387 +0.527 1:35.146
9 28 TMJ Porsche GT3-RS 21:11.246 13 +31.464 +1.077 1:34.678
10 9 Winston Smith Porsche 911 Biturbo 21:26.226 13 +46.444 +14.980 1:35.186
11 17 Ta2ya TVR T400R 21:29.040 13 +49.258 +2.814 1:35.825
12 26 alboreto Gillet Vertigo Streiff 21:29.092 13 +49.310 +0.052 1:36.847
13 10 m-motors BMW M3 GTR 21:33.596 13 +53.814 +4.504 1:35.210
14 2 hosodaSR Porsche GT3-RSR 21:56.229 13 +1:16.447 +22.633 1:33.929
15 12 Savanna7 Mosler MT900R 21:58.240 13 +1:18.458 +2.011 1:36.192
16 13 Rothmans Viper Competition Coupe 22:03.619 13 +1:23.837 +5.379 1:36.959
17 15 Hetter-P Porsche GT3-RS 22:06.516 13 +1:26.734 +2.897 1:37.159
18 29 pine Seat Toledo GT 22:15.221 13 +1:35.439 +8.705 1:34.331
19 25 GTC-RI Morgan Aero 8 22:19.880 13 +1:40.098 +4.659 1:35.934
20 19 Matsuo Gillet Vertigo Streiff 22:31.107 13 +1:51.325 +11.227 1:37.161
21 20 Virgin Cosworth Mosler MT900R 20:43.916 12 +1Lap +1Lap 1:39.319
22 14 MVAGU Ferrari 360 Modena 20:47.555 12 +1Lap +3.639 1:36.098
23 16 shunworm BMW M3 GTR 21:07.650 12 +1Lap +20.095 1:37.721
24 22 to-you BMW M3 GTR 21:40.624 12 +1Lap +32.974 1:39.225
25 27 jx1srpjz1 Ferrari 360 GTC 22:03.877 12 +1Lap +23.253 1:36.146
26 6 Akim Nenikkah Nissan 350Z 22:37.496 12 +1Lap +33.619 1:34.784
27 24 WEDS TVR T400R Accident 7 +6Laps +5Laps 1:37.864
28 18 norikun Porsche 911 Biturbo DNF 5 +8Laps +2Laps 1:38.413
29 21 iceman Porsche GT3-RS DNF 0 +13Laps +5Laps -

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 HIRO-20 BMW M3 GTR BMW Motorsport 1:33.502 7 +0.000 100.0%
2 hosodaSR Porsche GT3-RSR Machanek Racing 1:33.929 3 +0.427 100.5%
3 Senna-JP Gillet Vertigo Streiff Belgian Racing 1:34.029 6 +0.527 100.6%
4 satoruko BMW Z3 M JMT Racing 1:34.276 4 +0.774 100.8%
5 pine Seat Toledo GT Darro Motorsport 1:34.331 5 +0.829 100.9%
6 Mart Gillet Vertigo Streiff Belgian Racing 1:34.372 8 +0.870 100.9%
7 nidoneru Morgan Aero 8 Aero Racing 1:34.471 9 +0.969 101.0%
8 TMJ Porsche GT3-RS Autorlando Sport 1:34.678 7 +1.176 101.3%
9 Akim Nenikkah Nissan 350Z RJN Motorsport 1:34.784 6 +1.282 101.4%
10 DanNa Gillet Vertigo Streiff Belgian Racing 1:35.146 10 +1.644 101.8%
11 Winston Smith Porsche 911 Biturbo RTM Racing 1:35.186 6 +1.684 101.8%
12 m-motors BMW M3 GTR BMW Motorsport 1:35.210 7 +1.708 101.8%
13 Saburoku Ferrari 360 GTC Mik Corse 1:35.242 5 +1.740 101.9%
14 Minami51 Lotus Elise Campus Automobile 1:35.438 10 +1.936 102.1%
15 Ta2ya TVR T400R Chamberlain Motorsport 1:35.825 7 +2.323 102.5%
16 GTC-RI Morgan Aero 8 Aero Racing 1:35.934 5 +2.432 102.6%
17 MVAGU Ferrari 360 Modena Peter Kutemann 1:36.098 2 +2.596 102.8%
18 jx1srpjz1 Ferrari 360 GTC GPC Giesse Squadra Corse 1:36.146 5 +2.644 102.8%
19 Savanna7 Mosler MT900R Perspective Racing 1:36.192 11 +2.690 102.9%
20 alboreto Gillet Vertigo Streiff Ice Pol Racing Team 1:36.847 7 +3.345 103.6%
21 Rothmans Viper Competition Coupe US Carworld Racing 1:36.959 4 +3.457 103.7%
22 Hetter-P Porsche GT3-RS Autorlando Sport 1:37.159 11 +3.657 103.9%
23 Matsuo Gillet Vertigo Streiff Belgian Racing 1:37.161 8 +3.659 103.9%
24 shunworm BMW M3 GTR BMW Motorsport 1:37.721 9 +4.219 104.5%
25 WEDS TVR T400R RSR Motorsport 1:37.864 6 +4.362 104.7%
26 norikun Porsche 911 Biturbo AD Sport 1:38.413 4 +4.911 105.3%
27 to-you BMW M3 GTR BMW Motorsport 1:39.225 7 +5.723 106.1%
28 Virgin Cosworth Mosler MT900R Rollcentre Racing 1:39.319 5 +5.817 106.2%
29 iceman Porsche GT3-RS Seikel Motorsport -

Lap Time List

Lap HIRO-20 satoruko Senna-JP nidoneru Saburoku Mart Minami51 DanNa TMJ Winston
Smith
Ta2ya alboreto m-motors hosodaSR Savanna7
1 1:44.629 1:42.663 1:41.757 1:45.959 1:46.307 1:52.188 1:48.339 1:47.840 2:02.355 1:50.552 1:50.949 1:58.650 2:04.776 1:42.274 2:15.461
2 1:34.457 1:34.865 1:34.056 1:35.903 1:36.798 1:37.295 1:36.661 1:42.204 1:36.817 1:38.206 1:52.141 1:37.990 1:38.770 1:34.245 1:41.864
3 1:34.076 1:34.425 1:34.076 1:35.255 1:35.602 1:36.296 1:38.953 1:37.204 1:37.193 1:37.637 1:36.081 1:38.758 1:36.685 1:33.929 1:36.774
4 1:34.225 1:34.276 1:34.555 1:34.666 1:35.959 1:35.443 1:38.661 1:36.470 1:36.451 1:36.288 1:36.273 1:37.384 1:35.551 1:54.466 1:38.586
5 1:33.943 1:34.774 1:34.585 1:34.794 1:35.242 1:34.681 1:37.367 1:36.613 1:35.160 1:36.015 1:37.561 1:37.260 1:41.826 1:37.366 1:36.636
6 1:34.439 1:34.976 1:34.029 1:34.730 1:36.677 1:34.728 1:35.635 1:35.645 1:35.095 1:35.186 1:36.258 1:37.098 1:35.296 2:08.425 1:36.990
7 1:33.502 1:34.825 1:34.932 1:35.001 1:35.792 1:34.439 1:38.016 1:37.621 1:34.678 1:40.104 1:35.825 1:36.847 1:35.210 1:34.581 1:37.141
8 1:36.525 1:35.375 1:34.508 1:34.921 1:35.544 1:34.372 1:36.760 1:37.472 1:35.287 1:38.039 1:36.402 1:37.408 1:40.202 1:36.113 1:39.553
9 1:33.996 1:34.850 1:34.336 1:34.471 1:35.841 1:35.132 1:36.353 1:36.207 1:36.106 1:43.882 1:39.636 1:37.904 1:36.407 1:36.589 1:36.879
10 1:33.921 1:34.889 1:34.421 1:34.903 1:36.179 1:35.981 1:35.438 1:35.146 1:35.710 1:36.625 1:36.872 1:37.018 1:36.058 1:36.593 1:44.904
11 1:34.992 1:35.487 1:35.161 1:35.479 1:36.569 1:36.606 1:35.987 1:35.936 1:34.934 1:36.779 1:36.302 1:36.942 1:35.231 1:47.252 1:36.192
12 1:35.365 1:36.611 1:37.574 1:34.754 1:36.519 1:36.481 1:35.775 1:35.874 1:35.272 1:38.220 1:36.317 1:37.049 1:35.908 1:36.589 1:36.513
13 1:35.713 1:36.580 1:42.665 1:36.088 1:39.994 1:40.181 1:35.699 1:35.938 1:36.188 1:38.693 1:38.422 1:38.783 1:41.676 1:37.808 1:40.745
Lap Rothmans Hetter-P pine GTC-RI Matsuo Virgin
Cosworth
MVAGU shunworm to-you jx1srpjz1 Akim
Nenikkah
WEDS norikun iceman
1 1:46.972 1:57.241 1:51.194 2:06.097 2:00.428 2:10.254 1:49.846 1:49.995 2:03.848 1:59.180 1:45.090 1:56.715 1:55.301
2 1:37.342 1:38.011 1:36.730 1:39.945 1:38.478 1:43.122 1:36.098 1:44.011 1:57.801 2:02.074 1:41.553 1:47.104 cut 
3 1:38.199 1:56.951 1:35.783 1:36.294 1:42.863 1:40.518 1:37.134 1:49.856 1:41.465 2:47.871 2:02.329 1:39.691 2:04.921
4 1:36.959 1:37.697 1:36.594 1:44.384 1:39.042 1:39.609 1:36.656 1:40.114 1:40.224 1:45.182 2:13.108 1:41.244 1:38.413
5 1:59.369 1:47.535 1:34.331 1:35.934 1:45.353 1:39.319 2:01.507 1:52.371 1:40.763 1:36.146 1:35.322 1:39.324 1:40.173
6 1:37.761 1:38.957 1:39.486 1:46.020 1:38.516 1:39.608 1:48.066 1:40.982 1:42.534 1:41.280 1:34.784 1:37.864
7 1:37.391 1:38.800 1:36.609 1:49.661 1:38.406 1:39.523 1:38.138 1:38.764 1:39.225 2:07.027 1:34.911 1:38.089
8 1:39.080 1:37.832 1:34.862 1:36.061 1:37.161 1:39.676 1:36.954 1:37.935 1:39.467 1:36.454 1:36.256
9 1:38.142 1:38.397 1:39.634 1:37.661 1:37.892 1:45.941 1:36.688 1:37.721 1:39.554 1:37.130 1:35.314
10 1:44.041 1:39.612 1:46.391 1:46.210 1:38.572 1:46.083 1:36.375 2:07.638 2:07.273 1:36.496 1:36.222
11 1:39.607 1:37.159 1:37.353 1:36.531 1:39.168 1:40.858 1:47.584 1:41.048 1:42.676 1:37.584 1:35.708
12 1:39.807 1:40.699 1:39.620 1:36.165 1:38.630 1:39.406 2:02.509 1:47.214 2:05.816 1:37.454 3:46.898
13 1:48.949 1:37.625 2:26.635 1:48.917 2:16.595
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph
inserted by FC2 system