GTR2 Race Result

GS鯖 for Beginners Season2

 Prev - Round.7 - Next

Track IMOLA GP, 2004 -Autodromo Enzo e Dino Ferrari
 4,920m / Lap
Race Start 2010.07/18 -23:11
Race Leader pine Seat Toledo GT Darro Motorsport 42:15.522
Qualify Leader hosodaSR Porsche GT3-RSR Freisinger Motorsport 1:48.261
Fastest Lap pine Seat Toledo GT Darro Motorsport 1:48.498

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 hosodaSR Porsche GT3-RSR Freisinger Motorsport 1:48.261 +0.000 100.0%
2 pine Seat Toledo GT Darro Motorsport 1:48.481 +0.220 100.2%
3 Senna-JP Porsche GT3-RSR Freisinger Motorsport 1:49.283 +1.022 100.9%
4 Rothmans Viper Competition Coupe US Carworld Racing 1:49.543 +1.282 101.2%
5 Leonardo Morgan Aero 8 Aero Racing 1:50.002 +1.741 101.6%
6 cn Porsche GT3-RS JP Racing 1:50.301 +2.040 101.9%
7 satoruko Ferrari 360 Modena GPC Giesse 1:50.552 +2.291 102.1%
8 calcio999 BMW M3 GTR BMW Motorsport 1:50.788 +2.527 102.3%
9 nidoneru Nissan 350Z RJN Motorsport 1:51.522 +3.261 103.0%
10 Ryo Gillet Vertigo Streiff Ice Pol Racing Team 1:51.982 +3.721 103.4%
11 Bigor Ferrari 360 Modena JMB Racing 1:52.330 +4.069 103.8%
12 kanaazu Gillet Vertigo Streiff Belgian Racing 1:52.363 +4.102 103.8%
13 Winston Smith Porsche 911 Biturbo RTM Racing 1:52.377 +4.116 103.8%
14 Kiiroino BMW M3 GTR BMW Motorsport 1:52.437 +4.176 103.9%
15 MVAGU Ferrari 360 Modena Darro Motor Racing 1:52.997 +4.736 104.4%
16 Savanna7 Mosler MT900R Perspective Racing 1:53.174 +4.913 104.5%
17 jx1srpjz1 Ferrari 360 GTC GPC Giesse Squadra Corse 1:53.552 +5.291 104.9%
18 Hetter-P Porsche GT3-RS Autorlando Sport 1:53.571 +5.310 104.9%
19 CALIBER 2009 Gillet Vertigo Streiff Ice Pol Racing Team 1:53.628 +5.367 105.0%
20 Edberg Porsche GT3-RSR Autorlando Sport 1:53.710 +5.449 105.0%
21 Matsuo Mosler MT900R Rollcentre Racing 1:53.852 +5.591 105.2%
22 Akim Nenikkah Gillet Vertigo Streiff Ice Pol Racing Team 1:53.924 +5.663 105.2%
23 shunworm Ferrari 360 Modena JMB Racing 1:55.624 +7.363 106.8%
24 kenboo BMW M3 GTR BMW Motorsport 1:55.681 +7.420 106.9%
25 zerosiki Mosler MT900R Rollcentre Racing 1:55.797 +7.536 107.0%
26 Virgin Cosworth Mosler MT900R Rollcentre Racing 1:55.962 +7.701 107.1%
27 72percent BMW Z3 M JMT Racing 1:57.258 +8.997 108.3%
28 Frouwen Nissan 350Z RJN Motorsport 1:57.298 +9.037 108.3%
29 to-you BMW M3 GTR BMW Motorsport 1:59.019 +10.758 109.9%
30 MILD7 TVR T400R Chamberlain Motorsport 2:22.795 +34.534 131.9%
31 2CooL TVR T400R Chamberlain Motorsport No time
32 sage-R TVR T400R RSR Motorsport No time
33 LIMIT+ TVR T400R Chamberlain Motorsport No time
34 TMJ Porsche GT3-RS Autorlando Sport No time
35 ruffy Gillet Vertigo Streiff Belgian Racing No time
36 Ruby TVR T400R RSR Motorsport No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 2 pine Seat Toledo GT 42:15.522 22 - - 1:48.498
2 7 satoruko Ferrari 360 Modena 42:23.096 22 +7.574 +7.574 1:51.120
3 6 cn Porsche GT3-RS 42:23.540 22 +8.018 +0.444 1:50.846
4 25 zerosiki Mosler MT900R 42:58.245 22 +42.723 +34.705 1:50.670
5 4 Rothmans Viper Competition Coupe 42:58.316 22 +42.794 +0.071 1:51.997
6 3 Senna-JP Porsche GT3-RSR 43:00.917 22 +45.395 +2.601 1:50.710
7 8 calcio999 BMW M3 GTR 43:21.377 22 +1:05.855 +20.460 1:51.347
8 34 TMJ Porsche GT3-RS 43:34.369 22 +1:18.847 +12.992 1:52.949
9 20 Edberg Porsche GT3-RSR 43:36.159 22 +1:20.637 +1.790 1:52.660
10 10 Ryo Gillet Vertigo Streiff 43:56.432 22 +1:40.910 +20.273 1:56.410
11 17 jx1srpjz1 Ferrari 360 GTC 44:24.696 22 +2:09.174 +28.264 1:53.614
12 9 nidoneru Nissan 350Z 42:17.370 21 +1Lap +1Lap 1:53.008
13 18 Hetter-P Porsche GT3-RS 42:23.030 21 +1Lap +5.660 1:55.989
14 19 CALIBER 2009 Gillet Vertigo Streiff 42:32.297 21 +1Lap +9.267 1:55.010
15 32 sage-R TVR T400R 43:16.355 21 +1Lap +44.058 1:57.029
16 16 Savanna7 Mosler MT900R 43:24.456 21 +1Lap +8.101 1:55.886
17 22 Akim Nenikkah Gillet Vertigo Streiff 43:33.275 21 +1Lap +8.819 1:58.630
18 31 2CooL TVR T400R 43:34.040 21 +1Lap +0.765 1:55.757
19 33 LIMIT+ TVR T400R 43:35.559 21 +1Lap +1.519 1:55.455
20 23 shunworm Ferrari 360 Modena 43:37.905 21 +1Lap +2.346 1:54.682
21 27 72percent BMW Z3 M 43:55.590 21 +1Lap +17.685 1:57.235
22 15 MVAGU Ferrari 360 Modena 43:58.561 21 +1Lap +2.971 1:53.934
23 14 Kiiroino BMW M3 GTR 44:04.804 21 +1Lap +6.243 1:52.313
24 35 ruffy Gillet Vertigo Streiff 44:07.076 21 +1Lap +2.272 1:56.693
25 5 Leonardo Morgan Aero 8 44:17.603 21 +1Lap +10.527 1:51.836
26 13 Winston Smith Porsche 911 Biturbo 42:30.086 20 +2Laps +1Lap 1:55.096
27 36 Ruby TVR T400R 42:56.554 20 +2Laps +26.468 1:59.259
28 28 Frouwen Nissan 350Z 43:11.321 20 +2Laps +14.767 1:56.680
29 26 Virgin Cosworth Mosler MT900R 43:51.026 20 +2Laps +39.705 1:57.304
30 29 to-you BMW M3 GTR 43:12.527 19 +3Laps +1Lap 1:57.496
31 24 kenboo BMW M3 GTR 44:04.109 19 +3Laps +51.582 1:54.983
32 11 Bigor Ferrari 360 Modena Engine 17 +5Laps +2Laps 1:54.301
33 21 Matsuo Mosler MT900R DNF 15 +7Laps +2Laps 1:55.255
34 12 kanaazu Gillet Vertigo Streiff DNF 12 +10Laps +3Laps 1:54.697
35 1 hosodaSR Porsche GT3-RSR DNF 11 +11Laps +1Lap 1:50.714
36 30 MILD7 TVR T400R DNF 11 +11Laps +0Lap 2:01.932

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 pine Seat Toledo GT Darro Motorsport 1:48.498 18 +0.000 100.0%
2 zerosiki Mosler MT900R Rollcentre Racing 1:50.670 8 +2.172 102.0%
3 Senna-JP Porsche GT3-RSR Freisinger Motorsport 1:50.710 19 +2.212 102.0%
4 hosodaSR Porsche GT3-RSR Freisinger Motorsport 1:50.714 8 +2.216 102.0%
5 cn Porsche GT3-RS JP Racing 1:50.846 7 +2.348 102.2%
6 satoruko Ferrari 360 Modena GPC Giesse 1:51.120 2 +2.622 102.4%
7 calcio999 BMW M3 GTR BMW Motorsport 1:51.347 4 +2.849 102.6%
8 Leonardo Morgan Aero 8 Aero Racing 1:51.836 12 +3.338 103.1%
9 Rothmans Viper Competition Coupe US Carworld Racing 1:51.997 2 +3.499 103.2%
10 Kiiroino BMW M3 GTR BMW Motorsport 1:52.313 17 +3.815 103.5%
11 Edberg Porsche GT3-RSR Autorlando Sport 1:52.660 7 +4.162 103.8%
12 TMJ Porsche GT3-RS Autorlando Sport 1:52.949 15 +4.451 104.1%
13 nidoneru Nissan 350Z RJN Motorsport 1:53.008 3 +4.510 104.2%
14 jx1srpjz1 Ferrari 360 GTC GPC Giesse Squadra Corse 1:53.614 5 +5.116 104.7%
15 MVAGU Ferrari 360 Modena Darro Motor Racing 1:53.934 7 +5.436 105.0%
16 Bigor Ferrari 360 Modena JMB Racing 1:54.301 8 +5.803 105.3%
17 shunworm Ferrari 360 Modena JMB Racing 1:54.682 18 +6.184 105.7%
18 kanaazu Gillet Vertigo Streiff Belgian Racing 1:54.697 7 +6.199 105.7%
19 kenboo BMW M3 GTR BMW Motorsport 1:54.983 10 +6.485 106.0%
20 CALIBER 2009 Gillet Vertigo Streiff Ice Pol Racing Team 1:55.010 4 +6.512 106.0%
21 Winston Smith Porsche 911 Biturbo RTM Racing 1:55.096 19 +6.598 106.1%
22 Matsuo Mosler MT900R Rollcentre Racing 1:55.255 15 +6.757 106.2%
23 LIMIT+ TVR T400R Chamberlain Motorsport 1:55.455 9 +6.957 106.4%
24 2CooL TVR T400R Chamberlain Motorsport 1:55.757 15 +7.259 106.7%
25 Savanna7 Mosler MT900R Perspective Racing 1:55.886 6 +7.388 106.8%
26 Hetter-P Porsche GT3-RS Autorlando Sport 1:55.989 20 +7.491 106.9%
27 Ryo Gillet Vertigo Streiff Ice Pol Racing Team 1:56.410 22 +7.912 107.3%
28 Frouwen Nissan 350Z RJN Motorsport 1:56.680 6 +8.182 107.5%
29 ruffy Gillet Vertigo Streiff Belgian Racing 1:56.693 10 +8.195 107.6%
30 sage-R TVR T400R RSR Motorsport 1:57.029 13 +8.531 107.9%
31 72percent BMW Z3 M JMT Racing 1:57.235 15 +8.737 108.1%
32 Virgin Cosworth Mosler MT900R Rollcentre Racing 1:57.304 5 +8.806 108.1%
33 to-you BMW M3 GTR BMW Motorsport 1:57.496 16 +8.998 108.3%
34 Akim Nenikkah Gillet Vertigo Streiff Ice Pol Racing Team 1:58.630 10 +10.132 109.3%
35 Ruby TVR T400R RSR Motorsport 1:59.259 5 +10.761 109.9%
36 MILD7 TVR T400R Chamberlain Motorsport 2:01.932 3 +13.434 112.4%

Lap Time List

Lap pine satoruko cn zerosiki Rothmans Senna-JP calcio999 TMJ Edberg Ryo jx1srpjz1 nidoneru Hetter-P CALIBER
2009
sage-R Savanna7 Akim
Nenikkah
2CooL
1 1:58.349 2:01.820 2:02.639 cut  2:00.541 2:10.112 2:07.647 2:21.745 2:19.026 2:11.510 2:18.454 2:04.151 cut  2:10.648 2:29.465 2:34.051 2:23.914 2:21.519
2 1:49.959 1:51.120 1:52.320 1:52.895 1:51.997 1:53.414 1:54.906 2:02.644 1:55.784 1:57.650 1:55.127 1:55.278 1:57.854 1:56.115 2:06.600 1:59.754 2:09.463 2:03.559
3 1:50.166 1:52.469 1:51.190 1:52.824 1:52.295 1:50.790 1:54.273 1:55.410 1:55.816 1:56.868 1:55.148 1:53.008 1:56.995 1:57.076 1:59.121 1:58.677 2:02.494 1:58.471
4 1:50.651 1:51.836 1:52.275 1:51.208 1:52.864 1:50.995 1:51.347 1:56.268 1:57.500 1:58.609 1:54.877 1:54.786 2:02.970 1:55.010 2:00.095 1:57.935 2:03.718 1:58.043
5 1:50.428 1:52.102 1:53.092 1:51.301 1:53.100 1:51.131 1:52.442 1:54.401 1:55.621 2:04.467 1:53.614 1:54.653 1:57.129 1:55.350 2:01.072 1:58.133 2:07.080 1:57.772
6 1:50.899 1:51.775 1:52.212 1:51.144 1:54.140 1:50.904 1:52.625 1:54.927 1:53.119 2:07.080 1:53.760 1:53.974 2:00.383 1:55.048 1:57.802 1:55.886 2:01.064 1:57.296
7 1:51.018 1:51.216 1:50.846 1:51.145 1:52.566 1:53.690 1:53.601 1:53.262 1:52.660 2:00.449 1:54.653 1:53.030 1:57.291 1:56.015 2:00.544 1:56.184 2:02.438 2:00.478
8 1:49.575 1:52.065 1:51.882 1:50.670 1:52.621 1:53.215 1:52.772 1:53.906 1:53.019 1:59.922 1:53.761 1:54.092 2:01.423 1:56.497 1:58.804 1:58.581 2:00.365 1:59.015
9 1:51.706 1:52.775 1:51.888 1:51.038 1:54.023 1:51.811 1:54.064 1:53.721 1:53.923 1:59.292 1:54.476 1:53.708 1:56.662 1:59.623 1:58.435 1:58.723 1:59.651 3:18.058
10 1:51.065 1:52.616 1:53.510 1:51.562 1:53.580 1:51.951 1:53.208 1:53.739 1:53.155 1:59.947 1:54.257 1:54.083 1:56.908 1:55.638 2:00.268 1:56.534 1:58.630 2:02.626
11 3:16.241 1:51.496 2:53.064 3:00.689 3:09.408 1:53.262 2:00.643 1:54.040 1:54.287 1:57.868 3:04.778 1:54.922 1:58.524 1:55.888 1:59.801 2:55.343 2:05.265 1:58.246
12 1:55.236 1:51.661 1:55.698 1:57.713 1:56.190 3:06.012 3:12.339 1:54.587 1:54.162 1:57.552 2:00.622 1:55.068 1:58.255 1:55.487 1:58.786 2:05.134 1:58.679 1:58.392
13 1:49.568 1:52.528 1:51.708 1:53.400 1:52.772 2:09.972 1:58.372 2:56.884 1:55.228 1:58.916 2:11.108 2:29.847 2:43.634 2:02.226 1:57.029 1:59.355 1:59.198 2:00.998
14 1:52.442 1:53.838 1:51.585 1:52.900 1:52.038 1:51.349 1:51.893 1:57.879 2:02.069 1:58.393 1:55.901 2:54.112 2:01.861 2:00.128 1:58.191 1:58.756 2:00.635 1:56.266
15 1:50.066 2:32.737 1:52.665 1:55.065 1:52.068 1:51.004 1:53.297 1:52.949 2:40.056 1:57.813 1:55.799 1:57.202 1:57.174 1:57.684 2:00.749 1:59.894 1:59.031 1:55.757
16 1:51.175 1:57.760 1:51.821 1:53.132 1:52.019 1:52.197 1:53.414 1:53.611 1:58.575 1:58.598 1:55.886 1:54.519 1:56.555 3:13.048 2:45.517 1:56.227 2:00.430 1:56.885
17 1:49.848 1:54.552 1:52.765 1:53.604 1:52.880 1:52.177 1:53.068 1:53.548 1:55.232 1:58.313 1:56.202 1:56.575 1:57.298 2:00.537 2:06.646 1:58.735 cut  2:01.117
18 1:48.498 1:53.142 1:51.334 1:54.509 1:54.263 1:52.135 1:55.732 1:53.065 1:55.782 1:58.599 1:55.278 1:55.004 1:57.364 1:59.344 1:59.733 1:56.832 cut  2:07.589
19 1:49.089 1:56.494 1:53.895 1:53.971 1:54.586 1:50.710 1:52.676 1:53.051 1:55.433 2:01.047 1:57.421 1:55.676 1:58.227 1:55.789 1:58.770 2:02.054 cut  1:59.375
20 1:51.079 1:52.885 1:51.534 1:54.082 1:53.922 1:52.192 1:53.548 1:54.666 1:57.339 1:58.776 1:55.810 2:05.575 1:55.989 1:56.989 1:59.660 2:13.438 2:00.834 2:03.856
21 1:52.026 2:01.802 1:53.075 1:55.545 1:54.737 1:54.265 1:52.484 1:53.191 1:57.884 1:58.351 1:55.948 2:08.108 1:57.084 1:58.157 1:59.266 2:04.231 2:22.869 1:58.725
22 1:56.438 1:54.406 1:52.544 1:55.417 1:55.706 1:57.631 1:57.028 1:56.876 2:00.490 1:56.410 2:11.816
Lap LIMIT+ shunworm 72percent MVAGU Kiiroino ruffy Leonardo Winston
Smith
Ruby Frouwen Virgin
Cosworth
to-you kenboo Bigor Matsuo kanaazu hosodaSR MILD7
1 2:22.154 2:16.077 cut  2:24.306 2:09.623 2:24.839 2:04.427 2:06.611 2:21.410 2:26.779 2:20.185 2:20.344 2:26.439 2:09.043 2:18.055 2:19.967 1:59.863 2:27.157
2 2:01.940 1:56.568 1:59.977 1:59.049 1:54.711 2:04.039 1:53.080 1:55.591 2:07.607 2:00.600 1:58.996 4:19.193 2:03.858 cut  1:56.631 2:00.343 1:50.798 2:04.510
3 1:57.854 1:57.200 1:59.533 1:55.548 2:35.762 2:15.253 1:52.201 2:48.332 2:12.560 2:03.217 1:58.981 2:06.822 1:58.970 1:57.876 2:11.502 1:58.256 1:52.347 2:01.932
4 1:57.374 1:58.141 1:59.499 1:58.671 1:57.783 1:59.667 2:15.227 1:58.577 2:07.190 2:02.185 1:57.998 2:03.805 2:04.328 3:58.953 2:06.792 1:58.375 1:51.001 2:08.199
5 1:56.255 2:00.220 2:15.115 1:57.764 1:59.871 2:01.965 1:52.905 1:59.249 1:59.259 1:59.354 1:57.304 2:00.538 2:04.118 2:01.723 1:58.746 1:58.000 1:50.754 2:03.267
6 1:58.071 2:09.260 1:57.926 1:55.939 1:56.898 1:59.538 1:55.408 1:59.646 2:04.556 1:56.680 2:02.028 1:57.772 3:08.452 1:56.328 1:57.804 1:57.323 1:51.628 cut 
7 1:55.897 1:58.395 1:58.695 1:53.934 1:57.865 1:57.293 1:52.842 1:59.142 2:02.914 1:58.722 2:04.144 2:00.689 2:12.964 1:57.487 2:02.813 1:54.697 1:51.197 cut 
8 1:55.629 2:35.842 1:57.756 1:54.672 2:00.346 1:56.814 1:58.594 2:09.436 2:00.373 1:58.362 2:03.034 2:19.090 1:58.504 1:54.301 1:57.049 1:55.249 1:50.714 2:08.885
9 1:55.455 2:01.283 1:57.469 1:55.723 1:54.016 1:57.195 2:57.218 2:08.448 2:07.380 1:58.652 1:58.224 2:01.449 1:57.480 1:55.445 3:30.477 1:54.735 1:52.536 2:09.418
10 1:57.377 1:56.009 1:59.590 1:55.863 1:59.472 1:56.693 cut  2:10.917 2:08.489 4:23.503 1:58.101 2:07.312 1:54.983 1:56.569 2:01.526 1:55.602 1:55.679 cut 
11 2:05.825 1:56.048 3:32.685 1:54.287 3:51.215 1:57.970 cut  2:17.720 2:08.237 2:03.444 5:15.556 2:01.275 2:02.137 cut  1:57.253 1:56.075 2:48.199 cut 
12 3:07.133 1:57.206 2:04.475 3:15.732 2:02.927 3:42.923 1:51.836 3:16.292 2:00.641 2:01.012 2:04.235 3:40.145 3:32.705 cut  2:04.386 1:54.804
13 2:01.756 3:08.454 1:58.481 1:59.736 1:53.345 2:06.231 1:53.414 2:03.569 2:01.781 2:01.003 2:07.774 2:04.232 2:25.734 2:59.105 2:17.924
14 2:04.845 2:01.257 1:57.794 1:55.164 1:54.331 1:58.389 2:19.329 2:00.068 3:16.125 2:16.797 2:01.463 2:00.823 2:09.601 2:04.688 1:55.415
15 2:01.760 1:57.076 1:57.235 2:15.287 1:52.540 1:57.790 1:57.678 1:57.918 2:05.101 2:02.364 2:00.222 1:59.064 2:35.367 3:33.489 1:55.255
16 2:07.576 1:56.670 2:04.715 2:10.227 1:57.059 1:59.964 cut  1:55.120 2:02.271 1:56.888 1:58.439 1:57.496 2:08.789 2:04.463
17 2:04.415 1:56.004 1:58.582 2:00.160 1:52.313 1:56.950 cut  1:55.574 2:04.443 1:58.796 1:59.441 1:58.814 3:07.713 2:02.519
18 2:03.678 1:54.682 1:57.358 2:21.388 1:56.443 1:56.882 1:56.915 1:57.077 2:02.740 2:00.941 2:01.558 2:02.712 2:05.259
19 1:58.317 2:00.089 1:59.339 2:03.738 1:55.028 2:00.669 2:12.830 1:55.096 2:01.915 1:59.506 1:59.220 2:10.992 2:06.707
20 2:02.074 1:59.648 2:00.408 2:13.952 1:58.252 1:57.040 1:57.914 1:55.704 2:01.565 2:02.515 2:04.124
21 2:00.172 2:01.778 1:58.816 1:57.422 2:25.004 1:58.972 2:31.467
22
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph
inserted by FC2 system