GTR2 Race Result

GS鯖 for Beginners Season2

 Prev - Round.12 - Next

Track Magny-Cours GP, 2004
 4,451m / Lap
Race Start 2010.08/18 -23:31
Race Leader Hikari BMW M3 GTR BMW Motorsport 20:00.880
Qualify Leader hosodaSR BMW M3 GTR BMW Motorsport 1:36.877
Fastest Lap pine Seat Toledo GT Darro Motorsport 1:37.232

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 hosodaSR BMW M3 GTR BMW Motorsport 1:36.877 +0.000 100.0%
2 Hikari BMW M3 GTR BMW Motorsport 1:38.406 +1.529 101.6%
3 zerosiki Ferrari 360 GTC Scuderia Ecosse 1:38.572 +1.695 101.7%
4 pine Seat Toledo GT Darro Motorsport 1:38.692 +1.815 101.9%
5 satoruko Morgan Aero 8 Aero Racing 1:38.904 +2.027 102.1%
6 nidoneru Mosler MT900R Rollcentre Racing 1:39.903 +3.026 103.1%
7 Winston Smith Porsche 911 Biturbo RTM Racing 1:40.364 +3.487 103.6%
8 k-shiba Porsche GT3-RSR Autorlando Sport 1:40.868 +3.991 104.1%
9 Hetter-P Porsche GT3-RS Autorlando Sport 1:40.951 +4.074 104.2%
10 Ruby Porsche GT3-RSR Freisinger Motorsport 1:41.352 +4.475 104.6%
11 Bigor Morgan Aero 8 Aero Racing 1:41.958 +5.081 105.2%
12 DanNa Gillet Vertigo Streiff Belgian Racing 1:42.422 +5.545 105.7%
13 to-you BMW M3 GTR BMW Motorsport 1:43.139 +6.262 106.5%
14 norick Porsche GT3-RSR Autorlando Sport 1:43.829 +6.952 107.2%
15 spap BMW M3 GTR BMW Motorsport 1:44.291 +7.414 107.7%
16 osugi Mosler MT900R Perspective Racing 1:45.474 +8.597 108.9%
17 MVAGU Morgan Aero 8 Aero Racing 2:00.943 +24.066 124.8%
18 iceman Porsche GT3-RSR Freisinger Motorsport No time
19 Leonardo Morgan Aero 8 Aero Racing No time
20 Edberg Nissan 350Z RJN Motorsport No time
21 Mart TVR T400R Chamberlain Motorsport No time
22 KOBA Porsche GT3-RS Scuderia Veregra No time
23 SOU TVR T400R RSR Motorsport No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 2 Hikari BMW M3 GTR 20:00.880 12 - - 1:38.004
2 3 zerosiki Ferrari 360 GTC 20:05.191 12 +4.311 +4.311 1:38.426
3 1 hosodaSR BMW M3 GTR 20:18.474 12 +17.594 +13.283 1:38.464
4 6 nidoneru Mosler MT900R 20:24.537 12 +23.657 +6.063 1:40.458
5 10 Ruby Porsche GT3-RSR 20:28.513 12 +27.633 +3.976 1:40.697
6 9 Hetter-P Porsche GT3-RS 20:37.580 12 +36.700 +9.067 1:41.597
7 11 Bigor Morgan Aero 8 20:42.771 12 +41.891 +5.191 1:40.967
8 4 pine Seat Toledo GT 20:43.222 12 +42.342 +0.451 1:37.232
9 12 DanNa Gillet Vertigo Streiff 20:48.185 12 +47.305 +4.963 1:40.842
10 14 norick Porsche GT3-RSR 20:51.453 12 +50.573 +3.268 1:41.725
11 21 Mart TVR T400R 20:52.655 12 +51.775 +1.202 1:40.074
12 17 MVAGU Morgan Aero 8 21:11.991 12 +1:11.111 +19.336 1:42.847
13 7 Winston Smith Porsche 911 Biturbo 21:14.828 12 +1:13.948 +2.837 1:43.053
14 13 to-you BMW M3 GTR 21:22.946 12 +1:22.066 +8.118 1:44.059
15 23 SOU TVR T400R 22:06.255 12 +2:05.375 +43.309 1:44.142
16 19 Leonardo Morgan Aero 8 DNF 11 +1Lap +1Lap 1:40.633
17 22 KOBA Porsche GT3-RS 20:12.472 11 +1Lap +15.049 1:39.836
18 16 osugi Mosler MT900R 20:17.438 11 +1Lap +4.966 1:44.869
19 20 Edberg Nissan 350Z 20:35.535 11 +1Lap +18.097 1:46.894
20 15 spap BMW M3 GTR 21:20.696 11 +1Lap +45.161 1:44.404
21 18 iceman Porsche GT3-RSR Accident 7 +5Laps +4Laps 1:43.141
22 8 k-shiba Porsche GT3-RSR DNF 3 +9Laps +4Laps 1:43.283
23 5 satoruko Morgan Aero 8 DNF 3 +9Laps +22.203 1:47.617

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 pine Seat Toledo GT Darro Motorsport 1:37.232 10 +0.000 100.0%
2 Hikari BMW M3 GTR BMW Motorsport 1:38.004 2 +0.772 100.8%
3 zerosiki Ferrari 360 GTC Scuderia Ecosse 1:38.426 9 +1.194 101.2%
4 hosodaSR BMW M3 GTR BMW Motorsport 1:38.464 9 +1.232 101.3%
5 KOBA Porsche GT3-RS Scuderia Veregra 1:39.836 9 +2.604 102.7%
6 Mart TVR T400R Chamberlain Motorsport 1:40.074 12 +2.842 102.9%
7 nidoneru Mosler MT900R Rollcentre Racing 1:40.458 5 +3.226 103.3%
8 Leonardo Morgan Aero 8 Aero Racing 1:40.633 5 +3.401 103.5%
9 Ruby Porsche GT3-RSR Freisinger Motorsport 1:40.697 9 +3.465 103.6%
10 DanNa Gillet Vertigo Streiff Belgian Racing 1:40.842 12 +3.610 103.7%
11 Bigor Morgan Aero 8 Aero Racing 1:40.967 9 +3.735 103.8%
12 Hetter-P Porsche GT3-RS Autorlando Sport 1:41.597 6 +4.365 104.5%
13 norick Porsche GT3-RSR Autorlando Sport 1:41.725 7 +4.493 104.6%
14 MVAGU Morgan Aero 8 Aero Racing 1:42.847 10 +5.615 105.8%
15 Winston Smith Porsche 911 Biturbo RTM Racing 1:43.053 11 +5.821 106.0%
16 iceman Porsche GT3-RSR Freisinger Motorsport 1:43.141 5 +5.909 106.1%
17 k-shiba Porsche GT3-RSR Autorlando Sport 1:43.283 2 +6.051 106.2%
18 to-you BMW M3 GTR BMW Motorsport 1:44.059 3 +6.827 107.0%
19 SOU TVR T400R RSR Motorsport 1:44.142 10 +6.910 107.1%
20 spap BMW M3 GTR BMW Motorsport 1:44.404 6 +7.172 107.4%
21 osugi Mosler MT900R Perspective Racing 1:44.869 6 +7.637 107.9%
22 Edberg Nissan 350Z RJN Motorsport 1:46.894 6 +9.662 109.9%
23 satoruko Morgan Aero 8 Aero Racing 1:47.617 1 +10.385 110.7%

Lap Time List

Lap Hikari zerosiki hosodaSR nidoneru Ruby Hetter-P Bigor pine DanNa norick Mart MVAGU
1 cut  1:45.980 1:43.955 1:49.399 1:50.273 1:51.326 1:52.755 1:47.338 1:55.599 1:51.971 1:58.099 1:56.719
2 1:38.004 cut  1:38.505 1:41.033 1:42.198 1:42.520 1:44.354 1:38.538 1:42.872 1:43.300 1:41.436 1:44.566
3 1:38.300 1:39.242 1:40.305 1:41.334 1:42.302 1:42.605 1:43.536 2:29.099 1:44.352 1:42.340 1:52.480 1:43.506
4 1:40.298 1:39.259 1:41.659 1:41.646 1:41.268 1:42.195 1:41.221 1:38.891 1:44.448 1:43.531 1:55.535 1:43.329
5 1:40.194 1:39.997 1:39.781 1:40.458 1:41.721 1:41.842 1:44.086 1:37.537 1:44.624 1:44.282 1:40.103 1:43.418
6 1:39.646 1:39.576 1:40.050 1:41.285 1:40.745 1:41.597 1:42.800 1:38.741 1:43.872 1:42.184 1:40.750 1:43.290
7 1:39.349 1:39.754 1:39.385 1:41.899 1:42.136 1:42.215 1:41.521 1:39.750 1:44.041 1:41.725 1:41.902 1:46.468
8 1:41.624 1:39.373 1:39.133 1:41.689 1:41.455 1:41.645 1:43.145 1:40.860 1:41.243 1:47.678 1:41.530 1:50.485
9 1:38.042 1:38.426 1:38.464 1:41.386 1:40.697 1:42.870 1:40.967 1:40.214 1:41.817 1:44.098 1:40.258 1:42.940
10 1:39.165 1:38.452 cut  1:41.399 1:41.521 1:42.862 1:41.422 1:37.232 1:42.291 1:43.482 1:40.083 1:42.847
11 1:39.338 1:38.922 cut  1:41.099 1:41.981 1:42.606 1:45.621 1:37.720 1:42.185 1:44.987 1:40.404 1:48.698
12 1:39.573 1:47.193 1:59.907 1:41.910 1:42.217 1:43.296 1:41.344 1:37.301 1:40.842 1:41.874 1:40.074 1:45.725
Lap Winston
Smith
to-you SOU Leonardo KOBA osugi Edberg spap iceman k-shiba satoruko
1 1:49.003 1:57.461 2:01.094 2:09.975 2:02.136 2:08.829 2:24.386 2:01.908 1:59.847 cut  1:47.617
2 1:47.520 1:45.451 1:44.299 1:43.680 1:43.410 1:46.386 1:49.656 cut  1:44.444 1:43.283 cut 
3 1:45.876 1:44.059 1:44.880 1:40.174 1:41.906 1:47.914 1:47.733 2:03.755 1:42.879 1:43.462 2:14.646
4 1:43.922 1:46.960 1:48.883 1:41.246 1:42.389 1:48.391 1:47.795 1:45.148 1:53.780
5 1:44.159 1:47.918 1:43.476 1:40.633 1:42.281 1:47.188 1:48.713 1:45.668 1:43.141
6 1:47.482 1:45.410 1:45.714 1:41.564 1:42.814 1:44.869 1:46.894 1:44.404 1:54.878
7 1:49.779 1:46.890 1:46.225 1:57.893 1:41.102 2:04.883 1:48.780 1:45.445 cut 
8 1:46.699 1:46.815 1:43.133 1:43.104 1:40.537 1:47.188 1:52.774 1:52.790
9 1:49.061 1:45.193 1:46.157 1:43.427 1:39.836 1:51.815 1:47.983 1:50.859
10 1:44.232 1:45.526 1:44.142 2:07.858 1:40.487 1:44.958 1:48.579 cut 
11 1:43.053 1:46.134 1:44.170 1:47.869 2:55.574 1:45.018 1:52.241 cut 
12 1:44.042 1:45.168 2:34.083
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph
inserted by FC2 system