GTR2 Race Result

GS鯖 for Beginners Season2

 Prev - Round.13 - Next

Track Anderstorp GP, 2003
 4,019m / Lap
Race Start 2010.08/22 -23:31
Race Leader Rodgers JIMGAINER F360 JIMGAINER ADVAN F360 18:34.142
Qualify Leader CALIBER 2009 MOONCRAFT SHIDEN Privee Apple Shiden 1:31.487
Fastest Lap CHAb RE AMEMIYA RX-7 M7 MUTIARA MOTORS AMEMIYA SGC7 1:30.326

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 CALIBER 2009 MOONCRAFT SHIDEN Privee Apple Shiden 1:31.487 +0.000 100.0%
2 pine TAISAN VIPER COMPETITION COUPE ECLIPSE TAISAN VIPER 1:31.574 +0.087 100.1%
3 Senna-JP PORSCHE 997 GT3RSR HANKOOK PORSCHE 1:31.867 +0.380 100.4%
4 xanavi yuuki PORSCHE 996 GT3RSR HATSUNEMIKU x GSR PORSCHE 1:32.145 +0.658 100.7%
5 Rothmans MOSLER MT900R LEYJUN DUNLOP MT900R 1:32.177 +0.690 100.8%
6 Rodgers JIMGAINER F360 JIMGAINER ADVAN F360 1:32.460 +0.973 101.1%
7 alboreto MOONCRAFT SHIDEN Privee Kenzo Asset Shiden 1:32.486 +0.999 101.1%
8 Hikari NISSAN FAIRLADY Z S Road MOLA Z 1:32.688 +1.201 101.3%
9 Bigor JIMGAINER F360 TOTALBENEFIT JIMCENTER F360 1:32.973 +1.486 101.6%
10 KOHTA MOONCRAFT SHIDEN Privee Apple Shiden 1:32.991 +1.504 101.6%
11 Ryo PORSCHE 997 GT3RSR HANKOOK PORSCHE 1:33.012 +1.525 101.7%
12 aoking PORSCHE 997 GT3RSR ZENT PORSCHE RSR 1:33.039 +1.552 101.7%
13 cn PORSCHE 996 GT3RSR J-TRUST F-PRO OUTOKITTO PORSCHE 1:33.255 +1.768 101.9%
14 mister NISSAN FAIRLADY Z MOLA LEOPALACE Z(Rd.9) 1:33.339 +1.852 102.0%
15 nidoneru PORSCHE 996 GT3RSR HATSUNEMIKU x GSR PORSCHE 1:33.595 +2.108 102.3%
16 Hetter-P PORSCHE 997 GT3RSR ZENT PORSCHE RSR 1:34.127 +2.640 102.9%
17 MVAGU FERRARI F430 NAC EISEICOM LMP Ferrari 1:34.424 +2.937 103.2%
18 Winston Smith NISSAN FAIRLADY Z ENDLESS ADVAN SENZAIKAKUMEI Z 1:34.464 +2.977 103.3%
19 Virgin Cosworth MOSLER MT900R Gulf ADVAN FORTUNE MT900R 1:34.580 +3.093 103.4%
20 k-shiba PORSCHE 997 GT3RSR ZENT PORSCHE RSR 1:34.677 +3.190 103.5%
21 Savanna7 MOSLER MT900R LEYJUN DUNLOP MT900R 1:34.901 +3.414 103.7%
22 CHAb RE AMEMIYA RX-7 M7 MUTIARA MOTORS AMEMIYA SGC7 1:35.023 +3.536 103.9%
23 spap FERRARI F430 DAISHIN ADVAN Ferrari 1:40.342 +8.855 109.7%
24 osugi JIMGAINER F360 TOTALBENEFIT JIMCENTER F360 1:40.837 +9.350 110.2%
25 iceman NISSAN FAIRLADY Z DAISHIN ADVAN Z 1:43.142 +11.655 112.7%
26 Mart MOONCRAFT SHIDEN Privee Apple Shiden No time
27 calcio999 RE AMEMIYA RX-7 M7 MUTIARA MOTORS AMEMIYA SGC7 No time
28 TMJ NISSAN FAIRLADY Z ENDLESS ADVAN SENZAIKAKUMEI Z No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 6 Rodgers JIMGAINER F360 18:34.142 12 - - 1:31.509
2 1 CALIBER 2009 MOONCRAFT SHIDEN 18:34.853 12 +0.711 +0.711 1:31.865
3 11 Ryo PORSCHE 997 GT3RSR 18:35.162 12 +1.020 +0.309 1:31.751
4 7 alboreto MOONCRAFT SHIDEN 18:38.456 12 +4.314 +3.294 1:31.852
5 5 Rothmans MOSLER MT900R 18:42.599 12 +8.457 +4.143 1:32.139
6 8 Hikari NISSAN FAIRLADY Z 18:48.047 12 +13.905 +5.448 1:32.113
7 9 Bigor JIMGAINER F360 18:49.074 12 +14.932 +1.027 1:32.881
8 3 Senna-JP PORSCHE 997 GT3RSR 18:50.108 12 +15.966 +1.034 1:32.265
9 12 aoking PORSCHE 997 GT3RSR 18:54.603 12 +20.461 +4.495 1:32.706
10 13 cn PORSCHE 996 GT3RSR 18:58.673 12 +24.531 +4.070 1:32.775
11 2 pine TAISAN VIPER COMPETITION COUPE 18:58.926 12 +24.784 +0.253 1:32.229
12 17 MVAGU FERRARI F430 18:59.605 12 +25.463 +0.679 1:32.383
13 14 mister NISSAN FAIRLADY Z 19:01.758 12 +27.616 +2.153 1:33.456
14 26 Mart MOONCRAFT SHIDEN 19:03.937 12 +29.795 +2.179 1:31.806
15 4 xanavi yuuki PORSCHE 996 GT3RSR 19:06.688 12 +32.546 +2.751 1:32.491
16 15 nidoneru PORSCHE 996 GT3RSR 19:07.384 12 +33.242 +0.696 1:33.994
17 10 KOHTA MOONCRAFT SHIDEN 19:10.260 12 +36.118 +2.876 1:33.410
18 21 Savanna7 MOSLER MT900R 19:12.845 12 +38.703 +2.585 1:33.351
19 22 CHAb RE AMEMIYA RX-7 19:23.356 12 +49.214 +10.511 1:30.326
20 28 TMJ NISSAN FAIRLADY Z 19:26.202 12 +52.060 +2.846 1:34.257
21 19 Virgin Cosworth MOSLER MT900R 19:26.471 12 +52.329 +0.269 1:34.472
22 18 Winston Smith NISSAN FAIRLADY Z 19:31.936 12 +57.794 +5.465 1:34.674
23 27 calcio999 RE AMEMIYA RX-7 19:47.687 12 +1:13.545 +15.751 1:32.590
24 16 Hetter-P PORSCHE 997 GT3RSR 19:51.695 12 +1:17.553 +4.008 1:33.774
25 20 k-shiba PORSCHE 997 GT3RSR 19:56.960 12 +1:22.818 +5.265 1:34.732
26 24 osugi JIMGAINER F360 20:09.449 12 +1:35.307 +12.489 1:37.356
27 23 spap FERRARI F430 20:12.825 11 +1Lap +1Lap 1:39.334
28 25 iceman NISSAN FAIRLADY Z DQ 0 +12Laps - -

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 CHAb RE AMEMIYA RX-7 M7 MUTIARA MOTORS AMEMIYA SGC7 1:30.326 10 +0.000 100.0%
2 Rodgers JIMGAINER F360 JIMGAINER ADVAN F360 1:31.509 8 +1.183 101.3%
3 Ryo PORSCHE 997 GT3RSR HANKOOK PORSCHE 1:31.751 8 +1.425 101.6%
4 Mart MOONCRAFT SHIDEN Privee Apple Shiden 1:31.806 11 +1.480 101.6%
5 alboreto MOONCRAFT SHIDEN Privee Kenzo Asset Shiden 1:31.852 8 +1.526 101.7%
6 CALIBER 2009 MOONCRAFT SHIDEN Privee Apple Shiden 1:31.865 5 +1.539 101.7%
7 Hikari NISSAN FAIRLADY Z S Road MOLA Z 1:32.113 4 +1.787 102.0%
8 Rothmans MOSLER MT900R LEYJUN DUNLOP MT900R 1:32.139 9 +1.813 102.0%
9 pine TAISAN VIPER COMPETITION COUPE ECLIPSE TAISAN VIPER 1:32.229 4 +1.903 102.1%
10 Senna-JP PORSCHE 997 GT3RSR HANKOOK PORSCHE 1:32.265 5 +1.939 102.1%
11 MVAGU FERRARI F430 NAC EISEICOM LMP Ferrari 1:32.383 5 +2.057 102.3%
12 xanavi yuuki PORSCHE 996 GT3RSR HATSUNEMIKU x GSR PORSCHE 1:32.491 5 +2.165 102.4%
13 calcio999 RE AMEMIYA RX-7 M7 MUTIARA MOTORS AMEMIYA SGC7 1:32.590 7 +2.264 102.5%
14 aoking PORSCHE 997 GT3RSR ZENT PORSCHE RSR 1:32.706 8 +2.380 102.6%
15 cn PORSCHE 996 GT3RSR J-TRUST F-PRO OUTOKITTO PORSCHE 1:32.775 5 +2.449 102.7%
16 Bigor JIMGAINER F360 TOTALBENEFIT JIMCENTER F360 1:32.881 7 +2.555 102.8%
17 Savanna7 MOSLER MT900R LEYJUN DUNLOP MT900R 1:33.351 11 +3.025 103.3%
18 KOHTA MOONCRAFT SHIDEN Privee Apple Shiden 1:33.410 5 +3.084 103.4%
19 mister NISSAN FAIRLADY Z MOLA LEOPALACE Z(Rd.9) 1:33.456 10 +3.130 103.5%
20 Hetter-P PORSCHE 997 GT3RSR ZENT PORSCHE RSR 1:33.774 4 +3.448 103.8%
21 nidoneru PORSCHE 996 GT3RSR HATSUNEMIKU x GSR PORSCHE 1:33.994 6 +3.668 104.1%
22 TMJ NISSAN FAIRLADY Z ENDLESS ADVAN SENZAIKAKUMEI Z 1:34.257 8 +3.931 104.4%
23 Virgin Cosworth MOSLER MT900R Gulf ADVAN FORTUNE MT900R 1:34.472 3 +4.146 104.6%
24 Winston Smith NISSAN FAIRLADY Z ENDLESS ADVAN SENZAIKAKUMEI Z 1:34.674 3 +4.348 104.8%
25 k-shiba PORSCHE 997 GT3RSR ZENT PORSCHE RSR 1:34.732 5 +4.406 104.9%
26 osugi JIMGAINER F360 TOTALBENEFIT JIMCENTER F360 1:37.356 11 +7.030 107.8%
27 spap FERRARI F430 DAISHIN ADVAN Ferrari 1:39.334 9 +9.008 110.0%
28 iceman NISSAN FAIRLADY Z DAISHIN ADVAN Z -

Lap Time List

Lap Rodgers CALIBER
2009
Ryo alboreto Rothmans Hikari Bigor Senna-JP aoking cn pine MVAGU mister Mart
1 1:35.675 1:33.199 1:34.458 1:34.538 1:34.883 1:34.886 1:34.912 1:33.602 1:34.752 cut  1:35.175 1:34.520 1:34.949 1:37.758
2 1:32.957 1:32.289 1:32.741 1:33.262 1:32.941 1:34.164 1:33.912 1:33.090 1:33.943 1:33.941 1:32.608 1:33.735 1:35.037 1:33.006
3 1:32.725 1:32.777 1:32.197 1:33.304 1:32.785 1:33.251 1:33.784 1:32.619 1:33.350 1:33.228 1:32.717 1:34.823 1:34.241 1:33.134
4 1:32.008 1:32.510 1:31.936 1:32.767 1:33.189 1:32.113 1:34.870 1:43.403 1:32.732 1:33.505 1:32.229 1:34.343 1:35.495 1:36.970
5 1:31.856 1:31.865 1:32.952 1:32.607 1:32.985 1:32.686 1:32.923 1:32.265 1:33.399 1:32.775 1:33.223 1:32.383 1:35.769 1:32.419
6 1:32.304 1:33.009 1:32.799 1:33.838 1:33.407 1:33.591 1:33.408 1:32.486 1:33.350 1:33.624 1:34.023 1:32.510 1:34.962 1:34.135
7 1:32.183 1:32.917 1:32.475 1:31.931 1:32.503 1:33.952 1:32.881 1:33.123 1:39.094 1:32.862 1:44.193 1:33.946 1:33.857 1:34.116
8 1:31.509 1:32.160 1:31.751 1:31.852 1:32.771 1:33.832 1:33.099 1:32.811 1:32.706 1:32.817 1:32.232 1:32.449 1:34.625 1:35.894
9 1:32.024 1:32.085 1:32.119 1:32.504 1:32.139 1:33.079 1:33.353 1:33.039 1:33.418 1:32.975 1:32.978 1:32.990 1:33.984 1:33.307
10 1:31.835 1:31.923 1:31.782 1:33.034 1:32.648 1:33.761 1:33.439 1:33.538 1:34.680 1:33.311 1:33.575 1:37.730 1:33.456 1:32.272
11 1:32.212 1:33.803 1:32.431 1:32.260 1:35.270 1:34.366 1:34.059 1:33.843 1:33.541 1:33.437 1:39.522 1:38.518 1:34.118 1:31.806
12 1:33.996 1:35.178 1:32.150 1:32.313 1:34.404 1:34.020 1:33.775 1:34.333 1:33.982 1:45.365 1:35.017 1:33.333 1:34.642 1:32.074
Lap xanavi
yuuki
nidoneru KOHTA Savanna7 CHAb TMJ Virgin
Cosworth
Winston
Smith
calcio999 Hetter-P k-shiba osugi spap iceman
1 1:35.143 1:35.591 1:38.325 1:36.373 1:45.510 1:39.700 1:35.777 1:36.566 1:39.688 1:42.305 1:36.341 1:42.515 1:53.056
2 1:33.404 1:34.264 1:43.539 1:34.656 1:37.173 1:36.165 1:35.207 1:35.324 1:35.515 1:34.902 1:35.150 1:40.331 1:42.397
3 1:33.399 1:35.155 1:33.442 1:35.701 1:35.231 1:35.205 1:34.472 1:34.674 1:35.360 1:35.025 1:35.811 1:41.305 1:52.252
4 1:33.037 1:34.684 1:35.464 1:34.132 1:34.350 1:35.273 1:35.247 1:35.087 1:35.286 1:33.774 1:39.748 1:38.967 1:41.433
5 1:32.491 1:35.230 1:33.410 1:34.576 1:34.498 1:34.572 1:35.945 1:36.793 1:34.589 1:34.743 1:34.732 1:39.269 1:53.261
6 1:33.763 1:33.994 1:34.728 1:35.483 1:41.963 1:35.138 1:35.166 1:49.249 1:47.725 1:34.901 1:35.240 1:39.334 1:55.907
7 1:42.958 1:34.749 1:35.315 1:37.164 1:35.454 1:34.738 1:41.111 1:34.921 1:32.590 1:39.090 1:35.956 1:38.669 1:44.947
8 1:32.898 1:34.559 1:36.017 1:36.331 1:38.492 1:34.257 1:35.086 1:35.188 1:33.761 1:35.216 1:35.280 1:38.735 2:05.829
9 1:32.574 1:34.581 1:33.477 1:34.140 1:32.190 1:34.968 1:36.792 1:35.098 1:47.875 1:34.089 2:10.793 1:38.266 1:39.334
10 1:36.005 1:34.178 1:33.955 1:34.536 1:30.326 1:35.641 1:35.737 1:35.681 1:34.837 1:36.872 1:35.281 1:39.223 1:39.601
11 1:37.696 1:38.921 1:33.495 1:33.351 1:34.040 1:34.573 1:35.704 1:38.392 1:35.150 1:47.663 1:36.220 1:37.356 1:50.075
12 1:40.828 1:34.531 1:33.763 1:34.199 1:31.290 1:39.916 1:39.681 1:35.978 1:38.448 1:55.252 1:35.387 1:40.114
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph
inserted by FC2 system