GTR2 Race Result

GS鯖 for Beginners Season2

 Prev - Round.14 - Next

Track Donington Park GP, 2004
 3,988m / Lap
Race Start 2010.09/01 -23:31
Race Leader saxo BMW M3 GTR BMW Motorsport 18:33.573
Qualify Leader Senna-JP BMW M3 GTR BMW Motorsport 1:30.008
Fastest Lap saxo BMW M3 GTR BMW Motorsport 1:30.269

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 Senna-JP BMW M3 GTR BMW Motorsport 1:30.008 +0.000 100.0%
2 saxo BMW M3 GTR BMW Motorsport 1:30.456 +0.448 100.5%
3 pine Seat Toledo GT Darro Motorsport 1:30.694 +0.686 100.8%
4 cn Porsche 911 Biturbo RTM Racing 1:30.707 +0.699 100.8%
5 Rothmans Ferrari 360 Modena Mastercar 1:30.795 +0.787 100.9%
6 CALIBER 2009 BMW M3 GTR BMW Motorsport 1:31.048 +1.040 101.2%
7 zerosiki Ferrari 360 Modena JMB Racing 1:31.056 +1.048 101.2%
8 satoruko Porsche GT3-RS Graham Nash Motorsport 1:31.074 +1.066 101.2%
9 ZOMBIE BMW M3 GTR BMW Motorsport 1:31.203 +1.195 101.3%
10 so-men BMW M3 GTR BMW Motorsport 1:32.267 +2.259 102.5%
11 k-shiba Porsche GT3-RSR Autorlando Sport 1:32.387 +2.379 102.6%
12 hosodaSR Morgan Aero 8 Aero Racing 1:32.530 +2.522 102.8%
13 MVAGU Porsche GT3-RS Machanek Racing 1:32.579 +2.571 102.9%
14 Nekoppo TVR T400R RSR Motorsport 1:32.634 +2.626 102.9%
15 calcio999 Porsche GT3-RSR Freisinger Motorsport 1:32.766 +2.758 103.1%
16 Savanna7 Mosler MT900R Perspective Racing 1:33.046 +3.038 103.4%
17 Bigor Nissan 350Z RJN Motorsport 1:33.561 +3.553 103.9%
18 nidoneru Nissan 350Z RJN Motorsport 1:33.653 +3.645 104.0%
19 zanetti BMW M3 GTR BMW Motorsport 1:33.692 +3.684 104.1%
20 BP72 Ferrari 360 GTC Scuderia Ecosse 1:33.908 +3.900 104.3%
21 Hetter-P Porsche GT3-RS Autorlando Sport 1:33.944 +3.936 104.4%
22 DanNa Gillet Vertigo Streiff Belgian Racing 1:34.054 +4.046 104.5%
23 ruffy Nissan 350Z RJN Motorsport 1:34.354 +4.346 104.8%
24 to-you BMW M3 GTR BMW Motorsport 1:34.505 +4.497 105.0%
25 72percent Porsche GT3-RS Seikel Motorsport 1:34.667 +4.659 105.2%
26 SMaSH Ferrari 360 Modena Yellow Racing 1:35.806 +5.798 106.4%
27 spap BMW M3 GTR BMW Motorsport 1:38.174 +8.166 109.1%
28 KOHTA BMW M3 GTR BMW Motorsport No time
29 TMJ Porsche GT3-RS Autorlando Sport No time
30 Leonardo Morgan Aero 8 Aero Racing No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 2 saxo BMW M3 GTR 18:33.573 12 - - 1:30.269
2 8 satoruko Porsche GT3-RS 18:37.050 12 +3.477 +3.477 1:31.375
3 9 ZOMBIE BMW M3 GTR 18:38.698 12 +5.125 +1.648 1:30.561
4 3 pine Seat Toledo GT 18:39.178 12 +5.605 +0.480 1:30.669
5 1 Senna-JP BMW M3 GTR 18:40.745 12 +7.172 +1.567 1:30.710
6 6 CALIBER 2009 BMW M3 GTR 18:47.224 12 +13.651 +6.479 1:32.582
7 7 zerosiki Ferrari 360 Modena 18:54.602 12 +21.029 +7.378 1:32.090
8 10 so-men BMW M3 GTR 19:10.426 12 +36.853 +15.824 1:33.221
9 16 Savanna7 Mosler MT900R 19:15.352 12 +41.779 +4.926 1:34.080
10 28 KOHTA BMW M3 GTR 19:16.499 12 +42.926 +1.147 1:33.256
11 18 nidoneru Nissan 350Z 19:18.288 12 +44.715 +1.789 1:34.020
12 4 cn Porsche 911 Biturbo 19:29.230 12 +55.657 +10.942 1:32.280
13 14 Nekoppo TVR T400R 19:29.730 12 +56.157 +0.500 1:33.611
14 15 calcio999 Porsche GT3-RSR 19:31.399 12 +57.826 +1.669 1:33.610
15 30 Leonardo Morgan Aero 8 19:32.757 12 +59.184 +1.358 1:34.410
16 22 DanNa Gillet Vertigo Streiff 19:36.122 12 +1:02.549 +3.365 1:34.772
17 29 TMJ Porsche GT3-RS 19:40.065 12 +1:06.492 +3.943 1:33.773
18 23 ruffy Nissan 350Z 19:52.372 12 +1:18.799 +12.307 1:34.291
19 21 Hetter-P Porsche GT3-RS 19:53.156 12 +1:19.583 +0.784 1:34.408
20 17 Bigor Nissan 350Z 20:08.822 12 +1:35.249 +15.666 1:34.194
21 24 to-you BMW M3 GTR 20:11.635 12 +1:38.062 +2.813 1:35.643
22 11 k-shiba Porsche GT3-RSR 20:12.966 12 +1:39.393 +1.331 1:34.893
23 5 Rothmans Ferrari 360 Modena 18:45.402 11 +1Lap +1Lap 1:31.980
24 26 SMaSH Ferrari 360 Modena 19:04.685 11 +1Lap +19.283 1:35.989
25 12 hosodaSR Morgan Aero 8 19:07.437 11 +1Lap +2.752 1:34.122
26 19 zanetti BMW M3 GTR 19:18.696 11 +1Lap +11.259 1:33.105
27 27 spap BMW M3 GTR 19:40.665 11 +1Lap +21.969 1:39.482
28 25 72percent Porsche GT3-RS 19:47.668 11 +1Lap +7.003 1:35.279
29 13 MVAGU Porsche GT3-RS 18:56.128 10 +2Laps +1Lap 1:34.475
30 20 BP72 Ferrari 360 GTC DNF 6 +6Laps +4Laps 1:34.666

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 saxo BMW M3 GTR BMW Motorsport 1:30.269 3 +0.000 100.0%
2 ZOMBIE BMW M3 GTR BMW Motorsport 1:30.561 3 +0.292 100.3%
3 pine Seat Toledo GT Darro Motorsport 1:30.669 2 +0.400 100.4%
4 Senna-JP BMW M3 GTR BMW Motorsport 1:30.710 2 +0.441 100.5%
5 satoruko Porsche GT3-RS Graham Nash Motorsport 1:31.375 4 +1.106 101.2%
6 Rothmans Ferrari 360 Modena Mastercar 1:31.980 10 +1.711 101.9%
7 zerosiki Ferrari 360 Modena JMB Racing 1:32.090 4 +1.821 102.0%
8 cn Porsche 911 Biturbo RTM Racing 1:32.280 11 +2.011 102.2%
9 CALIBER 2009 BMW M3 GTR BMW Motorsport 1:32.582 11 +2.313 102.6%
10 zanetti BMW M3 GTR BMW Motorsport 1:33.105 3 +2.836 103.1%
11 so-men BMW M3 GTR BMW Motorsport 1:33.221 3 +2.952 103.3%
12 KOHTA BMW M3 GTR BMW Motorsport 1:33.256 4 +2.987 103.3%
13 calcio999 Porsche GT3-RSR Freisinger Motorsport 1:33.610 11 +3.341 103.7%
14 Nekoppo TVR T400R RSR Motorsport 1:33.611 3 +3.342 103.7%
15 TMJ Porsche GT3-RS Autorlando Sport 1:33.773 11 +3.504 103.9%
16 nidoneru Nissan 350Z RJN Motorsport 1:34.020 12 +3.751 104.2%
17 Savanna7 Mosler MT900R Perspective Racing 1:34.080 12 +3.811 104.2%
18 hosodaSR Morgan Aero 8 Aero Racing 1:34.122 10 +3.853 104.3%
19 Bigor Nissan 350Z RJN Motorsport 1:34.194 4 +3.925 104.3%
20 ruffy Nissan 350Z RJN Motorsport 1:34.291 11 +4.022 104.5%
21 Hetter-P Porsche GT3-RS Autorlando Sport 1:34.408 11 +4.139 104.6%
22 Leonardo Morgan Aero 8 Aero Racing 1:34.410 4 +4.141 104.6%
23 MVAGU Porsche GT3-RS Machanek Racing 1:34.475 4 +4.206 104.7%
24 BP72 Ferrari 360 GTC Scuderia Ecosse 1:34.666 4 +4.397 104.9%
25 DanNa Gillet Vertigo Streiff Belgian Racing 1:34.772 12 +4.503 105.0%
26 k-shiba Porsche GT3-RSR Autorlando Sport 1:34.893 11 +4.624 105.1%
27 72percent Porsche GT3-RS Seikel Motorsport 1:35.279 4 +5.010 105.6%
28 to-you BMW M3 GTR BMW Motorsport 1:35.643 10 +5.374 106.0%
29 SMaSH Ferrari 360 Modena Yellow Racing 1:35.989 10 +5.720 106.3%
30 spap BMW M3 GTR BMW Motorsport 1:39.482 4 +9.213 110.2%

Lap Time List

Lap saxo satoruko ZOMBIE pine Senna-JP CALIBER
2009
zerosiki so-men Savanna7 KOHTA nidoneru cn Nekoppo calcio999 Leonardo
1 1:39.153 1:40.447 1:41.017 1:37.552 1:36.895 1:40.001 1:45.982 1:42.667 1:44.029 1:50.386 1:45.778 cut  1:41.755 1:55.502 1:55.259
2 1:30.990 1:33.250 1:31.550 1:30.669 1:30.710 1:33.667 1:33.236 1:35.496 1:36.493 1:35.530 1:35.520 1:33.258 1:47.357 1:37.492 1:38.365
3 1:30.269 1:31.802 1:30.561 1:31.037 1:31.919 1:32.614 1:33.046 1:33.221 1:35.902 1:34.085 1:34.852 1:34.045 1:33.611 1:35.111 1:35.563
4 1:30.960 1:31.375 1:30.821 1:40.047 1:30.766 1:33.866 1:32.090 1:33.394 1:35.437 1:33.256 1:35.568 1:40.133 1:35.928 1:41.220 1:34.410
5 1:30.759 1:31.789 1:31.097 1:30.905 1:31.001 1:32.686 1:35.327 1:37.792 1:35.377 1:38.828 1:37.135 1:34.637 1:35.397 1:34.049 1:36.637
6 1:33.920 1:33.052 1:32.124 1:31.992 1:33.430 1:32.789 1:33.000 1:35.339 1:35.677 1:36.653 1:37.364 1:36.602 1:35.475 1:36.390 1:38.480
7 1:34.561 1:33.833 1:34.288 1:33.963 1:34.364 1:35.822 1:34.458 1:34.923 1:37.212 1:36.257 1:36.224 1:34.865 1:38.210 1:37.528 1:37.155
8 1:35.490 1:33.315 1:35.801 1:33.410 1:34.222 1:33.984 1:33.175 1:35.257 1:38.190 1:35.354 1:36.476 1:37.146 1:38.043 1:35.272 1:35.919
9 1:32.198 1:32.845 1:32.019 1:32.754 1:34.099 1:33.470 1:34.324 1:34.688 1:34.299 1:34.154 1:35.215 1:32.932 1:35.538 1:35.784 1:38.119
10 1:31.425 1:31.710 1:32.048 1:31.867 1:33.057 1:33.101 1:34.088 1:33.957 1:34.357 1:34.718 1:35.478 1:32.826 1:34.878 1:34.261 1:34.942
11 1:32.447 1:31.580 1:32.188 1:32.595 1:32.227 1:32.582 1:32.953 1:38.643 1:34.299 1:33.905 1:34.660 1:32.280 1:36.069 1:33.610 1:33.400
12 1:31.400 1:32.051 1:35.183 1:32.387 1:38.055 1:32.643 1:32.922 1:35.047 1:34.080 1:33.373 1:34.020 1:53.765 1:37.469 1:35.181 1:34.509
Lap DanNa TMJ ruffy Hetter-P Bigor to-you k-shiba Rothmans SMaSH hosodaSR zanetti spap 72percent MVAGU BP72
1 1:48.536 2:04.037 1:50.107 2:07.547 1:49.183 2:00.154 1:45.460 1:39.632 1:58.258 1:43.461 cut  1:54.235 1:49.710 1:59.110 1:50.785
2 1:36.864 1:39.683 1:35.567 1:35.747 1:35.040 1:38.544 1:35.425 1:42.533 1:52.222 1:35.420 1:41.430 1:41.415 1:37.779 1:36.774 1:55.059
3 1:36.058 1:41.324 1:36.418 1:40.884 1:34.295 1:50.710 1:34.949 1:33.335 1:37.464 1:35.813 1:33.105 2:09.922 1:40.046 2:03.159 1:36.702
4 1:43.778 1:34.207 1:35.690 1:39.587 1:34.194 1:38.996 1:36.147 2:36.520 1:41.517 1:57.447 1:33.337 1:39.482 1:35.279 1:34.475 1:34.666
5 1:36.483 1:35.501 1:37.825 1:36.314 1:37.691 1:37.092 1:36.353 1:41.348 1:51.706 1:36.030 1:35.827 1:42.136 1:36.298 1:58.415 1:35.928
6 1:37.691 1:35.713 1:37.542 1:37.132 1:38.831 1:38.453 1:35.640 1:43.877 1:39.790 1:36.643 2:00.369 1:41.112 3:02.936 2:51.078 2:54.441
7 1:39.288 1:35.856 1:38.169 1:37.120 1:36.505 1:41.096 1:37.632 1:35.877 1:38.388 2:25.020 1:38.268 1:47.362 1:48.578 1:58.006
8 1:36.851 1:36.135 1:38.791 1:37.004 1:36.687 1:38.860 1:44.674 1:34.096 1:51.333 1:46.264 1:37.717 1:45.116 1:40.345 1:39.525
9 1:35.901 1:34.934 1:36.396 1:36.438 1:41.736 1:37.410 1:35.916 1:33.190 1:40.901 1:35.208 1:37.883 1:40.074 1:39.178 1:38.916
10 1:34.833 1:33.972 1:35.275 1:35.682 1:35.506 1:35.643 1:37.969 1:31.980 1:35.989 1:34.122 1:40.186 1:47.340 1:39.055 1:36.670
11 1:35.066 1:33.773 1:34.291 1:34.408 1:35.114 1:36.075 1:34.893 1:33.015 1:37.116 1:42.007 1:33.711 1:52.471 1:38.465
12 1:34.772 1:34.929 1:56.301 1:35.293 2:14.040 1:38.656 2:17.907
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph
inserted by FC2 system