GTR2 Race Result

GS鯖 for Beginners Season2

 Prev - Round.19 - Next

Track Spa-Francorchamps GP, 2004
 6,966m / Lap
Race Start 2010.09/22 -23:31
Race Leader Rothmans Porsche 911 Biturbo PSI Motorsport 20:53.936
Qualify Leader Rothmans Porsche 911 Biturbo PSI Motorsport 2:17.566
Fastest Lap Rothmans Porsche 911 Biturbo PSI Motorsport 2:17.657

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 Rothmans Porsche 911 Biturbo PSI Motorsport 2:17.566 +0.000 100.0%
2 satoruko Porsche GT3-RSR Freisinger Motorsport 2:17.603 +0.037 100.0%
3 SYORI BMW M3 GTR BMW Motorsport 2:18.095 +0.529 100.4%
4 hosodaSR BMW M3 GTR BMW Motorsport 2:18.345 +0.779 100.6%
5 Akim Nenikkah BMW M3 GTR BMW Motorsport 2:18.599 +1.033 100.8%
6 nidoneru BMW M3 GTR BMW Motorsport 2:19.439 +1.873 101.4%
7 CALIBER 2009 BMW M3 GTR BMW Motorsport 2:19.640 +2.074 101.5%
8 Leonardo BMW M3 GTR BMW Motorsport 2:19.739 +2.173 101.6%
9 ruffy BMW M3 GTR BMW Motorsport 2:19.994 +2.428 101.8%
10 Savanna7 BMW M3 GTR BMW Motorsport 2:20.561 +2.995 102.2%
11 torafugu Ferrari 360 GTC Mik Corse 2:20.661 +3.095 102.2%
12 Winston Smith Porsche 911 Biturbo RTM Racing 2:20.819 +3.253 102.4%
13 Kapi1186 BMW M3 GTR BMW Motorsport 2:20.836 +3.270 102.4%
14 Jager BMW M3 GTR BMW Motorsport 2:21.081 +3.515 102.6%
15 Don-3rd Ferrari 360 GTC Mik Corse 2:21.260 +3.694 102.7%
16 Ta2ya BMW M3 GTR BMW Motorsport 2:21.312 +3.746 102.7%
17 Bigor Ferrari 360 GTC GPC Giesse Squadra Corse 2:21.669 +4.103 103.0%
18 pjm BMW M3 GTR BMW Motorsport 2:21.672 +4.106 103.0%
19 Mart TVR T400R Chamberlain Motorsport 2:21.713 +4.147 103.0%
20 Saburoku Ferrari 360 GTC Mik Corse 2:21.843 +4.277 103.1%
21 Hetter-P Porsche GT3-RSR Freisinger Motorsport 2:21.885 +4.319 103.1%
22 cn Porsche GT3-RS Autorlando Sport 2:21.966 +4.400 103.2%
23 zanetti BMW M3 GTR BMW Motorsport 2:22.243 +4.677 103.4%
24 naotaro 666 BMW M3 GTR BMW Motorsport 2:22.855 +5.289 103.8%
25 HIRO BMW M3 GTR BMW Motorsport 2:23.051 +5.485 104.0%
26 4zigen Porsche GT3-RSR Freisinger Motorsport 2:23.962 +6.396 104.6%
27 sarabure BMW M3 GTR BMW Motorsport 2:24.398 +6.832 105.0%
28 k-shiba Porsche GT3-RSR Autorlando Sport 2:24.490 +6.924 105.0%
29 DanNa Gillet Vertigo Streiff Belgian Racing 2:26.037 +8.471 106.2%
30 to-you BMW M3 GTR BMW Motorsport 2:26.755 +9.189 106.7%
31 kenboo Porsche GT3-RSR Autorlando Sport 2:41.313 +23.747 117.3%
32 jimusuke Ferrari 360 Modena Veloqx Motorsport No time
33 spap BMW M3 GTR BMW Motorsport No time
34 tuka83 Porsche GT3-RSR Machanek Racing No time
35 TMJ Porsche GT3-RS Autorlando Sport No time
36 Arena09 Ferrari 360 Modena Veloqx Motorsport No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 Rothmans Porsche 911 Biturbo 20:53.936 9 - - 2:17.657
2 2 satoruko Porsche GT3-RSR 21:04.978 9 +11.042 +11.042 2:18.233
3 3 SYORI BMW M3 GTR 21:09.841 9 +15.905 +4.863 2:19.168
4 6 nidoneru BMW M3 GTR 21:11.359 9 +17.423 +1.518 2:19.646
5 7 CALIBER 2009 BMW M3 GTR 21:15.638 9 +21.702 +4.279 2:20.145
6 9 ruffy BMW M3 GTR 21:17.036 9 +23.100 +1.398 2:19.665
7 13 Kapi1186 BMW M3 GTR 21:23.579 9 +29.643 +6.543 2:20.618
8 14 Jager BMW M3 GTR 21:25.901 9 +31.965 +2.322 2:20.912
9 16 Ta2ya BMW M3 GTR 21:33.175 9 +39.239 +7.274 2:21.216
10 11 torafugu Ferrari 360 GTC 21:35.162 9 +41.226 +1.987 2:20.983
11 15 Don-3rd Ferrari 360 GTC 21:35.789 9 +41.853 +0.627 2:21.060
12 17 Bigor Ferrari 360 GTC 21:36.836 9 +42.900 +1.047 2:21.375
13 22 cn Porsche GT3-RS 21:37.063 9 +43.127 +0.227 2:21.363
14 25 HIRO BMW M3 GTR 21:44.853 9 +50.917 +7.790 2:22.374
15 8 Leonardo BMW M3 GTR 21:45.568 9 +51.632 +0.715 2:21.508
16 21 Hetter-P Porsche GT3-RSR 21:46.402 9 +52.466 +0.834 2:22.333
17 18 pjm BMW M3 GTR 21:47.104 9 +53.168 +0.702 2:20.636
18 19 Mart TVR T400R 21:51.653 9 +57.717 +4.549 2:23.163
19 23 zanetti BMW M3 GTR 22:05.675 9 +1:11.739 +14.022 2:22.485
20 10 Savanna7 BMW M3 GTR 22:06.093 9 +1:12.157 +0.418 2:22.063
21 28 k-shiba Porsche GT3-RSR 22:14.764 9 +1:20.828 +8.671 2:24.299
22 30 to-you BMW M3 GTR 22:29.068 9 +1:35.132 +14.304 2:25.848
23 29 DanNa Gillet Vertigo Streiff 22:41.083 9 +1:47.147 +12.015 2:26.446
24 36 Arena09 Ferrari 360 Modena 22:43.524 9 +1:49.588 +2.441 2:25.053
25 24 naotaro 666 BMW M3 GTR 22:56.907 9 +2:02.971 +13.383 2:24.034
26 33 spap BMW M3 GTR 23:00.643 9 +2:06.707 +3.736 2:27.953
27 31 kenboo Porsche GT3-RSR 23:06.864 9 +2:12.928 +6.221 2:28.575
28 4 hosodaSR BMW M3 GTR 23:32.439 9 +2:38.503 +25.575 2:18.281
29 35 TMJ Porsche GT3-RS 22:31.540 8 +1Lap +1Lap 2:23.540
30 5 Akim Nenikkah BMW M3 GTR Suspension 6 +3Laps +2Laps 2:18.949
31 34 tuka83 Porsche GT3-RSR DNF 6 +3Laps +1:31.593 2:23.950
32 26 4zigen Porsche GT3-RSR Suspension 5 +4Laps +1Lap 2:26.388
33 20 Saburoku Ferrari 360 GTC Accident 0 +9Laps +5Laps -
34 12 Winston Smith Porsche 911 Biturbo Engine 0 +9Laps +0Lap -
35 27 sarabure BMW M3 GTR DQ 3 +6Laps - 2:33.605
36 32 jimusuke Ferrari 360 Modena DQ 0 +9Laps - -

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 Rothmans Porsche 911 Biturbo PSI Motorsport 2:17.657 4 +0.000 100.0%
2 satoruko Porsche GT3-RSR Freisinger Motorsport 2:18.233 3 +0.576 100.4%
3 hosodaSR BMW M3 GTR BMW Motorsport 2:18.281 2 +0.624 100.5%
4 Akim Nenikkah BMW M3 GTR BMW Motorsport 2:18.949 4 +1.292 100.9%
5 SYORI BMW M3 GTR BMW Motorsport 2:19.168 3 +1.511 101.1%
6 nidoneru BMW M3 GTR BMW Motorsport 2:19.646 5 +1.989 101.4%
7 ruffy BMW M3 GTR BMW Motorsport 2:19.665 3 +2.008 101.5%
8 CALIBER 2009 BMW M3 GTR BMW Motorsport 2:20.145 5 +2.488 101.8%
9 Kapi1186 BMW M3 GTR BMW Motorsport 2:20.618 3 +2.961 102.2%
10 pjm BMW M3 GTR BMW Motorsport 2:20.636 6 +2.979 102.2%
11 Jager BMW M3 GTR BMW Motorsport 2:20.912 4 +3.255 102.4%
12 torafugu Ferrari 360 GTC Mik Corse 2:20.983 2 +3.326 102.4%
13 Don-3rd Ferrari 360 GTC Mik Corse 2:21.060 4 +3.403 102.5%
14 Ta2ya BMW M3 GTR BMW Motorsport 2:21.216 5 +3.559 102.6%
15 cn Porsche GT3-RS Autorlando Sport 2:21.363 7 +3.706 102.7%
16 Bigor Ferrari 360 GTC GPC Giesse Squadra Corse 2:21.375 4 +3.718 102.7%
17 Leonardo BMW M3 GTR BMW Motorsport 2:21.508 2 +3.851 102.8%
18 Savanna7 BMW M3 GTR BMW Motorsport 2:22.063 5 +4.406 103.2%
19 Hetter-P Porsche GT3-RSR Freisinger Motorsport 2:22.333 4 +4.676 103.4%
20 HIRO BMW M3 GTR BMW Motorsport 2:22.374 2 +4.717 103.4%
21 zanetti BMW M3 GTR BMW Motorsport 2:22.485 3 +4.828 103.5%
22 Mart TVR T400R Chamberlain Motorsport 2:23.163 8 +5.506 104.0%
23 TMJ Porsche GT3-RS Autorlando Sport 2:23.540 8 +5.883 104.3%
24 tuka83 Porsche GT3-RSR Machanek Racing 2:23.950 3 +6.293 104.6%
25 naotaro 666 BMW M3 GTR BMW Motorsport 2:24.034 4 +6.377 104.6%
26 k-shiba Porsche GT3-RSR Autorlando Sport 2:24.299 3 +6.642 104.8%
27 Arena09 Ferrari 360 Modena Veloqx Motorsport 2:25.053 2 +7.396 105.4%
28 to-you BMW M3 GTR BMW Motorsport 2:25.848 5 +8.191 106.0%
29 4zigen Porsche GT3-RSR Freisinger Motorsport 2:26.388 4 +8.731 106.3%
30 DanNa Gillet Vertigo Streiff Belgian Racing 2:26.446 3 +8.789 106.4%
31 spap BMW M3 GTR BMW Motorsport 2:27.953 2 +10.296 107.5%
32 kenboo Porsche GT3-RSR Autorlando Sport 2:28.575 8 +10.918 107.9%
33 sarabure BMW M3 GTR BMW Motorsport 2:33.605 3 +15.948 111.6%
34 Saburoku Ferrari 360 GTC Mik Corse -
35 jimusuke Ferrari 360 Modena Veloqx Motorsport -
36 Winston Smith Porsche 911 Biturbo RTM Racing -

Lap Time List

Lap Rothmans satoruko SYORI nidoneru CALIBER
2009
ruffy Kapi1186 Jager Ta2ya torafugu Don-3rd Bigor cn HIRO Leonardo Hetter-P pjm Mart
1 2:25.528 2:25.935 2:27.927 2:29.838 2:30.116 2:30.783 2:33.728 2:34.386 2:36.551 2:32.577 2:36.127 2:37.611 2:39.687 2:38.862 cut  2:41.395 2:37.032 2:39.099
2 2:18.048 2:18.455 2:19.418 2:20.317 2:21.306 2:20.305 2:22.230 2:22.112 2:21.523 2:20.983 2:21.370 2:21.774 2:22.126 2:22.374 2:21.508 2:23.557 2:21.735 2:24.241
3 2:18.120 2:18.233 2:19.168 2:20.045 2:21.277 2:19.665 2:20.618 2:21.352 2:21.255 2:21.436 2:21.271 2:21.869 2:23.086 2:22.711 2:22.453 2:23.459 2:21.527 2:23.540
4 2:17.657 2:18.428 2:19.347 2:19.679 2:20.239 2:19.696 2:21.296 2:20.912 2:21.354 2:21.412 2:21.060 2:21.375 2:22.833 2:22.452 2:22.118 2:22.333 2:21.118 2:23.624
5 2:18.455 2:18.545 2:19.411 2:19.646 2:20.145 2:24.728 2:20.873 2:21.469 2:21.216 2:21.805 2:21.270 2:22.903 2:21.570 2:22.385 2:26.899 2:22.801 2:21.048 2:24.520
6 2:18.173 2:18.297 2:20.400 2:19.767 2:20.457 2:20.955 2:21.298 2:21.211 2:22.519 2:28.106 2:21.220 2:23.127 2:22.045 2:24.380 2:23.077 2:22.611 2:20.636 2:24.562
7 2:18.652 2:18.552 2:20.023 2:20.356 2:20.461 2:19.768 2:21.077 2:21.008 2:21.657 2:21.406 2:22.397 2:22.788 2:21.363 2:22.506 2:21.695 2:22.344 2:22.045 2:23.289
8 2:19.200 2:18.804 2:21.413 2:21.396 2:20.905 2:20.629 2:20.860 2:21.653 2:23.730 2:23.019 2:27.292 2:21.714 2:21.691 2:24.682 2:23.303 2:23.616 2:37.930 2:23.163
9 2:20.104 2:29.729 2:22.735 2:20.315 2:20.733 2:20.508 2:21.599 2:21.798 2:23.370 2:24.418 2:23.781 2:23.675 2:22.662 2:24.502 2:33.096 2:24.286 2:24.033 2:25.616
Lap zanetti Savanna7 k-shiba to-you DanNa Arena09 naotaro
666
spap kenboo hosodaSR TMJ Akim
Nenikkah
tuka83 4zigen Saburoku Winston
Smith
sarabure jimusuke
1 2:46.711 2:44.181 2:43.706 2:47.761 3:03.517 2:52.952 2:54.334 2:56.514 2:58.133 2:27.030 2:44.003 2:29.611 2:49.523 2:58.587 2:43.209
2 2:27.295 2:37.972 2:31.484 2:30.994 2:27.400 2:25.053 2:24.224 2:27.953 2:29.700 2:18.281 4:57.798 2:19.778 2:27.176 2:26.952 2:38.226
3 2:22.485 2:23.791 2:24.299 2:28.733 2:26.446 2:26.262 2:34.036 2:29.487 2:37.194 2:18.835 2:44.248 2:19.203 2:23.950 2:27.365 2:33.605
4 2:24.343 2:25.094 2:26.876 2:27.081 2:26.870 2:34.313 2:24.034 2:28.734 2:32.260 2:18.839 2:27.741 2:18.949 2:31.235 2:26.388
5 2:23.960 2:22.063 2:25.754 2:25.848 2:27.171 2:25.615 2:30.862 2:33.924 2:29.108 2:20.027 2:24.444 2:19.336 3:00.165 2:26.675
6 2:25.414 2:22.797 2:25.365 2:26.405 2:28.125 2:25.410 2:25.219 2:28.525 2:31.136 3:20.470 2:25.265 2:19.350 2:25.773
7 2:25.910 2:24.140 2:26.522 2:27.443 2:27.102 2:25.675 2:27.877 2:28.417 2:29.588 2:37.149 2:24.500
8 2:24.690 2:23.049 2:26.348 2:26.401 2:26.804 2:42.045 2:28.996 2:29.046 2:28.575 3:02.232 2:23.540
9 2:24.865 2:23.006 2:24.411 2:28.443 2:27.649 2:26.199 2:47.326 2:38.043 2:31.170 2:49.576
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph
inserted by FC2 system