GTR2 Race Result

GS鯖 for Beginners Season1

 Prev - Round.13 - Next

Track Estoril GP, 2003
 4,148m / Lap
Race Start 2009.09/30 -22:31
Race Leader Arena09 Porsche GT3-RSR Freisinger Motorsport 22:32.032
Qualify Leader Arena09 Porsche GT3-RSR Freisinger Motorsport 1:50.473
Fastest Lap Arena09 Porsche GT3-RSR Freisinger Motorsport 1:50.860

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 Arena09 Porsche GT3-RSR Freisinger Motorsport 1:50.473 +0.000 100.0%
2 Savanna7 Porsche GT3-RSR Freisinger Motorsport 1:52.199 +1.726 101.6%
3 Don-3rd Porsche GT3-RS Seikel Motorsport 1:52.231 +1.758 101.6%
4 sage-R Porsche GT3-RS Seikel Motorsport 1:52.738 +2.265 102.1%
5 zaurus Porsche GT3-RSR Machanek Racing 1:53.218 +2.745 102.5%
6 TMJ Porsche GT3-RS Autorlando Sport 1:53.231 +2.758 102.5%
7 Teseo BMW M3 GTR BMW Motorsport 1:53.291 +2.818 102.6%
8 Leonardo Porsche 911 Biturbo AD Sport 1:53.578 +3.105 102.8%
9 Hetter-P Porsche GT3-RSR Freisinger Motorsport 1:53.758 +3.285 103.0%
10 nidoneru BMW M3 GTR BMW Motorsport 1:53.837 +3.364 103.0%
11 Rinteblu Porsche GT3-RSR Autorlando Sport 1:54.662 +4.189 103.8%
12 LIMIT+ Porsche GT3-RS Seikel Motorsport 1:54.932 +4.459 104.0%
13 DanNa Gillet Vertigo Streiff Belgian Racing 1:55.561 +5.088 104.6%
14 TOME Morgan Aero 8 Aero Racing 1:55.575 +5.102 104.6%
15 Edberg BMW M3 GTR BMW Motorsport 1:56.748 +6.275 105.7%
16 HiromJ Porsche GT3-RSR Freisinger Motorsport 1:57.678 +7.205 106.5%
17 CHARGE 787B BMW M3 GTR BMW Motorsport 2:01.827 +11.354 110.3%
18 NOYA Ferrari 360 Modena JMB Racing 2:02.199 +11.726 110.6%
19 SOU Porsche GT3-RSR Freisinger Motorsport 2:02.804 +12.331 111.2%
20 motoyama 23 BMW M3 GTR BMW Motorsport No time
21 Rothmans TVR T400R Chamberlain Motorsport No time
22 mk-r BMW M3 GTR BMW Motorsport No time
23 Mart Lotus Elise Campus Automobile No time
24 K-241 BMW M3 GTR BMW Motorsport No time
25 gao1127 BMW M3 GTR BMW Motorsport No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 Arena09 Porsche GT3-RSR 22:32.032 12 - - 1:50.860
2 3 Don-3rd Porsche GT3-RS 22:50.535 12 +18.503 +18.503 1:52.405
3 2 Savanna7 Porsche GT3-RSR 22:50.990 12 +18.958 +0.455 1:52.020
4 21 Rothmans TVR T400R 23:04.538 12 +32.506 +13.548 1:51.579
5 10 nidoneru BMW M3 GTR 23:10.649 12 +38.617 +6.111 1:53.604
6 4 sage-R Porsche GT3-RS 23:22.890 12 +50.858 +12.241 1:52.672
7 22 mk-r BMW M3 GTR 23:25.167 12 +53.135 +2.277 1:53.817
8 9 Hetter-P Porsche GT3-RSR 23:31.929 12 +59.897 +6.762 1:53.865
9 14 TOME Morgan Aero 8 23:32.523 12 +1:00.491 +0.594 1:53.686
10 23 Mart Lotus Elise 23:45.137 12 +1:13.105 +12.614 1:55.832
11 12 LIMIT+ Porsche GT3-RS 23:51.846 12 +1:19.814 +6.709 1:53.404
12 5 zaurus Porsche GT3-RSR 23:56.609 12 +1:24.577 +4.763 1:53.968
13 7 Teseo BMW M3 GTR 24:00.843 12 +1:28.811 +4.234 1:54.013
14 13 DanNa Gillet Vertigo Streiff 24:21.633 12 +1:49.601 +20.790 1:53.518
15 11 Rinteblu Porsche GT3-RSR 24:26.045 12 +1:54.013 +4.412 1:54.191
16 24 K-241 BMW M3 GTR 22:45.200 11 +1Lap +1Lap 1:55.146
17 8 Leonardo Porsche 911 Biturbo 23:00.662 11 +1Lap +15.462 1:55.236
18 16 HiromJ Porsche GT3-RSR 23:12.191 11 +1Lap +11.529 1:56.487
19 19 SOU Porsche GT3-RSR 24:00.115 11 +1Lap +47.924 1:56.285
20 17 CHARGE 787B BMW M3 GTR 24:36.099 11 +1Lap +35.984 2:01.627
21 25 gao1127 BMW M3 GTR 23:15.245 10 +2Laps +1Lap 2:04.941
22 6 TMJ Porsche GT3-RS 23:38.375 10 +2Laps +23.130 1:53.690
23 18 NOYA Ferrari 360 Modena 24:39.408 10 +2Laps +1:01.033 2:06.942
24 15 Edberg BMW M3 GTR DNF 8 +4Laps +2Laps 1:59.412
25 20 motoyama 23 BMW M3 GTR DNF 0 +12Laps +8Laps -

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 Arena09 Porsche GT3-RSR Freisinger Motorsport 1:50.860 3 +0.000 100.0%
2 Rothmans TVR T400R Chamberlain Motorsport 1:51.579 2 +0.719 100.6%
3 Savanna7 Porsche GT3-RSR Freisinger Motorsport 1:52.020 10 +1.160 101.0%
4 Don-3rd Porsche GT3-RS Seikel Motorsport 1:52.405 5 +1.545 101.4%
5 sage-R Porsche GT3-RS Seikel Motorsport 1:52.672 5 +1.812 101.6%
6 LIMIT+ Porsche GT3-RS Seikel Motorsport 1:53.404 8 +2.544 102.3%
7 DanNa Gillet Vertigo Streiff Belgian Racing 1:53.518 4 +2.658 102.4%
8 nidoneru BMW M3 GTR BMW Motorsport 1:53.604 2 +2.744 102.5%
9 TOME Morgan Aero 8 Aero Racing 1:53.686 12 +2.826 102.5%
10 TMJ Porsche GT3-RS Autorlando Sport 1:53.690 6 +2.830 102.6%
11 mk-r BMW M3 GTR BMW Motorsport 1:53.817 8 +2.957 102.7%
12 Hetter-P Porsche GT3-RSR Freisinger Motorsport 1:53.865 12 +3.005 102.7%
13 zaurus Porsche GT3-RSR Machanek Racing 1:53.968 12 +3.108 102.8%
14 Teseo BMW M3 GTR BMW Motorsport 1:54.013 11 +3.153 102.8%
15 Rinteblu Porsche GT3-RSR Autorlando Sport 1:54.191 5 +3.331 103.0%
16 K-241 BMW M3 GTR BMW Motorsport 1:55.146 9 +4.286 103.9%
17 Leonardo Porsche 911 Biturbo AD Sport 1:55.236 6 +4.376 103.9%
18 Mart Lotus Elise Campus Automobile 1:55.832 7 +4.972 104.5%
19 SOU Porsche GT3-RSR Freisinger Motorsport 1:56.285 3 +5.425 104.9%
20 HiromJ Porsche GT3-RSR Freisinger Motorsport 1:56.487 3 +5.627 105.1%
21 Edberg BMW M3 GTR BMW Motorsport 1:59.412 3 +8.552 107.7%
22 CHARGE 787B BMW M3 GTR BMW Motorsport 2:01.627 5 +10.767 109.7%
23 gao1127 BMW M3 GTR BMW Motorsport 2:04.941 3 +14.081 112.7%
24 NOYA Ferrari 360 Modena JMB Racing 2:06.942 4 +16.082 114.5%
25 motoyama 23 BMW M3 GTR BMW Motorsport -

Lap Time List

Lap Arena09 Don-3rd Savanna7 Rothmans nidoneru sage-R mk-r Hetter-P TOME Mart LIMIT+ zaurus Teseo
1 1:59.364 2:02.956 2:01.400 2:12.319 2:08.604 2:10.193 2:16.436 2:16.214 2:14.786 2:16.262 2:07.898 2:35.825 2:04.223
2 1:51.944 1:53.374 1:52.626 1:51.579 1:53.604 1:56.787 1:56.964 1:54.658 1:55.286 2:00.310 2:00.126 1:56.267 1:55.172
3 1:50.860 1:52.610 1:52.717 1:51.602 1:54.325 1:52.762 1:54.900 1:55.264 1:53.769 1:58.237 2:03.220 1:55.435 1:54.206
4 1:51.340 1:52.663 1:52.572 2:05.180 1:54.232 1:53.845 1:55.084 2:01.027 2:05.316 1:58.222 1:56.617 1:56.588 2:07.868
5 1:52.332 1:52.405 1:52.477 1:53.069 1:54.262 1:52.672 1:53.932 1:55.652 1:55.036 1:56.603 1:58.075 1:55.868 1:54.552
6 1:52.379 1:53.793 1:54.194 1:54.202 1:53.827 1:53.128 1:54.265 1:54.620 1:54.232 1:57.852 1:55.094 1:55.802 2:15.835
7 1:51.070 1:54.087 1:56.186 1:51.636 1:57.013 1:56.154 1:55.413 1:54.433 1:59.678 1:55.832 1:54.046 1:58.679 1:55.038
8 1:52.341 1:53.691 1:56.948 1:52.965 1:55.026 1:52.918 1:53.817 1:54.860 1:54.298 1:56.744 1:53.404 1:55.970 1:54.183
9 1:52.226 1:52.673 1:53.590 1:52.966 1:54.871 1:54.293 1:55.965 2:00.410 1:55.239 1:56.458 1:55.599 1:54.699 1:58.005
10 1:53.069 1:53.654 1:52.020 1:51.783 1:55.540 1:53.943 1:55.655 1:55.196 1:55.621 1:55.857 1:57.117 2:02.856 2:11.847
11 1:53.192 1:54.350 1:53.229 1:53.100 1:54.674 1:52.746 1:56.254 1:55.730 1:55.577 1:56.055 2:05.215 1:54.653 1:54.013
12 1:51.917 1:54.281 1:53.033 1:54.139 1:54.669 2:13.447 1:56.482 1:53.865 1:53.686 1:56.704 2:05.436 1:53.968 1:55.901
Lap DanNa Rinteblu K-241 Leonardo HiromJ SOU CHARGE
787B
gao1127 TMJ NOYA Edberg motoyama
23
1 2:12.511 2:12.447 2:46.829 2:34.511 2:25.519 2:46.520 2:50.456 2:49.859 2:37.269 2:40.751 2:44.423
2 2:05.620 2:07.497 1:59.941 1:57.586 2:09.049 1:57.054 2:13.358 2:12.050 1:59.353 2:10.520 2:01.591
3 1:56.544 2:01.700 1:59.906 2:09.458 1:56.487 1:56.285 2:05.127 2:04.941 1:57.862 3:36.445 1:59.412
4 1:53.518 2:00.810 2:02.130 2:00.187 1:59.672 2:08.195 2:14.930 2:08.182 1:54.294 2:06.942 2:43.151
5 2:01.314 1:54.191 2:03.832 1:56.388 2:01.526 2:15.651 2:01.627 2:07.607 1:54.769 2:34.495 2:07.833
6 1:58.338 1:59.544 1:58.429 1:55.236 2:09.942 2:02.269 2:04.734 2:19.239 1:53.690 2:07.949 2:59.344
7 1:55.756 2:01.035 1:58.245 1:55.272 1:57.124 2:17.313 2:08.445 2:54.224 2:00.037 2:28.790 2:25.356
8 2:07.260 2:02.233 1:57.017 1:56.162 2:18.305 1:57.246 2:22.113 2:09.336 1:57.984 2:34.179 2:26.449
9 1:56.018 2:02.094 1:55.146 2:00.456 1:57.994 2:04.409 2:02.953 2:17.932 1:58.779 2:07.120
10 2:15.754 1:56.518 2:02.255 1:55.965 2:10.181 2:24.641 2:26.781 2:11.874 5:24.336 2:12.216
11 2:03.201 2:00.144 2:02.470 2:39.442 2:06.391 2:10.533 2:05.575
12 1:55.800 2:07.832
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph
inserted by FC2 system