GTR2 Race Result

GS鯖 for Beginners Season1

 Prev - Round.15 - Next

Track Donington Park GP, 2004
 3,988m / Lap
Race Start 2009.10/12 -22:33
Race Leader Arena09 Porsche GT3-RSR Freisinger Motorsport 20:09.044
Qualify Leader Teseo Porsche 911 Biturbo PSI Motorsport 1:30.931
Fastest Lap mk-r BMW M3 GTR BMW Motorsport 1:31.129

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 Teseo Porsche 911 Biturbo PSI Motorsport 1:30.931 +0.000 100.0%
2 mk-r BMW M3 GTR BMW Motorsport 1:30.996 +0.065 100.1%
3 Leonardo BMW M3 GTR BMW Motorsport 1:31.004 +0.073 100.1%
4 HiromJ BMW M3 GTR BMW Motorsport 1:31.133 +0.202 100.2%
5 motoyama 23 BMW M3 GTR BMW Motorsport 1:31.177 +0.246 100.3%
6 Arena09 Porsche GT3-RSR Freisinger Motorsport 1:31.319 +0.388 100.4%
7 Don-3rd BMW M3 GTR BMW Motorsport 1:31.793 +0.862 100.9%
8 nidoneru BMW M3 GTR BMW Motorsport 1:31.848 +0.917 101.0%
9 zaurus BMW M3 GTR BMW Motorsport 1:31.853 +0.922 101.0%
10 Savanna7 BMW M3 GTR BMW Motorsport 1:32.078 +1.147 101.3%
11 Edberg BMW M3 GTR BMW Motorsport 1:32.299 +1.368 101.5%
12 Triumph Porsche GT3-RSR Freisinger Motorsport 1:32.314 +1.383 101.5%
13 mister Porsche GT3-RSR Freisinger Motorsport 1:32.797 +1.866 102.1%
14 Hetter-P Porsche GT3-RSR Freisinger Motorsport 1:32.880 +1.949 102.1%
15 SENDAI-12 BMW M3 GTR BMW Motorsport 1:32.913 +1.982 102.2%
16 cn Viper Competition Coupe US Carworld Racing 1:33.190 +2.259 102.5%
17 Minami51 Mosler MT900R Rollcentre Racing 1:33.435 +2.504 102.8%
18 Ruby Porsche GT3-RSR Freisinger Motorsport 1:33.652 +2.721 103.0%
19 TMJ Porsche GT3-RS Autorlando Sport 1:34.209 +3.278 103.6%
20 TOME Morgan Aero 8 Aero Racing 1:34.301 +3.370 103.7%
21 KURE 5-56 BMW M3 GTR BMW Motorsport 1:34.307 +3.376 103.7%
22 gao1127 BMW M3 GTR BMW Motorsport 1:34.383 +3.452 103.8%
23 Guzulla BMW M3 GTR BMW Motorsport 1:34.420 +3.489 103.8%
24 bu-bu Porsche GT3-RSR Autorlando Sport 1:34.567 +3.636 104.0%
25 DanNa Gillet Vertigo Streiff Belgian Racing 1:35.391 +4.460 104.9%
26 Rinteblu Porsche GT3-RSR Autorlando Sport 1:37.138 +6.207 106.8%
27 ichigo Seat Toledo GT Darro Motorsport No time
28 sage-R TVR T400R RSR Motorsport No time
29 K-241 BMW M3 GTR BMW Motorsport No time
30 LIMIT+ TVR T400R Chamberlain Motorsport No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 6 Arena09 Porsche GT3-RSR 20:09.044 13 - - 1:31.711
2 5 motoyama 23 BMW M3 GTR 20:09.127 13 +0.083 +0.083 1:31.330
3 4 HiromJ BMW M3 GTR 20:10.591 13 +1.547 +1.464 1:31.440
4 8 nidoneru BMW M3 GTR 20:17.476 13 +8.432 +6.885 1:31.689
5 2 mk-r BMW M3 GTR 20:17.789 13 +8.745 +0.313 1:31.129
6 17 Minami51 Mosler MT900R 20:38.881 13 +29.837 +21.092 1:32.820
7 18 Ruby Porsche GT3-RSR 20:39.016 13 +29.972 +0.135 1:32.651
8 10 Savanna7 BMW M3 GTR 20:40.541 13 +31.497 +1.525 1:32.225
9 9 zaurus BMW M3 GTR 20:41.020 13 +31.976 +0.479 1:32.448
10 3 Leonardo BMW M3 GTR 20:45.022 13 +35.978 +4.002 1:31.680
11 7 Don-3rd BMW M3 GTR 20:45.787 13 +36.743 +0.765 1:32.421
12 16 cn Viper Competition Coupe 20:47.592 13 +38.548 +1.805 1:33.495
13 19 TMJ Porsche GT3-RS 20:53.707 13 +44.663 +6.115 1:33.705
14 23 Guzulla BMW M3 GTR 20:55.440 13 +46.396 +1.733 1:33.193
15 21 KURE 5-56 BMW M3 GTR 21:02.410 13 +53.366 +6.970 1:33.194
16 13 mister Porsche GT3-RSR 21:10.730 13 +1:01.686 +8.320 1:34.353
17 30 LIMIT+ TVR T400R 21:11.644 13 +1:02.600 +0.914 1:34.188
18 24 bu-bu Porsche GT3-RSR 21:14.543 13 +1:05.499 +2.899 1:34.373
19 27 ichigo Seat Toledo GT 21:15.143 13 +1:06.099 +0.600 1:32.918
20 12 Triumph Porsche GT3-RSR 21:17.582 13 +1:08.538 +2.439 1:31.319
21 28 sage-R TVR T400R 21:21.300 13 +1:12.256 +3.718 1:33.759
22 25 DanNa Gillet Vertigo Streiff 21:22.241 13 +1:13.197 +0.941 1:34.816
23 14 Hetter-P Porsche GT3-RSR 21:27.404 13 +1:18.360 +5.163 1:32.941
24 22 gao1127 BMW M3 GTR 21:16.786 +25s 13 +1:32.742 +14.382 1:34.384
25 1 Teseo Porsche 911 Biturbo Fuel 12 +1Lap +1Lap 1:31.168
26 15 SENDAI-12 BMW M3 GTR DNF 12 +1Lap +27.424 1:32.244
27 11 Edberg BMW M3 GTR DNF 12 +1Lap +40.851 1:31.824
28 20 TOME Morgan Aero 8 20:27.567 12 +1Lap +51.454 1:33.878
29 26 Rinteblu Porsche GT3-RSR 21:01.700 11 +2Laps +1Lap 1:34.811
30 29 K-241 BMW M3 GTR DQ 11 +2Laps - 1:33.432

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 mk-r BMW M3 GTR BMW Motorsport 1:31.129 3 +0.000 100.0%
2 Teseo Porsche 911 Biturbo PSI Motorsport 1:31.168 9 +0.039 100.0%
3 Triumph Porsche GT3-RSR Freisinger Motorsport 1:31.319 9 +0.190 100.2%
4 motoyama 23 BMW M3 GTR BMW Motorsport 1:31.330 3 +0.201 100.2%
5 HiromJ BMW M3 GTR BMW Motorsport 1:31.440 11 +0.311 100.3%
6 Leonardo BMW M3 GTR BMW Motorsport 1:31.680 4 +0.551 100.6%
7 nidoneru BMW M3 GTR BMW Motorsport 1:31.689 6 +0.560 100.6%
8 Arena09 Porsche GT3-RSR Freisinger Motorsport 1:31.711 12 +0.582 100.6%
9 Edberg BMW M3 GTR BMW Motorsport 1:31.824 6 +0.695 100.8%
10 Savanna7 BMW M3 GTR BMW Motorsport 1:32.225 7 +1.096 101.2%
11 SENDAI-12 BMW M3 GTR BMW Motorsport 1:32.244 5 +1.115 101.2%
12 Don-3rd BMW M3 GTR BMW Motorsport 1:32.421 10 +1.292 101.4%
13 zaurus BMW M3 GTR BMW Motorsport 1:32.448 5 +1.319 101.4%
14 Ruby Porsche GT3-RSR Freisinger Motorsport 1:32.651 8 +1.522 101.7%
15 Minami51 Mosler MT900R Rollcentre Racing 1:32.820 7 +1.691 101.9%
16 ichigo Seat Toledo GT Darro Motorsport 1:32.918 9 +1.789 102.0%
17 Hetter-P Porsche GT3-RSR Freisinger Motorsport 1:32.941 7 +1.812 102.0%
18 Guzulla BMW M3 GTR BMW Motorsport 1:33.193 5 +2.064 102.3%
19 KURE 5-56 BMW M3 GTR BMW Motorsport 1:33.194 7 +2.065 102.3%
20 K-241 BMW M3 GTR BMW Motorsport 1:33.432 10 +2.303 102.5%
21 cn Viper Competition Coupe US Carworld Racing 1:33.495 4 +2.366 102.6%
22 TMJ Porsche GT3-RS Autorlando Sport 1:33.705 6 +2.576 102.8%
23 sage-R TVR T400R RSR Motorsport 1:33.759 11 +2.630 102.9%
24 TOME Morgan Aero 8 Aero Racing 1:33.878 4 +2.749 103.0%
25 LIMIT+ TVR T400R Chamberlain Motorsport 1:34.188 8 +3.059 103.4%
26 mister Porsche GT3-RSR Freisinger Motorsport 1:34.353 7 +3.224 103.5%
27 bu-bu Porsche GT3-RSR Autorlando Sport 1:34.373 8 +3.244 103.6%
28 gao1127 BMW M3 GTR BMW Motorsport 1:34.384 2 +3.255 103.6%
29 Rinteblu Porsche GT3-RSR Autorlando Sport 1:34.811 9 +3.682 104.0%
30 DanNa Gillet Vertigo Streiff Belgian Racing 1:34.816 6 +3.687 104.0%

Lap Time List

Lap Arena09 motoyama
23
HiromJ nidoneru mk-r Minami51 Ruby Savanna7 zaurus Leonardo Don-3rd cn TMJ Guzulla KURE
5-56
1 1:43.109 cut  cut  1:44.369 1:38.495 1:44.886 1:48.227 1:54.812 1:55.172 1:52.323 1:43.702 1:46.527 1:48.804 1:53.451 1:50.424
2 1:32.870 1:31.532 1:33.243 1:33.116 1:31.497 1:33.823 1:33.892 1:39.175 1:38.619 1:34.494 1:33.262 1:34.391 1:34.640 1:38.308 1:34.401
3 1:31.749 1:31.330 1:31.821 1:31.729 1:31.129 1:33.306 1:34.909 1:35.612 1:34.768 1:35.534 1:40.234 1:34.767 1:34.904 1:34.643 1:34.900
4 1:31.762 1:31.689 1:32.728 1:32.494 1:33.565 1:33.018 1:33.906 1:33.088 1:33.696 1:31.680 1:33.379 1:33.495 1:34.086 1:34.671 1:33.240
5 1:32.120 1:31.743 1:33.289 1:35.479 1:41.722 1:33.161 1:33.776 1:32.482 1:32.448 1:32.933 1:32.814 1:33.669 1:35.440 1:33.193 1:37.167
6 1:32.096 1:31.558 1:32.265 1:31.689 1:31.179 1:33.140 1:33.764 1:33.966 1:32.587 1:32.495 1:33.291 1:36.238 1:33.705 1:36.202 1:33.836
7 1:32.082 1:32.200 1:32.380 1:32.081 1:32.386 1:32.820 1:33.285 1:32.225 1:33.100 1:34.192 1:32.543 1:35.706 1:34.563 1:34.522 1:33.194
8 1:31.925 1:32.164 1:31.974 1:32.226 1:31.642 1:34.436 1:32.651 1:32.582 1:32.963 1:31.923 1:32.866 1:33.731 1:34.105 1:36.570 1:35.581
9 1:32.496 1:32.523 1:31.642 1:31.921 1:31.673 1:33.720 1:37.623 1:32.856 1:33.993 1:33.007 1:32.731 1:36.951 1:39.100 1:33.363 1:33.477
10 1:32.068 1:32.542 1:32.342 1:32.872 1:32.126 1:34.832 1:33.597 1:33.713 1:33.869 1:32.206 1:32.421 1:36.352 1:34.848 1:33.773 1:34.100
11 1:31.934 1:32.609 1:31.440 1:32.487 1:31.865 1:35.764 1:34.220 1:34.094 1:34.341 1:39.266 1:35.660 1:36.175 1:35.543 1:34.598 1:37.014
12 1:31.711 1:32.699 1:32.026 1:33.301 1:37.352 1:39.603 1:33.983 1:33.118 1:32.866 1:32.995 1:32.616 1:34.999 1:34.548 1:34.862 1:35.450
13 1:33.121 1:35.541 1:32.077 1:33.713 1:33.157 1:36.371 1:35.183 1:32.817 1:32.597 1:41.974 1:50.268 1:34.591 1:39.420 1:37.284 1:49.626
Lap mister LIMIT+ bu-bu ichigo Triumph sage-R DanNa Hetter-P gao1127 Teseo SENDAI
-12
Edberg TOME Rinteblu K-241
1 1:56.995 1:54.341 2:04.076 1:55.602 cut  cut  1:54.295 1:56.444 1:51.601 1:37.304 1:46.722 1:45.192 2:05.119 1:51.946 1:59.737
2 1:37.161 1:35.491 1:36.050 1:39.023 1:36.293 1:40.761 1:36.713 1:39.024 1:34.384 1:31.924 1:33.602 1:34.181 1:44.434 1:37.175 1:36.149
3 1:42.143 1:35.231 1:35.631 1:37.657 1:36.410 1:38.650 1:41.076 1:36.778 1:53.091 1:31.225 1:34.483 1:33.113 1:34.152 1:35.786 1:37.092
4 1:35.795 1:44.393 1:35.813 1:34.725 1:32.303 1:36.412 1:36.582 1:41.350 1:35.815 1:33.467 1:32.619 2:08.636 1:33.878 1:40.947 1:38.612
5 1:34.542 1:34.861 1:37.073 1:34.052 1:32.150 1:35.017 1:34.856 1:34.493 1:34.868 1:31.965 1:32.244 1:37.717 1:50.919 4:07.737 1:44.943
6 1:34.483 1:35.132 1:35.415 1:34.334 1:32.311 1:34.938 1:34.816 1:34.918 1:34.969 1:31.770 1:32.487 1:31.824 1:40.942 1:49.761 1:33.591
7 1:34.353 1:35.792 1:34.867 1:34.633 1:32.807 1:35.345 1:36.080 1:32.941 1:39.980 1:31.753 1:32.537 1:32.881 1:35.381 1:48.096 1:46.647
8 1:34.353 1:34.188 1:34.373 1:51.598 1:38.802 1:35.252 1:37.412 1:36.198 1:34.732 1:31.823 1:34.358 1:32.408 1:34.848 1:35.656 3:57.137
9 1:35.636 1:36.384 1:35.639 1:32.918 1:31.319 1:42.172 1:38.513 1:34.940 1:34.846 1:31.168 1:33.691 1:34.993 2:01.238 1:34.811 1:51.390
10 1:35.937 1:35.975 1:35.958 1:36.005 1:54.711 1:36.016 1:39.307 1:34.726 1:37.759 1:31.703 1:34.660 1:36.171 1:34.521 1:41.289 1:33.432
11 1:36.481 1:37.065 1:37.721 1:34.207 1:34.750 1:33.759 1:35.099 1:39.131 cut  1:31.466 1:34.189 1:33.916 1:34.465 1:38.495 1:37.091
12 1:37.601 1:36.133 1:35.784 1:34.808 1:33.476 1:42.607 1:40.284 1:36.750 cut  1:32.270 1:33.672 1:35.081 1:37.672
13 1:35.248 1:36.660 1:36.142 1:35.581 1:43.703 1:35.889 1:37.209 1:49.710 1:35.164
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph
inserted by FC2 system