GTR2 Race Result

DoM鯖SGT Season2

 Prev - Round.8 - Next

Track Zhuhai GP, 2004 -珠海国际赛车场
 4,282m / Lap
Race Start 2010.04/26 -21:43
Race Leader torafugu TOYOTA SUPRA 2005 ZENT CERUMO SUPRA 19:03.934
Qualify Leader torafugu TOYOTA SUPRA 2005 ZENT CERUMO SUPRA 1:26.962
Fastest Lap torafugu TOYOTA SUPRA 2005 ZENT CERUMO SUPRA 1:26.968

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 torafugu TOYOTA SUPRA 2005 ZENT CERUMO SUPRA 1:26.962 +0.000 100.0%
2 satoruko TOYOTA SUPRA 2006 triple a SARD SUPRA GT 1:27.281 +0.319 100.4%
3 Arena09 NISSAN GT-R 2008 XANAVI NISMO GT-R 1:27.755 +0.793 100.9%
4 bord NISSAN Z 2006 MOTUL AUTECH Z 1:27.854 +0.892 101.0%
5 Don-3rd TOYOTA SUPRA 2005 OPEN INTERFACE TOM'S SUPRA 1:27.995 +1.033 101.2%
6 Minami51 TOYOTA SUPRA 2005 DYNACITY TOM'S SUPRA 1:28.132 +1.170 101.3%
7 Akim Nenikkah LAMBORGHINI Murcielago R-GT 2005 JLOC MURCIE RG-1 1:28.349 +1.387 101.6%
8 hosodaSR HONDA NSX-GT 2007 RAYBRIG NSX 1:28.691 +1.729 102.0%
9 aoking TOYOTA SUPRA 2006 ECLIPSE ADVAN SUPRA 1:28.828 +1.866 102.1%
10 nidoneru LEXUS SC430 2009 ZENT CERUMO SC430 1:29.100 +2.138 102.5%
11 Savanna7 HONDA NSX-GT 2007 EPSON NSX 1:29.114 +2.152 102.5%
12 SUZUKI LEXUS SC430 2009 PETRONAS TOM'S SC430 1:29.219 +2.257 102.6%
13 RE-1000ps NISSAN GT-R 2008 WOODONE ADVAN Clarion GT-R 1:29.300 +2.338 102.7%
14 Edberg LEXUS SC430 2009 ZENT CERUMO SC430 1:29.479 +2.517 102.9%
15 Kari-Na LEXUS SC430 2008 DENSO DUNLOP SARD SC430 1:29.479 +2.517 102.9%
16 Saburoku LAMBORGHINI Murcielago R-GT 2005 JLOC MURCIE RG-1 1:29.631 +2.669 103.1%
17 TOME McLAREN F-1 GTR 2005 Tajimax McLAREN F-1 GTR 1:29.865 +2.903 103.3%
18 Hetter-P HONDA NSX-GT 2007 TAKATA DOME NSX 1:30.156 +3.194 103.7%
19 Ta2ya LEXUS SC430 2009 DUNLOP SARD SC430 1:30.483 +3.521 104.0%
20 LIMIT+ LEXUS SC430 2009 K'SPEC KRAFT SC430 1:30.489 +3.527 104.1%
21 MVAGU HONDA NSX-GT 2007 REAL NSX 1:30.833 +3.871 104.5%
22 vhillheruma HONDA NSX-GT 2008 RAYBRIG NSX 1:31.035 +4.073 104.7%
23 NOYA NISSAN GT-R 2009 MOTUL AUTECH GT-R 1:31.815 +4.853 105.6%
24 zukki NISSAN GT-R 2009 MOTUL AUTECH GT-R 1:31.826 +4.864 105.6%
25 pjm NISSAN GT-R 2008 MOTUL AUTECH GT-R 1:33.423 +6.461 107.4%
26 Dosugomo HONDA NSX-GT 2008 EPSON NSX No time
27 TMJ LEXUS SC430 2009 DUNLOP SARD SC430 No time
28 sage-R NISSAN GT-R 2008 CALSONIC IMPUL GT-R No time
29 Guzulla NISSAN GT-R 2009 HASEMI TOMICA EBBRO GT-R No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 torafugu TOYOTA SUPRA 2005 19:03.934 13 - - 1:26.968
2 6 Minami51 TOYOTA SUPRA 2005 19:11.846 13 +7.912 +7.912 1:27.336
3 2 satoruko TOYOTA SUPRA 2006 19:12.008 13 +8.074 +0.162 1:27.016
4 7 Akim Nenikkah LAMBORGHINI Murcielago R-GT 2005 19:18.312 13 +14.378 +6.304 1:27.866
5 11 Savanna7 HONDA NSX-GT 2007 19:21.085 13 +17.151 +2.773 1:28.232
6 10 nidoneru LEXUS SC430 2009 19:22.476 13 +18.542 +1.391 1:27.601
7 3 Arena09 NISSAN GT-R 2008 19:28.726 13 +24.792 +6.250 1:27.602
8 4 bord NISSAN Z 2006 19:29.322 13 +25.388 +0.596 1:27.673
9 12 SUZUKI LEXUS SC430 2009 19:40.100 13 +36.166 +10.778 1:28.605
10 19 Ta2ya LEXUS SC430 2009 19:42.477 13 +38.543 +2.377 1:28.825
11 5 Don-3rd TOYOTA SUPRA 2005 19:43.123 13 +39.189 +0.646 1:27.941
12 16 Saburoku LAMBORGHINI Murcielago R-GT 2005 19:46.858 13 +42.924 +3.735 1:29.351
13 20 LIMIT+ LEXUS SC430 2009 19:47.454 13 +43.520 +0.596 1:28.168
14 15 Kari-Na LEXUS SC430 2008 19:51.792 13 +47.858 +4.338 1:28.620
15 25 pjm NISSAN GT-R 2008 19:53.514 13 +49.580 +1.722 1:28.053
16 21 MVAGU HONDA NSX-GT 2007 19:59.875 13 +55.941 +6.361 1:28.827
17 18 Hetter-P HONDA NSX-GT 2007 20:03.080 13 +59.146 +3.205 1:29.378
18 23 NOYA NISSAN GT-R 2009 20:08.850 13 +1:04.916 +5.770 1:30.432
19 17 TOME McLAREN F-1 GTR 2005 20:09.842 13 +1:05.908 +0.992 1:29.680
20 8 hosodaSR HONDA NSX-GT 2007 20:10.255 13 +1:06.321 +0.413 1:27.936
21 13 RE-1000ps NISSAN GT-R 2008 20:12.415 13 +1:08.481 +2.160 1:28.333
22 24 zukki NISSAN GT-R 2009 20:27.360 13 +1:23.426 +14.945 1:30.722
23 29 Guzulla NISSAN GT-R 2009 20:32.522 13 +1:28.588 +5.162 1:29.243
24 28 sage-R NISSAN GT-R 2008 20:39.281 13 +1:35.347 +6.759 1:29.172
25 22 vhillheruma HONDA NSX-GT 2008 19:37.882 12 +1Lap +1Lap 1:33.117
26 27 TMJ LEXUS SC430 2009 DNF 8 +5Laps +4Laps 1:29.388
27 14 Edberg LEXUS SC430 2009 Accident 7 +6Laps +1Lap 1:28.472
28 26 Dosugomo HONDA NSX-GT 2008 Accident 5 +8Laps +2Laps 1:33.502
29 9 aoking TOYOTA SUPRA 2006 DNF 0 +13Laps +5Laps -

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 torafugu TOYOTA SUPRA 2005 ZENT CERUMO SUPRA 1:26.968 11 +0.000 100.0%
2 satoruko TOYOTA SUPRA 2006 triple a SARD SUPRA GT 1:27.016 8 +0.048 100.1%
3 Minami51 TOYOTA SUPRA 2005 DYNACITY TOM'S SUPRA 1:27.336 12 +0.368 100.4%
4 nidoneru LEXUS SC430 2009 ZENT CERUMO SC430 1:27.601 8 +0.633 100.7%
5 Arena09 NISSAN GT-R 2008 XANAVI NISMO GT-R 1:27.602 4 +0.634 100.7%
6 bord NISSAN Z 2006 MOTUL AUTECH Z 1:27.673 9 +0.705 100.8%
7 Akim Nenikkah LAMBORGHINI Murcielago R-GT 2005 JLOC MURCIE RG-1 1:27.866 3 +0.898 101.0%
8 hosodaSR HONDA NSX-GT 2007 RAYBRIG NSX 1:27.936 12 +0.968 101.1%
9 Don-3rd TOYOTA SUPRA 2005 OPEN INTERFACE TOM'S SUPRA 1:27.941 9 +0.973 101.1%
10 pjm NISSAN GT-R 2008 MOTUL AUTECH GT-R 1:28.053 13 +1.085 101.2%
11 LIMIT+ LEXUS SC430 2009 K'SPEC KRAFT SC430 1:28.168 11 +1.200 101.4%
12 Savanna7 HONDA NSX-GT 2007 EPSON NSX 1:28.232 9 +1.264 101.5%
13 RE-1000ps NISSAN GT-R 2008 WOODONE ADVAN Clarion GT-R 1:28.333 12 +1.365 101.6%
14 Edberg LEXUS SC430 2009 ZENT CERUMO SC430 1:28.472 3 +1.504 101.7%
15 SUZUKI LEXUS SC430 2009 PETRONAS TOM'S SC430 1:28.605 3 +1.637 101.9%
16 Kari-Na LEXUS SC430 2008 DENSO DUNLOP SARD SC430 1:28.620 5 +1.652 101.9%
17 Ta2ya LEXUS SC430 2009 DUNLOP SARD SC430 1:28.825 12 +1.857 102.1%
18 MVAGU HONDA NSX-GT 2007 REAL NSX 1:28.827 6 +1.859 102.1%
19 sage-R NISSAN GT-R 2008 CALSONIC IMPUL GT-R 1:29.172 3 +2.204 102.5%
20 Guzulla NISSAN GT-R 2009 HASEMI TOMICA EBBRO GT-R 1:29.243 10 +2.275 102.6%
21 Saburoku LAMBORGHINI Murcielago R-GT 2005 JLOC MURCIE RG-1 1:29.351 8 +2.383 102.7%
22 Hetter-P HONDA NSX-GT 2007 TAKATA DOME NSX 1:29.378 3 +2.410 102.8%
23 TMJ LEXUS SC430 2009 DUNLOP SARD SC430 1:29.388 5 +2.420 102.8%
24 TOME McLAREN F-1 GTR 2005 Tajimax McLAREN F-1 GTR 1:29.680 6 +2.712 103.1%
25 NOYA NISSAN GT-R 2009 MOTUL AUTECH GT-R 1:30.432 6 +3.464 104.0%
26 zukki NISSAN GT-R 2009 MOTUL AUTECH GT-R 1:30.722 8 +3.754 104.3%
27 vhillheruma HONDA NSX-GT 2008 RAYBRIG NSX 1:33.117 7 +6.149 107.1%
28 Dosugomo HONDA NSX-GT 2008 EPSON NSX 1:33.502 5 +6.534 107.5%
29 aoking TOYOTA SUPRA 2006 ECLIPSE ADVAN SUPRA -

Lap Time List

Lap torafugu Minami51 satoruko Akim
Nenikkah
Savanna7 nidoneru Arena09 bord SUZUKI Ta2ya Don-3rd Saburoku LIMIT+ Kari-Na pjm
1 1:34.690 1:36.197 1:34.139 1:36.891 1:37.674 1:40.018 1:35.487 1:45.459 1:39.267 1:47.022 cut  1:46.651 1:49.901 1:43.431 1:44.245
2 1:27.453 1:27.762 1:27.699 1:28.280 1:29.128 1:29.301 1:28.126 1:28.179 1:29.330 1:31.754 1:43.854 1:30.092 1:32.768 1:29.102 1:50.997
3 1:27.404 1:28.466 1:27.281 1:27.866 1:28.578 1:28.673 1:28.408 1:27.764 1:28.605 1:29.755 1:29.986 1:30.362 1:29.595 1:29.732 1:28.269
4 1:27.843 1:27.659 1:28.436 1:28.251 1:28.960 1:29.906 1:27.602 1:27.810 1:30.272 1:29.666 1:28.188 1:29.830 1:29.424 1:28.998 1:28.474
5 1:27.694 1:29.722 1:27.708 1:29.011 1:28.652 1:29.089 1:29.528 1:28.983 1:29.285 1:29.963 1:29.070 1:29.784 1:34.470 1:28.620 1:31.480
6 1:27.163 1:27.375 1:27.137 1:28.923 1:28.677 1:28.544 1:40.286 1:30.421 1:31.300 1:28.857 1:29.041 1:29.924 1:29.395 1:30.333 1:28.790
7 1:27.755 1:27.708 1:33.405 1:28.519 1:28.294 1:28.576 1:29.931 1:30.993 1:32.141 1:30.494 1:28.072 1:30.714 1:28.535 1:30.035 1:29.868
8 1:27.183 1:27.470 1:27.016 1:28.171 1:28.529 1:27.601 1:28.131 1:28.897 1:33.742 1:29.843 1:27.970 1:29.351 1:29.972 1:44.977 1:28.991
9 1:27.329 1:28.727 1:29.031 1:28.614 1:28.232 1:27.797 1:28.079 1:27.673 1:29.212 1:29.382 1:27.941 1:29.812 1:29.039 1:29.463 1:29.181
10 1:27.039 1:27.489 1:27.585 1:28.576 1:28.599 1:27.624 1:28.282 1:28.080 1:29.201 1:29.169 1:28.863 1:31.061 1:28.935 1:29.781 1:28.481
11 1:26.968 1:28.021 1:27.871 1:29.133 1:28.954 1:28.717 1:27.972 1:28.185 1:29.092 1:28.921 1:29.087 1:30.047 1:28.168 1:28.924 1:28.176
12 1:27.667 1:27.336 1:27.489 1:28.133 1:28.297 1:28.613 1:28.892 1:28.813 1:28.659 1:28.825 1:28.340 1:29.582 1:28.479 1:29.035 1:28.509
13 1:27.746 1:27.915 1:27.211 1:27.942 1:28.510 1:28.018 1:28.001 1:28.064 1:29.994 1:28.825 1:29.118 1:29.649 1:28.772 1:29.359 1:28.053
Lap MVAGU Hetter-P NOYA TOME hosodaSR RE
-1000ps
zukki Guzulla sage-R vhillheruma TMJ Edberg Dosugomo aoking
1 1:46.851 1:53.167 1:44.255 cut  1:49.957 1:55.625 1:52.392 1:48.038 1:47.360 1:58.370 1:48.646 1:41.086 1:59.892
2 1:30.476 1:31.827 1:42.647 1:31.383 1:30.067 1:31.537 1:31.452 1:37.868 1:32.495 1:34.672 1:40.712 1:29.524 1:49.157
3 1:30.599 1:29.378 1:31.552 1:39.729 1:29.508 1:46.816 1:42.797 1:50.597 1:29.172 1:40.254 1:30.199 1:28.472 1:37.159
4 1:41.958 1:30.037 1:32.017 1:30.404 1:29.942 1:33.274 1:31.196 1:44.032 1:29.649 1:33.708 1:30.164 1:29.623 1:33.648
5 1:31.358 1:29.747 1:33.219 1:32.018 1:29.632 1:31.191 1:31.174 1:30.183 1:29.988 1:37.805 1:29.388 1:28.986 1:33.502
6 1:28.827 1:32.405 1:30.432 1:29.680 1:29.282 1:29.348 1:31.570 1:30.305 1:30.113 1:33.534 1:30.718 1:32.229
7 1:32.394 1:29.384 1:30.460 1:33.628 1:42.374 1:28.781 1:30.789 1:30.229 1:29.420 1:33.117 1:30.781 1:30.873
8 1:29.088 1:33.261 1:30.910 1:31.846 1:30.566 1:28.990 1:30.722 1:29.641 1:48.170 1:38.033 1:30.225
9 1:30.243 1:29.704 1:30.448 1:30.479 1:30.109 1:29.986 1:36.864 1:29.730 1:39.224 1:42.930
10 1:29.432 1:33.920 1:30.692 1:32.608 1:41.629 1:28.887 1:31.555 1:29.243 1:32.224 1:37.505
11 1:30.205 1:30.032 1:30.692 1:29.939 1:30.441 1:28.581 1:31.035 1:29.751 1:39.292 1:34.523
12 1:29.554 1:30.078 1:30.451 1:30.649 1:27.936 1:28.333 1:33.766 1:31.527 1:33.325 1:33.432
13 1:28.891 1:30.139 1:31.076 1:31.452 1:28.811 1:31.066 1:32.048 1:31.376 1:38.849
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph
inserted by FC2 system