GTR2 Race Result

DoM鯖SGT Season2

 Prev - Round.10 - Next

Track GPCOsterreich79
 5,916m / Lap
Race Start 2010.05/17 -21:43
Race Leader Don-3rd NISSAN Z 2007 XANAVI NISMO Z 19:21.154
Qualify Leader Naturen LEXUS SC430 2009 ZENT CERUMO SC430 1:35.094
Fastest Lap satoruko LEXUS SC430 2008 HOUZAN KRAFT SC430 1:35.536

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 Naturen LEXUS SC430 2009 ZENT CERUMO SC430 1:35.094 +0.000 100.0%
2 Don-3rd NISSAN Z 2007 XANAVI NISMO Z 1:35.730 +0.636 100.7%
3 Arena09 NISSAN GT-R 2008 XANAVI NISMO GT-R 1:35.746 +0.652 100.7%
4 nidoneru LEXUS SC430 2009 ZENT CERUMO SC430 1:35.923 +0.829 100.9%
5 TMJ LEXUS SC430 2009 DUNLOP SARD SC430 1:36.429 +1.335 101.4%
6 satoruko LEXUS SC430 2008 HOUZAN KRAFT SC430 1:36.658 +1.564 101.6%
7 pine NISSAN GT-R 2009 HIS ADVAN KONDO GT-R 1:37.221 +2.127 102.2%
8 MVAGU NISSAN GT-R 2009 HASEMI TOMICA EBBRO GT-R 1:37.361 +2.267 102.4%
9 Edberg LEXUS SC430 2009 ZENT CERUMO SC430 1:37.494 +2.400 102.5%
10 Kari-Na LEXUS SC430 2009 K'SPEC KRAFT SC430 1:37.501 +2.407 102.5%
11 kanaze LEXUS SC430 2009 ZENT CERUMO SC430 1:37.968 +2.874 103.0%
12 TOME McLAREN F-1 GTR 2005 Tajimax McLAREN F-1 GTR 1:37.974 +2.880 103.0%
13 Akim Nenikkah LAMBORGHINI Murcielago R-GT 2005 JLOC MURCIE RG-1 1:37.991 +2.897 103.0%
14 SMaSH LEXUS SC430 2009 K'SPEC KRAFT SC430 1:38.453 +3.359 103.5%
15 HIRO LEXUS SC430 2009 ZENT CERUMO SC430 1:38.501 +3.407 103.6%
16 Kapi1186 LEXUS SC430 2009 PETRONAS TOM'S SC430 1:38.719 +3.625 103.8%
17 RE-1000ps NISSAN GT-R 2008 WOODONE ADVAN Clarion GT-R 1:40.859 +5.765 106.1%
18 Nekoppo LEXUS SC430 2009 ZENT CERUMO SC430 1:41.338 +6.244 106.6%
19 SOU HONDA NSX-GT 2007 EPSON NSX 1:45.719 +10.625 111.2%
20 Rothmans ASTON MARTIN DBR9 2009 ASTON MARTIN AKASAKA DBR9 No time
21 Matsuo HONDA NSX-GT 2007 REAL NSX No time
22 sage-R NISSAN GT-R 2008 CALSONIC IMPUL GT-R No time
23 Savanna7 HONDA NSX-GT 2007 EPSON NSX No time
24 Ta2ya LEXUS SC430 2009 KRAFT SC430 No time
25 Minami51 TOYOTA SUPRA 2005 DYNACITY TOM'S SUPRA No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 2 Don-3rd NISSAN Z 2007 19:21.154 12 - - 1:35.627
2 1 Naturen LEXUS SC430 2009 19:21.687 12 +0.533 +0.533 1:35.621
3 6 satoruko LEXUS SC430 2008 19:24.195 12 +3.041 +2.508 1:35.536
4 3 Arena09 NISSAN GT-R 2008 19:30.009 12 +8.855 +5.814 1:36.023
5 20 Rothmans ASTON MARTIN DBR9 2009 19:39.585 12 +18.431 +9.576 1:36.372
6 7 pine NISSAN GT-R 2009 19:42.069 12 +20.915 +2.484 1:36.443
7 25 Minami51 TOYOTA SUPRA 2005 19:43.188 12 +22.034 +1.119 1:35.789
8 10 Kari-Na LEXUS SC430 2009 19:43.852 12 +22.698 +0.664 1:36.785
9 4 nidoneru LEXUS SC430 2009 19:44.226 12 +23.072 +0.374 1:36.154
10 18 Nekoppo LEXUS SC430 2009 19:50.356 12 +29.202 +6.130 1:35.766
11 15 HIRO LEXUS SC430 2009 20:00.596 12 +39.442 +10.240 1:37.969
12 8 MVAGU NISSAN GT-R 2009 20:01.820 12 +40.666 +1.224 1:37.377
13 16 Kapi1186 LEXUS SC430 2009 20:02.396 12 +41.242 +0.576 1:38.171
14 24 Ta2ya LEXUS SC430 2009 20:02.557 12 +41.403 +0.161 1:36.966
15 12 TOME McLAREN F-1 GTR 2005 20:08.572 12 +47.418 +6.015 1:37.940
16 21 Matsuo HONDA NSX-GT 2007 20:15.469 12 +54.315 +6.897 1:38.830
17 23 Savanna7 HONDA NSX-GT 2007 20:23.551 12 +1:02.397 +8.082 1:37.854
18 11 kanaze LEXUS SC430 2009 20:31.518 12 +1:10.364 +7.967 1:38.751
19 17 RE-1000ps NISSAN GT-R 2008 20:40.075 12 +1:18.921 +8.557 1:37.842
20 19 SOU HONDA NSX-GT 2007 19:21.243 11 +1Lap +1Lap 1:38.843
21 9 Edberg LEXUS SC430 2009 DNF 2 +10Laps +9Laps 1:37.640
22 5 TMJ LEXUS SC430 2009 DNF 2 +10Laps +14.612 1:48.763
23 13 Akim Nenikkah LAMBORGHINI Murcielago R-GT 2005 Suspension 1 +11Laps +1Lap 1:51.150
24 22 sage-R NISSAN GT-R 2008 Accident 1 +11Laps +0Lap 1:54.278
25 14 SMaSH LEXUS SC430 2009 DNF 0 +12Laps +1Lap -

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 satoruko LEXUS SC430 2008 HOUZAN KRAFT SC430 1:35.536 6 +0.000 100.0%
2 Naturen LEXUS SC430 2009 ZENT CERUMO SC430 1:35.621 8 +0.085 100.1%
3 Don-3rd NISSAN Z 2007 XANAVI NISMO Z 1:35.627 5 +0.091 100.1%
4 Nekoppo LEXUS SC430 2009 ZENT CERUMO SC430 1:35.766 2 +0.230 100.2%
5 Minami51 TOYOTA SUPRA 2005 DYNACITY TOM'S SUPRA 1:35.789 10 +0.253 100.3%
6 Arena09 NISSAN GT-R 2008 XANAVI NISMO GT-R 1:36.023 2 +0.487 100.5%
7 nidoneru LEXUS SC430 2009 ZENT CERUMO SC430 1:36.154 9 +0.618 100.6%
8 Rothmans ASTON MARTIN DBR9 2009 ASTON MARTIN AKASAKA DBR9 1:36.372 9 +0.836 100.9%
9 pine NISSAN GT-R 2009 HIS ADVAN KONDO GT-R 1:36.443 9 +0.907 100.9%
10 Kari-Na LEXUS SC430 2009 K'SPEC KRAFT SC430 1:36.785 6 +1.249 101.3%
11 Ta2ya LEXUS SC430 2009 KRAFT SC430 1:36.966 3 +1.430 101.5%
12 MVAGU NISSAN GT-R 2009 HASEMI TOMICA EBBRO GT-R 1:37.377 10 +1.841 101.9%
13 Edberg LEXUS SC430 2009 ZENT CERUMO SC430 1:37.640 2 +2.104 102.2%
14 RE-1000ps NISSAN GT-R 2008 WOODONE ADVAN Clarion GT-R 1:37.842 5 +2.306 102.4%
15 Savanna7 HONDA NSX-GT 2007 EPSON NSX 1:37.854 12 +2.318 102.4%
16 TOME McLAREN F-1 GTR 2005 Tajimax McLAREN F-1 GTR 1:37.940 11 +2.404 102.5%
17 HIRO LEXUS SC430 2009 ZENT CERUMO SC430 1:37.969 9 +2.433 102.5%
18 Kapi1186 LEXUS SC430 2009 PETRONAS TOM'S SC430 1:38.171 7 +2.635 102.8%
19 kanaze LEXUS SC430 2009 ZENT CERUMO SC430 1:38.751 4 +3.215 103.4%
20 Matsuo HONDA NSX-GT 2007 REAL NSX 1:38.830 10 +3.294 103.4%
21 SOU HONDA NSX-GT 2007 EPSON NSX 1:38.843 9 +3.307 103.5%
22 TMJ LEXUS SC430 2009 DUNLOP SARD SC430 1:48.763 1 +13.227 113.8%
23 Akim Nenikkah LAMBORGHINI Murcielago R-GT 2005 JLOC MURCIE RG-1 1:51.150 1 +15.614 116.3%
24 sage-R NISSAN GT-R 2008 CALSONIC IMPUL GT-R 1:54.278 1 +18.742 119.6%
25 SMaSH LEXUS SC430 2009 K'SPEC KRAFT SC430 -

Lap Time List

Lap Don-3rd Naturen satoruko Arena09 Rothmans pine Minami51 Kari-Na nidoneru Nekoppo HIRO MVAGU Kapi1186
1 1:44.814 1:43.258 1:46.228 1:44.376 1:50.697 1:46.770 1:54.481 1:47.307 1:46.635 2:05.056 1:49.820 1:46.301 1:52.560
2 1:36.132 1:36.156 1:35.954 1:36.023 1:37.461 1:38.977 1:40.261 1:39.189 1:38.314 1:35.766 1:39.437 1:38.541 1:38.667
3 1:36.559 1:35.627 1:36.467 1:39.449 1:37.740 1:36.535 1:36.968 1:37.286 1:37.367 1:36.996 1:38.503 1:37.733 1:38.715
4 1:35.783 1:36.720 1:35.947 1:36.448 1:37.146 1:38.951 1:37.430 1:39.528 1:47.870 1:37.904 1:38.561 1:40.568 1:39.869
5 1:35.627 1:36.407 1:35.612 1:36.443 1:37.307 1:37.259 1:37.263 1:38.819 1:37.410 1:37.662 1:38.064 1:41.067 1:38.772
6 1:35.782 1:35.983 1:35.536 1:37.038 1:36.499 1:37.754 1:37.304 1:36.785 1:37.254 1:36.743 1:39.473 1:47.988 1:38.822
7 1:35.894 1:37.031 1:36.045 1:36.357 1:37.188 1:37.952 1:37.272 1:37.030 1:36.795 1:36.870 1:38.647 1:39.600 1:38.171
8 1:35.853 1:35.621 1:35.948 1:36.327 1:36.941 1:37.340 1:36.622 1:37.573 1:36.959 1:36.981 1:41.805 1:38.322 1:38.941
9 1:35.911 1:36.216 1:36.618 1:37.090 1:36.372 1:36.443 1:36.554 1:38.089 1:36.154 1:36.593 1:37.969 1:38.073 1:38.264
10 1:36.258 1:36.059 1:36.485 1:36.866 1:37.112 1:39.850 1:35.789 1:37.367 1:36.236 1:36.121 1:39.570 1:37.377 1:38.735
11 1:36.251 1:35.952 1:36.309 1:36.880 1:38.255 1:37.060 1:36.231 1:36.852 1:36.714 1:36.634 1:39.395 1:37.929 1:41.005
12 1:36.289 1:36.656 1:37.044 1:36.713 1:36.867 1:37.177 1:37.013 1:38.029 1:36.520 1:37.029 1:39.353 1:38.321 1:39.874
Lap Ta2ya TOME Matsuo Savanna7 kanaze RE
-1000ps
SOU Edberg TMJ Akim
Nenikkah
sage-R SMaSH
1 1:54.282 1:51.366 1:53.164 1:55.113 2:10.166 1:57.231 1:56.199 1:49.241 1:48.763 1:51.150 1:54.278
2 1:39.428 1:38.530 1:41.395 1:40.026 1:40.696 1:38.881 1:41.013 1:37.640 1:52.729
3 1:36.966 1:54.167 1:39.466 1:39.255 1:40.047 1:41.162 1:39.276
4 1:37.180 1:38.911 1:39.339 1:39.443 1:38.751 1:39.153 1:58.792
5 1:38.013 1:38.178 1:43.750 1:57.564 1:39.780 1:37.842 1:41.093
6 1:39.479 1:38.380 1:40.983 1:39.236 1:40.074 1:56.139 1:40.244
7 1:37.279 1:38.055 1:40.504 1:39.009 1:39.177 1:42.029 1:39.522
8 1:48.786 1:38.840 1:39.572 1:39.933 1:41.989 1:39.861 1:45.034
9 1:37.101 1:37.986 1:38.941 1:37.985 1:38.850 1:38.335 1:38.843
10 1:37.192 1:38.013 1:38.830 1:39.987 1:40.424 1:52.421 1:54.610
11 1:38.310 1:37.940 1:39.386 1:38.145 1:39.316 1:38.901 1:46.617
12 1:38.541 1:38.207 1:40.138 1:37.854 1:42.247 1:38.121
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph
inserted by FC2 system