GTR2 Race Result

GS鯖 for Beginners Season2

 Prev - Round.5 - Next

Track Hockenheim Ring GP, 2004
 4,564m / Lap
Race Start 2010.07/07 -23:31
Race Leader GTC-RI Porsche GT3-RS JP Racing 20:16.604
Qualify Leader GTC-RI Porsche GT3-RS JP Racing 1:39.865
Fastest Lap pine Seat Toledo GT Darro Motorsport 1:39.940

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 GTC-RI Porsche GT3-RS JP Racing 1:39.865 +0.000 100.0%
2 HIRO-20 BMW M3 GTR BMW Motorsport 1:40.407 +0.542 100.5%
3 pine Seat Toledo GT Darro Motorsport 1:41.126 +1.261 101.3%
4 Minami51 Mosler MT900R Rollcentre Racing 1:41.244 +1.379 101.4%
5 Winston Smith Porsche 911 Biturbo RTM Racing 1:41.247 +1.382 101.4%
6 torafugu TVR T400R Chamberlain Motorsport 1:41.345 +1.480 101.5%
7 hosodaSR Mosler MT900R Perspective Racing 1:41.391 +1.526 101.5%
8 Senna-JP Porsche GT3-RS Scuderia Veregra 1:41.606 +1.741 101.7%
9 KOHTA BMW M3 GTR BMW Motorsport 1:41.637 +1.772 101.8%
10 nidoneru Ferrari 360 Modena JMB Racing 1:42.074 +2.209 102.2%
11 Saburoku Ferrari 360 GTC Mik Corse 1:42.132 +2.267 102.3%
12 Don-3rd Morgan Aero 8 Aero Racing 1:42.268 +2.403 102.4%
13 Nekoppo TVR T400R RSR Motorsport 1:42.404 +2.539 102.5%
14 Edberg Porsche GT3-RSR Autorlando Sport 1:42.424 +2.559 102.6%
15 Bigor TVR T400R RSR Motorsport 1:42.621 +2.756 102.8%
16 Mart Nissan 350Z RJN Motorsport 1:42.916 +3.051 103.1%
17 zerosiki Gillet Vertigo Streiff Belgian Racing 1:43.506 +3.641 103.6%
18 aoking Viper Competition Coupe US Carworld Racing 1:43.534 +3.669 103.7%
19 Leonardo Morgan Aero 8 Aero Racing 1:43.660 +3.795 103.8%
20 RE-1000ps Ferrari 360 GTC Mik Corse 1:43.822 +3.957 104.0%
21 Hetter-P Porsche GT3-RS Autorlando Sport 1:43.869 +4.004 104.0%
22 TRUTH Porsche GT3-RSR Freisinger Motorsport 1:43.936 +4.071 104.1%
23 Virgin Cosworth Mosler MT900R Rollcentre Racing 1:43.938 +4.073 104.1%
24 SOU Seat Toledo GT Darro Motorsport 1:43.978 +4.113 104.1%
25 DanNa Gillet Vertigo Streiff Belgian Racing 1:44.010 +4.145 104.2%
26 Akim Nenikkah Viper Competition Coupe US Carworld Racing 1:44.115 +4.250 104.3%
27 KK-GT BMW M3 GTR BMW Motorsport 1:44.179 +4.314 104.3%
28 U-BE Porsche GT3-RSR GruppeM 1:44.368 +4.503 104.5%
29 MVAGU Morgan Aero 8 Aero Racing 1:45.302 +5.437 105.4%
30 to-you BMW M3 GTR BMW Motorsport 1:45.737 +5.872 105.9%
31 MRE BMW M3 GTR BMW Motorsport 1:47.194 +7.329 107.3%
32 WEDS TVR T400R RSR Motorsport 1:47.519 +7.654 107.7%
33 norikun Porsche GT3-RSR Autorlando Sport 1:47.725 +7.860 107.9%
34 TMJ Porsche GT3-RS Autorlando Sport No time
35 Arena09 Porsche GT3-RS Caradec No time
36 ruffy BMW M3 GTR BMW Motorsport No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 GTC-RI Porsche GT3-RS 20:16.604 12 - - 1:40.294
2 3 pine Seat Toledo GT 20:18.096 12 +1.492 +1.492 1:39.940
3 2 HIRO-20 BMW M3 GTR 20:18.925 12 +2.321 +0.829 1:40.142
4 5 Winston Smith Porsche 911 Biturbo 20:38.929 12 +22.325 +20.004 1:41.393
5 11 Saburoku Ferrari 360 GTC 20:40.055 12 +23.451 +1.126 1:42.036
6 4 Minami51 Mosler MT900R 20:43.063 12 +26.459 +3.008 1:41.456
7 8 Senna-JP Porsche GT3-RS 20:50.389 12 +33.785 +7.326 1:41.327
8 10 nidoneru Ferrari 360 Modena 20:55.943 12 +39.339 +5.554 1:42.158
9 16 Mart Nissan 350Z 21:00.714 12 +44.110 +4.771 1:43.233
10 18 aoking Viper Competition Coupe 21:08.412 12 +51.808 +7.698 1:43.816
11 15 Bigor TVR T400R 21:08.688 12 +52.084 +0.276 1:43.411
12 6 torafugu TVR T400R 21:15.033 12 +58.429 +6.345 1:42.323
13 27 KK-GT BMW M3 GTR 21:19.032 12 +1:02.428 +3.999 1:43.930
14 26 Akim Nenikkah Viper Competition Coupe 21:19.520 12 +1:02.916 +0.488 1:44.052
15 12 Don-3rd Morgan Aero 8 21:19.803 12 +1:03.199 +0.283 1:42.803
16 17 zerosiki Gillet Vertigo Streiff 21:20.181 12 +1:03.577 +0.378 1:42.572
17 20 RE-1000ps Ferrari 360 GTC 21:25.401 12 +1:08.797 +5.220 1:43.743
18 35 Arena09 Porsche GT3-RS 21:26.125 12 +1:09.521 +0.724 1:41.828
19 25 DanNa Gillet Vertigo Streiff 21:29.211 12 +1:12.607 +3.086 1:44.569
20 34 TMJ Porsche GT3-RS 21:30.667 12 +1:14.063 +1.456 1:41.951
21 29 MVAGU Morgan Aero 8 21:31.885 12 +1:15.281 +1.218 1:43.729
22 7 hosodaSR Mosler MT900R 21:35.426 12 +1:18.822 +3.541 1:41.804
23 19 Leonardo Morgan Aero 8 21:35.767 12 +1:19.163 +0.341 1:43.867
24 21 Hetter-P Porsche GT3-RS 21:39.938 12 +1:23.334 +4.171 1:43.289
25 36 ruffy BMW M3 GTR 21:41.148 12 +1:24.544 +1.210 1:41.413
26 9 KOHTA BMW M3 GTR 21:43.458 12 +1:26.854 +2.310 1:42.859
27 22 TRUTH Porsche GT3-RSR 22:06.681 12 +1:50.077 +23.223 1:44.510
28 14 Edberg Porsche GT3-RSR Fuel 11 +1Lap +1Lap 1:42.601
29 30 to-you BMW M3 GTR 20:21.540 11 +1Lap +25.834 1:45.346
30 33 norikun Porsche GT3-RSR 20:21.937 11 +1Lap +0.397 1:46.692
31 32 WEDS TVR T400R 20:26.526 11 +1Lap +4.589 1:47.075
32 24 SOU Seat Toledo GT 20:36.555 11 +1Lap +10.029 1:43.930
33 28 U-BE Porsche GT3-RSR 20:59.506 11 +1Lap +22.951 1:46.136
34 13 Nekoppo TVR T400R Suspension 10 +2Laps +1Lap 1:43.012
35 23 Virgin Cosworth Mosler MT900R DQ 11 +1Lap - 1:45.704
36 31 MRE BMW M3 GTR DQ 10 +2Laps - 1:49.813

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 pine Seat Toledo GT Darro Motorsport 1:39.940 8 +0.000 100.0%
2 HIRO-20 BMW M3 GTR BMW Motorsport 1:40.142 2 +0.202 100.2%
3 GTC-RI Porsche GT3-RS JP Racing 1:40.294 8 +0.354 100.4%
4 Senna-JP Porsche GT3-RS Scuderia Veregra 1:41.327 5 +1.387 101.4%
5 Winston Smith Porsche 911 Biturbo RTM Racing 1:41.393 3 +1.453 101.5%
6 ruffy BMW M3 GTR BMW Motorsport 1:41.413 7 +1.473 101.5%
7 Minami51 Mosler MT900R Rollcentre Racing 1:41.456 4 +1.516 101.5%
8 hosodaSR Mosler MT900R Perspective Racing 1:41.804 5 +1.864 101.9%
9 Arena09 Porsche GT3-RS Caradec 1:41.828 4 +1.888 101.9%
10 TMJ Porsche GT3-RS Autorlando Sport 1:41.951 8 +2.011 102.0%
11 Saburoku Ferrari 360 GTC Mik Corse 1:42.036 9 +2.096 102.1%
12 nidoneru Ferrari 360 Modena JMB Racing 1:42.158 6 +2.218 102.2%
13 torafugu TVR T400R Chamberlain Motorsport 1:42.323 4 +2.383 102.4%
14 zerosiki Gillet Vertigo Streiff Belgian Racing 1:42.572 9 +2.632 102.6%
15 Edberg Porsche GT3-RSR Autorlando Sport 1:42.601 10 +2.661 102.7%
16 Don-3rd Morgan Aero 8 Aero Racing 1:42.803 5 +2.863 102.9%
17 KOHTA BMW M3 GTR BMW Motorsport 1:42.859 11 +2.919 102.9%
18 Nekoppo TVR T400R RSR Motorsport 1:43.012 3 +3.072 103.1%
19 Mart Nissan 350Z RJN Motorsport 1:43.233 6 +3.293 103.3%
20 Hetter-P Porsche GT3-RS Autorlando Sport 1:43.289 11 +3.349 103.4%
21 Bigor TVR T400R RSR Motorsport 1:43.411 6 +3.471 103.5%
22 MVAGU Morgan Aero 8 Aero Racing 1:43.729 8 +3.789 103.8%
23 RE-1000ps Ferrari 360 GTC Mik Corse 1:43.743 5 +3.803 103.8%
24 aoking Viper Competition Coupe US Carworld Racing 1:43.816 6 +3.876 103.9%
25 Leonardo Morgan Aero 8 Aero Racing 1:43.867 9 +3.927 103.9%
26 KK-GT BMW M3 GTR BMW Motorsport 1:43.930 11 +3.990 104.0%
27 SOU Seat Toledo GT Darro Motorsport 1:43.930 8 +3.990 104.0%
28 Akim Nenikkah Viper Competition Coupe US Carworld Racing 1:44.052 4 +4.112 104.1%
29 TRUTH Porsche GT3-RSR Freisinger Motorsport 1:44.510 9 +4.570 104.6%
30 DanNa Gillet Vertigo Streiff Belgian Racing 1:44.569 9 +4.629 104.6%
31 to-you BMW M3 GTR BMW Motorsport 1:45.346 9 +5.406 105.4%
32 Virgin Cosworth Mosler MT900R Rollcentre Racing 1:45.704 5 +5.764 105.8%
33 U-BE Porsche GT3-RSR GruppeM 1:46.136 6 +6.196 106.2%
34 norikun Porsche GT3-RSR Autorlando Sport 1:46.692 8 +6.752 106.8%
35 WEDS TVR T400R RSR Motorsport 1:47.075 4 +7.135 107.1%
36 MRE BMW M3 GTR BMW Motorsport 1:49.813 7 +9.873 109.9%

Lap Time List

Lap GTC-RI pine HIRO-20 Winston
Smith
Saburoku Minami51 Senna-JP nidoneru Mart aoking Bigor torafugu KK-GT Akim
Nenikkah
Don-3rd zerosiki RE
-1000ps
Arena09
1 1:44.053 1:44.027 1:43.234 1:48.417 cut  1:45.630 1:46.638 1:49.570 1:52.369 1:51.377 1:52.973 2:10.100 1:48.527 1:52.515 cut  1:54.088 1:52.794 1:53.035
2 1:40.730 1:40.635 1:40.142 1:42.059 1:42.400 cut  1:52.211 1:42.406 1:44.159 1:46.510 1:45.718 1:46.827 1:48.395 1:46.679 1:49.287 1:46.531 1:49.003 cut 
3 1:40.383 1:40.383 1:40.653 1:41.393 1:42.696 1:42.321 1:43.644 1:42.385 1:43.989 1:44.182 1:44.070 1:42.982 1:44.316 1:44.987 1:44.505 1:44.063 1:44.418 1:43.400
4 1:40.341 1:40.370 1:40.691 1:41.518 1:42.345 1:41.456 1:42.997 1:43.721 1:43.927 1:44.456 1:44.386 1:42.323 1:44.870 1:44.052 1:43.198 1:44.786 1:44.443 1:41.828
5 1:41.317 1:40.504 1:41.251 1:42.807 1:42.090 1:46.840 1:41.327 1:42.778 1:43.973 1:45.198 1:45.584 1:43.266 1:45.660 1:45.659 1:42.803 1:50.056 1:43.743 1:42.539
6 1:40.703 1:40.739 1:42.086 1:42.083 1:42.054 1:41.753 1:41.921 1:42.158 1:43.233 1:43.816 1:43.411 1:43.932 1:44.458 1:44.984 1:43.477 1:44.227 1:44.439 1:44.656
7 1:41.381 1:41.633 1:41.088 1:41.895 1:42.639 1:42.855 1:42.838 1:49.016 1:43.610 1:44.398 1:44.531 1:42.892 1:45.193 1:44.816 1:42.845 1:45.059 1:46.984 1:44.201
8 1:40.294 1:39.940 1:40.575 1:42.770 1:42.213 1:41.601 1:42.138 1:43.304 1:43.603 1:43.959 1:43.943 1:43.691 1:44.861 1:44.311 1:44.264 1:46.916 1:43.925 1:45.342
9 1:40.590 1:40.878 1:41.082 1:42.844 1:42.036 1:42.760 1:42.470 1:44.322 1:43.404 1:44.235 1:44.102 1:43.516 1:44.436 1:44.522 1:43.725 1:42.572 1:44.303 1:53.830
10 1:41.034 1:40.875 1:41.494 1:42.289 1:42.803 1:42.218 1:43.997 1:43.761 1:43.521 1:44.366 1:44.624 1:43.587 1:44.666 1:45.315 1:42.913 1:44.487 1:43.954 1:42.684
11 1:41.528 1:41.341 1:42.277 1:43.588 1:42.641 1:45.132 1:43.536 1:43.428 1:45.847 1:44.822 1:44.635 1:45.263 1:43.930 1:47.375 1:45.141 1:46.020 1:43.833 1:43.125
12 1:42.328 1:44.424 1:42.264 1:44.245 1:43.781 1:45.436 1:43.167 1:45.314 1:43.775 1:45.475 1:45.551 1:43.552 1:50.882 1:46.242 1:45.393 1:45.695 1:56.900 1:43.126
Lap DanNa TMJ MVAGU hosodaSR Leonardo Hetter-P ruffy KOHTA TRUTH Edberg to-you norikun WEDS SOU U-BE Nekoppo Virgin
Cosworth
MRE
1 1:52.020 1:55.927 1:51.891 1:44.882 2:08.024 1:53.709 2:11.816 cut  1:55.639 2:15.963 2:04.079 1:58.053 cut  1:57.258 2:01.441 2:06.796 2:00.837 1:59.305
2 1:49.229 1:54.540 1:46.672 1:48.234 1:48.066 1:49.170 1:44.325 1:45.239 cut  1:50.107 1:47.064 1:51.962 1:47.845 1:46.211 1:48.456 1:45.796 1:48.816 cut 
3 1:47.698 1:46.753 1:44.543 1:42.455 1:45.907 1:44.247 1:42.417 1:45.459 1:44.772 1:50.223 1:47.503 1:49.386 2:01.038 1:46.713 1:51.028 1:43.012 1:47.800 2:00.209
4 1:44.554 1:43.475 1:44.402 1:42.613 1:47.080 1:47.619 1:47.824 1:44.974 1:56.556 1:42.950 1:47.839 1:47.984 1:47.075 1:44.611 1:51.683 1:43.162 1:47.056 1:50.044
5 1:48.676 1:42.260 1:47.916 1:41.804 1:44.082 1:44.876 1:47.332 1:44.176 1:45.131 1:44.654 1:47.257 1:49.503 1:49.228 1:46.113 1:46.354 1:45.096 1:45.704 2:05.003
6 1:45.305 1:42.301 1:44.248 1:41.887 1:46.239 1:44.620 1:45.366 1:42.941 1:43.927 1:46.124 1:47.758 1:47.388 1:48.038 1:48.318 1:46.136 1:44.991 1:54.249 1:52.862
7 1:45.940 1:58.174 1:45.015 1:43.030 1:44.314 1:44.413 1:41.413 1:46.231 1:44.667 1:48.868 1:52.399 1:47.203 1:52.059 1:45.286 1:55.055 1:43.217 1:56.693 1:49.813
8 1:44.898 1:41.951 1:43.729 1:42.895 1:44.633 2:06.725 1:41.642 1:46.383 1:58.168 1:43.709 1:45.946 1:46.692 1:50.691 1:43.930 1:51.339 1:43.834 1:46.580 1:49.978
9 1:44.569 1:44.927 1:44.275 1:42.775 1:43.867 1:44.975 1:46.585 1:43.668 1:44.510 1:42.738 1:45.346 1:46.707 1:47.200 1:46.430 1:50.431 1:43.265 1:45.901 1:53.666
10 1:46.552 1:42.461 1:43.891 2:16.470 1:44.158 1:44.299 1:44.237 1:42.920 1:44.731 1:42.601 1:47.393 1:58.337 1:49.464 1:53.595 2:01.680 1:44.959 1:55.345 1:51.585
11 1:45.395 1:42.871 1:59.730 1:44.460 1:47.762 1:43.289 1:45.401 1:42.859 1:44.723 1:42.980 1:56.076 1:47.247 1:48.047 2:30.845 2:06.808 1:46.887
12 1:45.417 1:43.628 1:46.050 2:00.844 1:45.770 1:45.508 1:49.633 2:01.265 2:09.701
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph
inserted by FC2 system